- Y Diweddaraf sydd Ar Gael (Diwygiedig)
- Gwreiddiol (Fel y’i mabwysiadwyd gan yr UE)
Pan adawodd y DU yr UE, cyhoeddodd legislation.gov.uk ddeddfwriaeth yr UE a gyhoeddwyd gan yr UE hyd at ddiwrnod cwblhau’r cyfnod gweithredu (31 Rhagfyr 2020 11.00 p.m.). Ar legislation.gov.uk, mae'r eitemau hyn o ddeddfwriaeth yn cael eu diweddaru'n gyson ag unrhyw ddiwygiadau a wnaed gan y DU ers hynny.
Mae legislation.gov.uk yn cyhoeddi fersiwn y DU. Mae EUR-Lex yn cyhoeddi fersiwn yr UE. Mae Archif Gwe Ymadael â’r UE yn rhoi cipolwg ar fersiwn EUR-Lex o ddiwrnod cwblhau’r cyfnod gweithredu (31 Rhagfyr 2020 11.00 p.m.).
Roedd y fersiwn hon o'r Penderfyniad hwn yn deillio o EUR-Lex ar ddiwrnod cwblhau’r cyfnod gweithredu (31 Rhagfyr 2020 11: 00 p.m.). Nid yw wedi cael ei diwygio gan y DU ers hynny. Darganfyddwch fwy am ddeddfwriaeth sy'n deillio o'r UE fel y'i cyhoeddwyd ar legislation.gov.uk.![]()
Revised legislation carried on this site may not be fully up to date. At the current time any known changes or effects made by subsequent legislation have been applied to the text of the legislation you are viewing by the editorial team. Please see ‘Frequently Asked Questions’ for details regarding the timescales for which new effects are identified and recorded on this site.
THE EUROPEAN COMMISSION,
Having regard to the Treaty on the Functioning of the European Union, and in particular Article 336 thereof,
Having regard to the Staff Regulations of officials of the European Communities and the conditions of employment of other servants of the Communities laid down by Regulation (EEC, Euratom, ECSC) No 259/68 of the Council(1), and in particular the second paragraph of Article 13 of Annex X thereto,
Whereas:
(1) In accordance with the first paragraph of Article 13 of Annex X to the Staff Regulations, the weightings to be applied from 1 July 2009 to the remuneration of officials, temporary staff and contract staff of the European Union serving in third countries payable in the currency of their country of employment were laid down by Council Regulation (EU) No 768/2010(2).
(2) Some of these weightings need to be adjusted in accordance with the second paragraph of Article 13 of Annex X to the Staff Regulations, with effect from 1 February, 1 March, 1 April, 1 May and 1 June 2010, since the statistics available to the Commission show that in certain third countries the variation in the cost of living measured on the basis of the weighting and the corresponding exchange rate has exceeded 5 % (since weightings were last laid down or since they were adjusted by the Commission Decision 2010/790/EU(3)),
HAS ADOPTED THIS DECISION:
The weightings applied to the remuneration of officials, temporary staff and contract staff of the European Union serving in third countries, payable in the currency of the country of employment, shall be adjusted for certain countries as shown in the Annex hereto. It contains five monthly tables showing which countries are affected and the dates of application for each one (1 February 2010, 1 March 2010, 1 April 2010, 1 May 2010 and 1 June 2010).
The exchange rates used for the calculation of this remuneration shall be established in accordance with the detailed rules for the implementation of the Financial Regulation and correspond to the dates referred to in the first paragraph.
This Decision shall enter into force on the first day of the month following its publication in the Official Journal of the European Union.
Done at Brussels, 26 May 2011.
For the Commission, On behalf of the President,
Catherine Ashton
Vice-President
| a 1 EURO = x units of national currency. | |||
| b Brussels = 100. | |||
| c The weighting for this place is adjusted twice: for February and April 2010. | |||
| d The weighting for this place is adjusted three times: for February, April and June 2010. | |||
| e The weighting for this place is adjusted twice: for February and May 2010. | |||
| f The weighting for this place is adjusted twice: for March and June 2010. | |||
| g The weighting for this place is adjusted twice: for February and March 2010. | |||
| Place of employment | Economic paritiesFebruary 2010 | Exchange rateFebruary 2010a | WeightingsFebruary 2010b |
|---|---|---|---|
| Armenia | 368,8 | 534,71 | 69,0 |
| Barbados | 2,937 | 2,7998 | 104,9 |
| Croatia | 5,989 | 7,321 | 81,8 |
| Egyptc | 3,825 | 7,68385 | 49,8 |
| Eritread | 14,6 | 21,6393 | 67,5 |
| Ghanae | 1,155 | 2,002 | 57,7 |
| Haiti | 55,97 | 59,3743 | 94,3 |
| Laosf | 9 400 | 12 001,5 | 78,3 |
| Madagascarg | 2 319 | 2 920,63 | 79,4 |
| Norway | 10,69 | 8,179 | 130,7 |
| Sierra Leoned | 4 557 | 5 524,5 | 82,5 |
| Sudan (Khartoum)e | 2,314 | 3,31285 | 69,8 |
| Thailandf | 30,08 | 46,316 | 64,9 |
| Trinidad and Tobago | 6,966 | 8,8894 | 78,4 |
| Yemen | 201,3 | 297,283 | 67,7 |
| a 1 EURO = x units of national currency. | |||
| b Brussels = 100. | |||
| c The weighting for this place is adjusted twice: for February and March 2010. | |||
| d The weighting for this place is adjusted twice: for March and June 2010. | |||
| e The weighting for this place is adjusted twice: for March and May 2010. | |||
| Place of employment | Economic paritiesMarch 2010 | Exchange rateMarch 2010a | WeightingsMarch 2010b |
|---|---|---|---|
| Angola | 133,3 | 122,909 | 108,5 |
| Guinea (Conakry) | 4 699 | 6 677 | 70,4 |
| Fiji | 1,668 | 2,65851 | 62,7 |
| Kazakhstan (Astana) | 171,5 | 201,56 | 85,1 |
| Madagascarc | 2 167 | 2 932,3 | 73,9 |
| Malawi | 168,2 | 205,737 | 81,8 |
| Mozambique | 29,06 | 40,925 | 71,0 |
| New Zealand | 1,777 | 1,9539 | 90,9 |
| Surinamd | 2,019 | 3,87 | 52,2 |
| Venezuelae | 3,596 | 5,79305 | 62,1 |
| Zambiad | 4 436 | 6 409,68 | 69,2 |
| a 1 EURO = x units of national currency (USD for Cuba, El Salvador, Ecuador, Liberia, Panama, D.R. Congo and East Timor). | |||
| b Brussels = 100. | |||
| c The weighting for this place is adjusted twice: for February and April 2010. | |||
| d The weighting for this place is adjusted three times: for February, April and June 2010. | |||
| Place of employment | Economic paritiesApril 2010 | Exchange rateApril 2010a | WeightingsApril 2010b |
|---|---|---|---|
| Saudi Arabia | 3,892 | 5,1109 | 76,2 |
| Belarus | 2 574 | 4 003,28 | 64,3 |
| Cuba | USD 1,033 | USD 1,3482 | 76,6 |
| Egyptc | 4,02 | 7,4149 | 54,2 |
| Eritread | 15,78 | 20,6343 | 76,5 |
| Gambia | 27,06 | 35,75 | 75,7 |
| Georgia | 1,78 | 2,3181 | 76,8 |
| Kyrgyzstan | 46,22 | 60,5611 | 76,3 |
| Moldova | 10,04 | 16,6048 | 60,5 |
| New Caledonia | 134,3 | 119,332 | 112,5 |
| Pakistan | 52,55 | 112,284 | 46,8 |
| Paraguay | 4 086 | 6 269,56 | 65,2 |
| Sierra Leoned | 4 893 | 5 192,25 | 94,2 |
| East Timor | USD 1,147 | USD 1,3482 | 85,1 |
| a 1 EURO = x units of national currency. | |||
| b Brussels = 100. | |||
| c The weighting for this place is adjusted twice: for February and May 2010. | |||
| d The weighting for this place is adjusted twice: for March and May 2010. | |||
| Place of employment | Economic paritiesMay 2010 | Exchange rateMay 2010a | WeightingsMay 2010b |
|---|---|---|---|
| South Korea | 1 574 | 1 477,79 | 106,5 |
| Ghanac | 1,232 | 1,89235 | 65,1 |
| Guatemala | 7,732 | 10,5915 | 73,0 |
| Indonesia (Jakarta) | 8 940 | 11 948,3 | 74,8 |
| Jamaica | 109,8 | 117,328 | 93,6 |
| Philippines | 44,72 | 59,186 | 75,6 |
| Sudan (Khartoum)c | 2,481 | 3,13891 | 79,0 |
| Turkey | 1,923 | 1,9673 | 97,7 |
| Venezuelad | 3,939 | 5,69299 | 69,2 |
| a 1 EURO = x units of national currency. | |||
| b Brussels = 100. | |||
| c The weighting for this place is adjusted three times: for February, April and June 2010. | |||
| d The weighting for this place is adjusted twice: for February and June 2010. | |||
| e The weighting for this place is adjusted twice: for March and June 2010. | |||
| Place of employment | Economic paritiesJune 2010 | Exchange rateJune 2010a | WeightingsJune 2010b |
|---|---|---|---|
| Congo (Brazzaville) | 762,4 | 655,957 | 116,2 |
| Eritreac | 17,17 | 18,8793 | 90,9 |
| Laosd | 8 881 | 10 190,5 | 87,1 |
| Mali | 636,9 | 655,957 | 97,1 |
| Sierra Leonec | 5 227 | 4 850,16 | 107,8 |
| Suriname | 2,132 | 3,63 | 58,7 |
| Thailandd | 31,89 | 40,328 | 79,1 |
| Zambiae | 4 830 | 6 261,24 | 77,1 |
Y Diweddaraf sydd Ar Gael (diwygiedig):Y fersiwn ddiweddaraf sydd ar gael o’r ddeddfwriaeth yn cynnwys newidiadau a wnaed gan ddeddfwriaeth ddilynol ac wedi eu gweithredu gan ein tîm golygyddol. Gellir gweld y newidiadau nad ydym wedi eu gweithredu i’r testun eto yn yr ardal ‘Newidiadau i Ddeddfwriaeth’.
Gwreiddiol (Fel y’i mabwysiadwyd gan yr UE): Mae'r wreiddiol version of the legislation as it stood when it was first adopted in the EU. No changes have been applied to the text.
Rhychwant ddaearyddol: Indicates the geographical area that this provision applies to. For further information see ‘Frequently Asked Questions’.
Dangos Llinell Amser Newidiadau: See how this legislation has or could change over time. Turning this feature on will show extra navigation options to go to these specific points in time. Return to the latest available version by using the controls above in the What Version box.
Gallwch wneud defnydd o ddogfennau atodol hanfodol a gwybodaeth ar gyfer yr eitem ddeddfwriaeth o’r tab hwn. Yn ddibynnol ar yr eitem ddeddfwriaeth sydd i’w gweld, gallai hyn gynnwys:
Mae’r llinell amser yma yn dangos y fersiynau gwahanol a gymerwyd o EUR-Lex yn ogystal ag unrhyw fersiynau dilynol a grëwyd ar ôl y diwrnod ymadael o ganlyniad i newidiadau a wnaed gan ddeddfwriaeth y Deyrnas Unedig.
Cymerir dyddiadau fersiynau’r UE o ddyddiadau’r dogfennau ar EUR-Lex ac efallai na fyddant yn cyfateb â’r adeg pan ddaeth y newidiadau i rym ar gyfer y ddogfen.
Ar gyfer unrhyw fersiynau a grëwyd ar ôl y diwrnod ymadael o ganlyniad i newidiadau a wnaed gan ddeddfwriaeth y Deyrnas Unedig, bydd y dyddiad yn cyd-fynd â’r dyddiad cynharaf y daeth y newid (e.e. ychwanegiad, diddymiad neu gyfnewidiad) a weithredwyd i rym. Am ragor o wybodaeth gweler ein canllaw i ddeddfwriaeth ddiwygiedig ar Ddeall Deddfwriaeth.
Defnyddiwch y ddewislen hon i agor dogfennau hanfodol sy’n cyd-fynd â’r ddeddfwriaeth a gwybodaeth am yr eitem hon o ddeddfwriaeth. Gan ddibynnu ar yr eitem o ddeddfwriaeth sy’n cael ei gweld gall hyn gynnwys:
liciwch ‘Gweld Mwy’ neu ddewis ‘Rhagor o Adnoddau’ am wybodaeth ychwanegol gan gynnwys