
Print Options
PrintThe Whole
Instrument
PrintThe Whole
Schedule
PrintThis
Section
only
Status:
This is the original version (as it was originally made). This item of legislation is currently only available in its original format.
This section has no associated Explanatory Memorandum
2. In paragraph 2 (work conducted at the Police Station: Police Station advice and assistance)()—
(a)in sub-paragraph (1)—
(i)in paragraph (a), for “£25.95” substitute “£28.70”, and
(ii)in paragraph (b), for “£24.96” substitute “£27.60”;
(b)in sub-paragraph (2), for “£6.60” substitute “£7.30”;
(c)for the table following sub-paragraph (3), substitute the following—
| “London (£) | National (£) |
---|
Police Station attendance hourly rates |
---|
Own or Duty Solicitor | £51.28 | £47.45 |
Duty Solicitor (Unsocial Hours) | £63.01 | £63.01 |
Duty Solicitor – serious offence rate | £59.31 | £54.75 |
Duty Solicitor – serious offence rate (Unsocial Hours) | £73.00 | £73.00 |
Travel and waiting hourly rates |
---|
Own Solicitor | £26.28 | £26.28 |
Duty Solicitor | £51.28 | £47.45 |
Duty Solicitor (Unsocial Hours) | £63.01 | £63.01”, |
and
(d)for the table following sub-paragraph (8) (Police Station attendance – fixed fees and escape fee thresholds), substitute the following—
“Criminal Justice System Area | Scheme | Fixed Fee (£) | Escape Fee Threshold (£) |
---|
Cleveland | Hartlepool | 131.40 | 405.40 |
Teesside | 135.96 | 417.03 |
Durham | Darlington | 154.54 | 463.62 |
South Durham | 152.39 | 468.28 |
Durham | 177.94 | 554.48 |
Derwentside | 171.63 | 514.90 |
Easington | 166.99 | 512.54 |
Northumbria | South East Northumberland | 148.33 | 444.98 |
Newcastle upon Tyne | 137.79 | 424.01 |
Gateshead | 142.90 | 428.69 |
North Tyneside | 140.53 | 431.02 |
South Tyneside | 133.23 | 410.05 |
Sunderland / Houghton Le Spring | 148.74 | 458.97 |
Berwick & Alnwick | 177.03 | 545.17 |
Tynedale & Hexham | 154.21 | 475.28 |
Avon & Somerset | Avon North & Thornbury | 177.94 | 561.49 |
Bath | 193.37 | 580.10 |
Mendip & South Somerset | 216.67 | 650.02 |
Bristol | 159.98 | 479.94 |
Sedgemore / Taunton Deane | 181.59 | 615.06 |
Weston-Super-Mare | 180.95 | 542.85 |
Dorset | Central Dorset | 182.50 | 547.50 |
Bournemouth & Christchurch | 145.22 | 435.67 |
Poole East Dorset | 153.30 | 470.60 |
Bridport / West Dorset | 146.00 | 438.00 |
Wiltshire | Salisbury | 174.29 | 535.84 |
Chippenham / Trowbridge | 187.94 | 563.82 |
Swindon | 171.55 | 528.86 |
Gloucestershire | Cheltenham | 157.86 | 486.92 |
Gloucester | 155.13 | 477.61 |
Stroud | 177.94 | 547.50 |
Devon & Cornwall | Barnstaple | 173.96 | 521.88 |
Exeter | 154.54 | 463.62 |
Plymouth | 179.40 | 538.19 |
East Cornwall | 198.93 | 675.64 |
Carrick / Kerrier (Camborne) / Penwith | 177.94 | 563.82 |
Teignbridge / Torbay | 163.17 | 489.25 |
Staffordshire | Stoke on Trent / Leek | 177.94 | 563.82 |
Stafford / Cannock & Rugeley | 177.94 | 547.50 |
Lichfield & Tamworth / Burton Upon Trent / Uttoxeter | 172.46 | 531.18 |
Warwickshire | Leamington / Nuneaton / Rugby | 178.61 | 535.84 |
West Mercia | Hereford / Leominster | 155.32 | 465.95 |
Kidderminster / Redditch | 198.81 | 596.42 |
Shrewsbury | 166.08 | 510.22 |
Telford | 172.46 | 531.18 |
Worcester | 180.95 | 542.85 |
West Midlands | Sandwell | 176.11 | 540.52 |
Wolverhampton & Seisdon | 176.11 | 540.52 |
Dudley & Halesowen | 173.18 | 519.55 |
Walsall | 177.94 | 549.83 |
Birmingham | 177.94 | 566.14 |
Solihull | 187.16 | 561.49 |
Coventry | 153.77 | 461.30 |
Dyfed Powys | Amman Valley | 177.94 | 570.80 |
Carmarthen East Dyfed | 201.92 | 605.75 |
Llanelli | 138.70 | 426.34 |
Brecon & Radnor | 203.47 | 610.41 |
Mid Wales | 155.32 | 465.95 |
North Ceredigion / South Ceredigion | 204.24 | 612.73 |
Pembrokeshire | 166.99 | 514.90 |
Gwent | East Gwent | 169.73 | 521.88 |
Newport | 166.99 | 512.54 |
Lower Rhymney Valley / North Bedwellty/ South Bedwellty | 177.94 | 556.81 |
North Wales | Bangor & Caernarfon | 189.49 | 568.47 |
Colwyn Bay | 173.38 | 533.51 |
Denbighshire | 188.71 | 566.14 |
Dolgellau | 188.71 | 566.14 |
Mold & Hawarden | 177.94 | 554.48 |
North Anglesey | 197.26 | 591.77 |
Pwllheli | 133.57 | 400.72 |
Wrexham | 161.53 | 484.59 |
South Wales | Cardiff | 177.94 | 587.11 |
Vale of Glamorgan | 208.13 | 624.40 |
Cynon Valley | 177.94 | 563.82 |
Mid Glamorgan & Miskin | 177.94 | 587.11 |
Merthyr Tydfil | 177.94 | 582.46 |
Port Talbot | 219.00 | 740.88 |
Newcastle & Ogmore | 177.94 | 596.42 |
Neath | 180.68 | 612.73 |
Swansea | 171.55 | 528.86 |
Merseyside | Bootle & Crosby | 162.43 | 498.58 |
Southport | 135.91 | 407.72 |
Liverpool | 179.40 | 538.19 |
St Helens | 153.30 | 472.96 |
Knowsley | 165.16 | 507.89 |
Wirral | 157.86 | 484.59 |
Cheshire | Crewe & Nantwich / Sandbach & Congleton / Macclesfield | 176.11 | 540.52 |
Warrington / Halton | 154.54 | 463.62 |
Chester / Vale Royal (Northwich) | 160.76 | 482.27 |
Cumbria | Barrow in Furness | 153.77 | 461.30 |
Kendal & Windermere | 183.28 | 549.83 |
Penrith / Carlisle | 173.18 | 519.55 |
Whitehaven / Workington | 143.67 | 431.02 |
Greater Manchester | Manchester | 177.94 | 587.11 |
Stockport | 167.74 | 503.23 |
Trafford | 177.94 | 559.16 |
Salford | 177.94 | 570.80 |
Bolton | 164.64 | 493.93 |
Bury | 159.98 | 479.94 |
Wigan | 170.07 | 510.22 |
Rochdale / Middleton | 169.30 | 507.89 |
Tameside | 156.04 | 479.94 |
Oldham | 137.46 | 412.38 |
Lancashire | Burnley / Rossendale | 162.31 | 486.92 |
Blackburn / Accrington / Ribble Valley | 177.94 | 580.10 |
Blackpool | 126.58 | 379.75 |
Fleetwood | 129.69 | 389.08 |
Lancaster | 159.20 | 477.61 |
Chorley / Ormskirk / South Ribble & Leyland | 174.73 | 524.20 |
Preston | 142.90 | 428.69 |
Kent | Dartford & Gravesend | 232.98 | 698.94 |
Ashford & Tenterden / Dover / Folkestone | 205.31 | 696.61 |
Medway | 205.02 | 615.06 |
Swale | 243.07 | 729.22 |
Maidstone & West Malling | 216.67 | 650.02 |
Canterbury / Thanet | 177.94 | 603.43 |
West Kent (Tonbridge) | 208.13 | 624.40 |
Surrey | Guildford & Farnham | 179.76 | 610.41 |
North West Surrey (Woking) | 196.19 | 666.31 |
South East Surrey | 207.14 | 703.59 |
Epsom | 209.88 | 712.93 |
Staines | 240.90 | 815.42 |
Sussex | Brighton & Hove & Lewes | 183.41 | 622.04 |
Chichester & District | 162.43 | 498.58 |
Crawley / Horsham | 228.32 | 684.95 |
Hastings | 142.35 | 438.00 |
Worthing | 164.25 | 505.56 |
Eastbourne | 173.18 | 519.55 |
Derbyshire | East Derbyshire (Ripley) / Ilkeston | 206.57 | 619.72 |
Ashbourne / Matlock / High Peak (Buxton) | 190.27 | 570.80 |
Chesterfield | 177.84 | 533.51 |
Derby / Swadlincote | 177.94 | 570.80 |
Leicestershire | Ashby & Coalville / Loughborough / Melton Mowbray | 181.72 | 545.17 |
Leicester | 177.94 | 552.15 |
Hinckley / Market Harborough | 201.92 | 605.75 |
Lincolnshire | Boston, Bourne, Stamford | 173.38 | 533.51 |
Skegness | 156.09 | 468.28 |
Lincoln / Gainsborough | 161.53 | 484.59 |
Grantham & Sleaford | 159.69 | 491.57 |
Nottinghamshire | Mansfield | 160.60 | 493.93 |
Newark | 180.17 | 540.52 |
Nottingham | 179.40 | 538.19 |
Worksop & East Retford | 170.64 | 524.20 |
Northamptonshire | Corby (Kettering) / Wellingborough | 157.65 | 472.96 |
Northampton | 170.85 | 512.54 |
Bedfordshire | Bedford | 167.90 | 517.22 |
Luton | 177.94 | 601.07 |
Cambridgeshire | Cambridge | 162.43 | 500.91 |
Ely | 177.94 | 575.45 |
Huntingdon | 173.18 | 519.55 |
March & Wisbech | 171.63 | 514.90 |
Peterborough | 142.90 | 428.69 |
Essex | Basildon | 177.94 | 549.83 |
Brentwood | 249.11 | 845.72 |
Braintree | 198.93 | 673.32 |
Clacton & Harwich / Colchester | 177.94 | 563.82 |
Grays | 232.69 | 789.80 |
Harlow & Loughton | 232.69 | 789.80 |
Stansted | 257.33 | 873.67 |
Rayleigh / Southend on Sea | 166.97 | 500.91 |
Chelmsford / Witham | 176.11 | 542.85 |
Hertfordshire | Dacorum (Hemel Hempstead) | 209.88 | 710.57 |
Bishop’s Stortford / East Hertfordshire | 254.59 | 864.34 |
Stevenage & North Hertfordshire | 236.34 | 801.46 |
St. Albans | 214.44 | 702.25 |
Watford | 210.79 | 715.25 |
Norfolk | Cromer & North Walsham | 184.33 | 624.40 |
Great Yarmouth | 168.52 | 505.56 |
Kings Lynn & West Norfolk | 164.64 | 493.93 |
Norwich & District | 169.30 | 507.89 |
Diss / Thetford | 175.20 | 538.19 |
Dereham | 198.01 | 670.99 |
Suffolk | Lowestoft / Beccles & Halesworth / Aldeburgh | 169.30 | 507.89 |
Felixstowe / Ipswich & District / Woodbridge | 172.41 | 517.22 |
Sudbury & Hadleigh / Bury St. Edmunds / Haverhill / Newmarket | 177.94 | 552.15 |
Thames Valley | Abingdon, Didcot & Witney (South Oxfordshire) | 208.96 | 708.25 |
Aylesbury | 198.81 | 596.42 |
High Wycombe & Amersham | 190.71 | 647.69 |
Milton Keynes | 165.16 | 507.89 |
Bicester / North Oxon (Banbury) | 194.36 | 659.33 |
Oxford | 194.36 | 659.33 |
Reading | 188.71 | 566.14 |
Slough (East Berkshire) | 208.96 | 708.25 |
West Berkshire (Newbury etc.) | 174.73 | 524.20 |
Hampshire | Aldershot / Petersfield (North East Hampshire) | 199.84 | 677.97 |
Andover / Basingstoke / Winchester (North West Hampshire) | 210.46 | 631.38 |
Isle of Wight | 171.63 | 514.90 |
Portsmouth / Waterlooville (South East Hampshire) | 176.29 | 528.86 |
Gosport & Fareham | 215.11 | 645.34 |
Southampton (South West Hampshire) | 198.81 | 596.42 |
Humberside | Grimsby & Cleethorpes | 134.35 | 403.04 |
Scunthorpe | 144.18 | 444.98 |
Hull | 153.30 | 470.60 |
Beverley / Bridlington | 177.94 | 587.11 |
Goole | 182.50 | 617.39 |
North Yorkshire | Northallerton & Richmond | 191.82 | 575.45 |
Harrogate & Ripon | 184.05 | 552.15 |
Skipton, Settle & Ingleton | 177.94 | 547.50 |
Scarborough / Whitby | 152.39 | 468.28 |
Malton & Rydale | 146.78 | 440.33 |
York / Selby | 159.69 | 491.57 |
South Yorkshire | Barnsley | 158.78 | 489.25 |
Doncaster | 153.30 | 470.60 |
Rotherham | 162.43 | 500.91 |
Sheffield | 166.99 | 514.90 |
West Yorkshire | Halifax | 173.96 | 521.88 |
Huddersfield | 146.78 | 440.33 |
Dewsbury | 159.20 | 477.61 |
Bradford | 135.96 | 419.36 |
Keighley & Bingley | 153.30 | 470.60 |
Leeds | 144.18 | 442.65 |
Pontefract & Castleford | 141.34 | 424.01 |
Wakefield | 139.61 | 428.69 |
London | Barking | 224.48 | 761.85 |
Bexley | 200.75 | 680.30 |
Bishopsgate | 234.51 | 794.45 |
Brent | 219.00 | 740.88 |
Brentford | 222.65 | 754.84 |
Bromley | 211.70 | 717.58 |
Camberwell Green | 219.00 | 743.20 |
Central London | 237.25 | 803.78 |
Clerkenwell / Hampstead | 221.74 | 750.18 |
Croydon | 216.26 | 731.54 |
Ealing | 229.95 | 780.67 |
Enfield | 218.09 | 738.55 |
Greenwich / Woolwich | 208.96 | 708.25 |
Haringey | 225.39 | 764.17 |
Harrow | 219.00 | 743.20 |
Havering | 204.40 | 691.96 |
Heathrow | 274.66 | 931.93 |
Hendon / Barnet | 220.83 | 747.86 |
Highbury Corner | 229.95 | 778.16 |
Kingston-Upon-Thames | 228.13 | 773.48 |
Newham | 219.91 | 745.53 |
Old Street | 219.00 | 743.20 |
Redbridge | 225.39 | 764.17 |
Richmond-Upon-Thames | 240.90 | 815.42 |
South London | 229.95 | 778.16 |
Sutton | 218.09 | 738.55 |
Thames | 218.09 | 738.55 |
Tower Bridge | 232.69 | 789.80 |
Uxbridge | 210.79 | 715.25 |
Waltham Forest | 204.40 | 694.28 |
West London | 235.43 | 799.10 |
Wimbledon | 223.56 | 757.19”. |
Back to top