- Latest available (Revised)
- Original (As adopted by EU)
Commission Regulation (EU) 2019/318 of 19 February 2019 amending Regulation (EU) 2017/2400 and Directive 2007/46/EC of the European Parliament and of the Council as regards the determination of the CO2 emissions and fuel consumption of heavy-duty vehicles (Text with EEA relevance)
When the UK left the EU, legislation.gov.uk published EU legislation that had been published by the EU up to IP completion day (31 December 2020 11.00 p.m.). On legislation.gov.uk, these items of legislation are kept up-to-date with any amendments made by the UK since then.
Legislation.gov.uk publishes the UK version. EUR-Lex publishes the EU version. The EU Exit Web Archive holds a snapshot of EUR-Lex’s version from IP completion day (31 December 2020 11.00 p.m.).
This is the original version as it was originally adopted in the EU.
This legislation may since have been updated - see the latest available (revised) version
Table 1 of Annex I to Regulation (EU) 2017/2400 is replaced by the following:
Vehicle groups for vehicles of category N
a In these vehicle classes tractors are treated as rigid lorries but with specific curb weight of tractor | ||||||||||
b Sub-group “v” of vehicle groups 4, 5, 9 and 10: these mission profiles are exclusively applicable to vocational vehicles | ||||||||||
(*) EMS — European Modular System | ||||||||||
T = Tractor R = Rigid lorry & standard body T1, T2 = Standard trailers ST = Standard semitrailer D = Standard dolly’ | ||||||||||
Description of elements relevant to the classification in vehicle groups | Vehicle group | Allocation of mission profile and vehicle configuration | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Axle configuration | Chassis configuration | Technically permissible maximum laden mass (tons) | Long haul | Long haul (EMS) | Regional delivery | Regional delivery (EMS) | Urban delivery | Municipal utility | Construction | |
4 × 2 | Rigid lorry | > 3,5 –7,5 | (0) | |||||||
Rigid lorry (or tractor)a | > 7,5 – 10 | 1 | R | R | ||||||
Rigid lorry (or tractor)a | > 10 – 12 | 2 | R+T1 | R | R | |||||
Rigid lorry (or tractor)a | > 12 – 16 | 3 | R | R | ||||||
Rigid lorry | > 16 | 4 | R+T2 | R | R | R | ||||
Tractor | > 16 | 5 | T+ST | T+ST+T2 | T+ST | T+ST+T2 | T+ST | |||
Rigid lorry | > 16 | 4vb | R | R | ||||||
Tractor | > 16 | 5vb | T+ST | |||||||
4 × 4 | Rigid lorry | > 7,5 – 16 | (6) | |||||||
Rigid lorry | > 16 | (7) | ||||||||
Tractor | > 16 | (8) | ||||||||
6 × 2 | Rigid lorry | all weights | 9 | R+T2 | R+D+ST | R | R+D+ST | R | ||
Tractor | all weights | 10 | T+ST | T+ST+T2 | T+ST | T+ST+T2 | ||||
Rigid lorry | all weights | 9vb | R | R | ||||||
Tractor | all weights | 10vb | T+ST | |||||||
6 × 4 | Rigid lorry | all weights | 11 | R+T2 | R+D+ST | R | R+D+ST | R | R | |
Tractor | all weights | 12 | T+ST | T+ST+T2 | T+ST | T+ST+T2 | T+ST | |||
6 × 6 | Rigid lorry | all weights | (13) | |||||||
Tractor | all weights | (14) | ||||||||
8 × 2 | Rigid lorry | all weights | (15) | |||||||
8 × 4 | Rigid lorry | all weights | 16 | R | ||||||
8 × 6 8 × 8 | Rigid lorry | all weights | (17) |
The Whole Regulation you have selected contains over 200 provisions and might take some time to download. You may also experience some issues with your browser, such as an alert box that a script is taking a long time to run.
Would you like to continue?
The Schedules you have selected contains over 200 provisions and might take some time to download. You may also experience some issues with your browser, such as an alert box that a script is taking a long time to run.
Would you like to continue?
Latest Available (revised):The latest available updated version of the legislation incorporating changes made by subsequent legislation and applied by our editorial team. Changes we have not yet applied to the text, can be found in the ‘Changes to Legislation’ area.
Original (As adopted by EU): The original version of the legislation as it stood when it was first adopted in the EU. No changes have been applied to the text.
Access essential accompanying documents and information for this legislation item from this tab. Dependent on the legislation item being viewed this may include:
Use this menu to access essential accompanying documents and information for this legislation item. Dependent on the legislation item being viewed this may include:
Click 'View More' or select 'More Resources' tab for additional information including: