- Latest available (Revised)
- Original (As adopted by EU)
When the UK left the EU, legislation.gov.uk published EU legislation that had been published by the EU up to IP completion day (31 December 2020 11.00 p.m.). On legislation.gov.uk, these items of legislation are kept up-to-date with any amendments made by the UK since then.
Legislation.gov.uk publishes the UK version. EUR-Lex publishes the EU version. The EU Exit Web Archive holds a snapshot of EUR-Lex’s version from IP completion day (31 December 2020 11.00 p.m.).
This version of this Decision was derived from EUR-Lex on IP completion day (31 December 2020 11:00 p.m.). It has not been amended by the UK since then. Find out more about legislation originating from the EU as published on legislation.gov.uk.![]()
Revised legislation carried on this site may not be fully up to date. At the current time any known changes or effects made by subsequent legislation have been applied to the text of the legislation you are viewing by the editorial team. Please see ‘Frequently Asked Questions’ for details regarding the timescales for which new effects are identified and recorded on this site.
THE EUROPEAN COMMISSION,
Having regard to the Treaty on the Functioning of the European Union,
Having regard to Regulation (EU) No 1299/2013 of the European Parliament and of the Council of 17 December 2013 on specific provisions for the support from the European Regional Development Fund to the European territorial cooperation goal(1), and in particular the second subparagraph of Article 3(1) and the first subparagraph of Article 3(3) thereof,
After consulting the Coordination Committee for the European Structural and Investment Funds established by Article 150(1) of Regulation (EU) No 1303/2013 of the European Parliament and of the Council of 17 December 2013 laying down common provisions on the European Regional Development Fund, the European Social Fund, the Cohesion Fund, the European Agricultural Fund for Rural Development and the European Maritime and Fisheries Fund and laying down general provisions on the European Regional Development Fund, the European Social Fund, the Cohesion Fund and the European Maritime and Fisheries Fund and repealing Council Regulation (EC) No 1083/2006(2),
Whereas:
(1) The European Regional Development Fund (ERDF) supports the ‘European territorial cooperation goal’ in certain regions corresponding to level 3 of the common classification of territorial units for statistics (hereinafter referred to as ‘NUTS level 3’) for cross-border cooperation, in all regions corresponding to level 2 of the common classification of territorial units for statistics (hereinafter referred to as ‘NUTS level 2’) for transnational cooperation, which was established by Regulation (EC) No 1059/2003 of the European Parliament and of the Council(3) as amended by Commission Regulation (EU) No 31/2011(4). It is therefore necessary to set out these lists of eligible regions.
(2) Pursuant to the third subparagraph of Article 3(1) of Regulation (EU) No 1299/2013, the list of eligible regions for cross-border cooperation is also to specify those NUTS level 3 regions of the Union taken into account for the ERDF allocation for cross-border cooperation at all internal borders, and those external borders covered by the external financial instruments of the Union, such as the European Neighbourhood Instrument (ENI) within the scope of Regulation (EU) No 232/2014 of the European Parliament and of the Council(5) and the Pre-Accession Assistance (IPA II) within the scope of Regulation (EU) No 231/2014 of the European Parliament and of the Council(6).
(3) Pursuant to the fifth subparagraph of Article 3(1) of Regulation (EU) No 1299/2013, at the request of the Member State or Member States concerned, this list may also cover NUTS level 3 regions in outermost regions along maritime borders separated by more than 150 km as cross-border areas.
(4) Pursuant to Article 3(6) of Regulation (EU) No 1299/2013, the Commission decision setting out the lists of cross-border and transnational areas is also to mention, for information purposes, the regions of third countries or territories, as referred to in paragraphs 2 and 4 of Article 3 of that Regulation.
(5) It is therefore necessary to establish the lists of cross-border and transnational areas eligible for funding from the ERDF, broken down by cooperation programme,
HAS ADOPTED THIS DECISION:
The regions and areas eligible for funding from the European Regional Development Fund (ERDF) under the cross-border component of the European territorial cooperation goal shall be those listed in Annex I.
The NUTS level 3 regions of the Union which have been taken into account for the ERDF allocation for cross-border cooperation, but which are not part of any cross-border area listed in Annex I, and which will be covered by the external financial instruments of the Union, such as the European Neighbourhood Instrument (ENI) within the scope of Regulation (EU) No 232/2014 and the Pre- Accession Assistance (IPA II) within the scope of Regulation (EU) No 231/2014, shall be those listed in Annex II.
The regions and areas eligible for funding from the ERDF under the transnational component of the European territorial cooperation goal shall be those listed in Annex III.
This Decision is addressed to the Member States.
Done at Brussels, 16 June 2014.
For the Commission
Johannes Hahn
Member of the Commission
| a Regions included in the list of regions for the ERDF allocation distribution. | |||
| b Regions of third countries or overseas countries and territories (OCT). | |||
| 2014TC16RFCB001 | BE-DE-NL | (Interreg V-A) Belgium-Germany-The Netherlands (Euregio Meuse-Rhin/Euregio Maas-Rijn/Euregio Maas-Rhein) | |
| BE221 | Arr. Hasselt | a | |
| BE222 | Arr. Maaseik | a | |
| BE223 | Arr. Tongeren | a | |
| BE332 | Arr. Liège | a | |
| BE335 | Arr. Verviers — communes francophones | a | |
| BE336 | Bezirk Verviers — Deutschsprachige Gemeinschaft | a | |
| DEA26 | Düren | a | |
| DEA28 | Euskirchen | a | |
| DEA29 | Heinsberg | a | |
| DEA2D | Städteregion Aachen | a | |
| DEB23 | Eifelkreis Bitburg-Prüm | a | |
| DEB24 | Vulkaneifel | a | |
| NL422 | Midden-Limburg | a | |
| NL423 | Zuid-Limburg | a | |
| 2014TC16RFCB002 | AT-CZ | (Interreg V-A) Austria-Czech Republic | |
| AT121 | Mostviertel-Eisenwurzen | ||
| AT123 | Sankt Pölten | ||
| AT124 | Waldviertel | a | |
| AT125 | Weinviertel | a | |
| AT126 | Wiener Umland/Nordteil | a | |
| AT130 | Wien | a | |
| AT311 | Innviertel | a | |
| AT312 | Linz-Wels | ||
| AT313 | Mühlviertel | a | |
| AT314 | Steyr-Kirchdorf | ||
| CZ031 | Jihočeský kraj | a | |
| CZ063 | Kraj Vysočina | a | |
| CZ064 | Jihomoravský kraj | a | |
| 2014TC16RFCB003 | SK-AT | (Interreg V-A) Slovakia-Austria | |
| AT111 | Mittelburgenland | a | |
| AT112 | Nordburgenland | a | |
| AT121 | Mostviertel-Eisenwurzen | ||
| AT122 | Niederösterreich-Süd | ||
| AT123 | Sankt Pölten | ||
| AT124 | Waldviertel | a | |
| AT125 | Weinviertel | a | |
| AT126 | Wiener Umland/Nordteil | a | |
| AT127 | Wiener Umland/Südteil | a | |
| AT130 | Wien | a | |
| SK010 | Bratislavský kraj | a | |
| SK021 | Trnavský kraj | a | |
| 2014TC16RFCB004 | AT-DE | (Interreg V-A) Austria–Germany/Bavaria (Bayern–Österreich) | |
| AT311 | Innviertel | a | |
| AT312 | Linz-Wels | ||
| AT313 | Mühlviertel | a | |
| AT314 | Steyr-Kirchdorf | ||
| AT315 | Traunviertel | ||
| AT321 | Lungau | ||
| AT322 | Pinzgau-Pongau | a | |
| AT323 | Salzburg und Umgebung | a | |
| AT331 | Außerfern | a | |
| AT332 | Innsbruck | a | |
| AT333 | Osttirol | a | |
| AT334 | Tiroler Oberland | a | |
| AT335 | Tiroler Unterland | a | |
| AT341 | Bludenz-Bregenzer Wald | a | |
| AT342 | Rheintal-Bodenseegebiet | a | |
| DE213 | Rosenheim, Kreisfreie Stadt | a | |
| DE214 | Altötting | a | |
| DE215 | Berchtesgadener Land | a | |
| DE216 | Bad Tölz-Wolfratshausen | a | |
| DE21D | Garmisch-Partenkirchen | a | |
| DE21F | Miesbach | a | |
| DE21G | Mühldorf a. Inn | ||
| DE21K | Rosenheim, Landkreis | a | |
| DE21M | Traunstein | a | |
| DE21N | Weilheim-Schongau | ||
| DE221 | Landshut, Kreisfreie Stadt | ||
| DE222 | Passau, Kreisfreie Stadt | a | |
| DE224 | Deggendorf | ||
| DE225 | Freyung-Grafenau | a | |
| DE227 | Landshut, Landkreis | ||
| DE228 | Passau, Landkreis | a | |
| DE229 | Regen | a | |
| DE22A | Rottal-Inn | a | |
| DE22C | Dingolfing-Landau | ||
| DE272 | Kaufbeuren, Kreisfreie Stadt | a | |
| DE273 | Kempten (Allgäu), Kreisfreie Stadt | a | |
| DE274 | Memmingen, Kreisfreie Stadt | ||
| DE27A | Lindau (Bodensee) | a | |
| DE27B | Ostallgäu | a | |
| DE27C | Unterallgäu | ||
| DE27E | Oberallgäu | a | |
| 2014TC16RFCB005 | ES-PT | (Interreg V-A) Spain-Portugal (POCTEP) | |
| ES111 | A Coruña | ||
| ES112 | Lugo | ||
| ES113 | Ourense | a | |
| ES114 | Pontevedra | a | |
| ES411 | Ávila | ||
| ES413 | León | ||
| ES415 | Salamanca | a | |
| ES418 | Valladolid | ||
| ES419 | Zamora | a | |
| ES431 | Badajoz | a | |
| ES432 | Cáceres | a | |
| ES612 | Cádiz | a | |
| ES613 | Córdoba | ||
| ES615 | Huelva | a | |
| ES618 | Sevilla | ||
| PT111 | Minho-Lima | a | |
| PT112 | Cávado | a | |
| PT113 | Ave | ||
| PT114 | Grande Porto | ||
| PT115 | Tâmega | ||
| PT117 | Douro | a | |
| PT118 | Alto Trás-os-Montes | a | |
| PT150 | Algarve | a | |
| PT165 | Dão-Lafões | ||
| PT166 | Pinhal Interior Sul | ||
| PT167 | Serra da Estrela | ||
| PT168 | Beira Interior Norte | a | |
| PT169 | Beira Interior Sul | a | |
| PT16A | Cova da Beira | ||
| PT181 | Alentejo Litoral | ||
| PT182 | Alto Alentejo | a | |
| PT183 | Alentejo Central | a | |
| PT184 | Baixo Alentejo | a | |
| 2014TC16RFCB006 | ES-FR-AD | (Interreg V-A) Spain-France-Andorra (POCTEFA) | |
| ES211 | Álava | ||
| ES212 | Guipúzcoa | a | |
| ES213 | Vizcaya | ||
| ES220 | Navarra | a | |
| ES230 | La Rioja | ||
| ES241 | Huesca | a | |
| ES243 | Zaragoza | ||
| ES511 | Barcelona | ||
| ES512 | Girona | a | |
| ES513 | Lleida | a | |
| ES514 | Tarragona | ||
| FR615 | Pyrénées-Atlantiques | a | |
| FR621 | Ariège | a | |
| FR623 | Haute-Garonne | a | |
| FR626 | Hautes-Pyrénées | a | |
| FR815 | Pyrénées orientales | a | |
| AD000 | Andorra | b | |
| 2014TC16RFCB007 | ES-PT | (Interreg V-A) Spain-Portugal (Madeira-Açores-Canarias (MAC)) | |
| ES703 | El Hierro | ||
| ES704 | Fuerteventura | a | |
| ES705 | Gran Canaria | a | |
| ES706 | La Gomera | ||
| ES707 | La Palma | ||
| ES708 | Lanzarote | a | |
| ES709 | Tenerife | ||
| PT200 | Região Autónoma dos Açores | ||
| PT300 | Região Autónoma de Madeira | ||
| CP | Cape Verde | b | |
| MR | Mauritania | b | |
| SN | Senegal | b | |
| 2014TC16RFCB008 | HU-HR | (Interreg V-A) Hungary-Croatia | |
| HR044 | Varaždinska županija | a | |
| HR045 | Koprivničko-križevačka županija | a | |
| HR046 | Međimurska županija | a | |
| HR047 | Bjelovarsko-bilogorska županija | ||
| HR048 | Virovitičko-podravska županija | a | |
| HR049 | Požeško-slavonska županija | ||
| HR04B | Osječko-baranjska županija | a | |
| HR04C | Vukovarsko-srijemska županija | a | |
| HU223 | Zala | a | |
| HU231 | Baranya | a | |
| HU232 | Somogy | a | |
| 2014TC16RFCB009 | DE-CZ | (Interreg V-A) Germany/Bavaria-Czech Republic | |
| CZ031 | Jihočeský kraj | a | |
| CZ032 | Plzeňský kraj | a | |
| CZ041 | Karlovarský kraj | a | |
| DE222 | Passau, Kreisfreie Stadt | a | |
| DE223 | Straubing, Kreisfreie Stadt | ||
| DE224 | Deggendorf | ||
| DE225 | Freyung-Grafenau | a | |
| DE228 | Passau, Landkreis | a | |
| DE229 | Regen | a | |
| DE22B | Straubing-Bogen | ||
| DE231 | Amberg, Kreisfreie Stadt | ||
| DE232 | Regensburg, Kreisfreie Stadt | ||
| DE233 | Weiden i. d. Opf, Kreisfreie Stadt | a | |
| DE234 | Amberg-Sulzbach | ||
| DE235 | Cham | a | |
| DE237 | Neustadt a. d. Waldnaab | a | |
| DE238 | Regensburg, Landkreis | ||
| DE239 | Schwandorf | a | |
| DE23A | Tirschenreuth | a | |
| DE242 | Bayreuth, Kreisfreie Stadt | ||
| DE244 | Hof, Kreisfreie Stadt | a | |
| DE246 | Bayreuth, Landkreis | ||
| DE249 | Hof, Landkreis | a | |
| DE24A | Kronach | ||
| DE24B | Kulmbach | ||
| DE24D | Wunsiedel i. Fichtelgebirge | a | |
| 2014TC16RFCB010 | AT-HU | (Interreg V-A) Austria-Hungary | |
| AT111 | Mittelburgenland | a | |
| AT112 | Nordburgenland | a | |
| AT113 | Südburgenland | a | |
| AT122 | Niederösterreich-Süd | ||
| AT127 | Wiener Umland/Südteil | a | |
| AT130 | Wien | a | |
| AT221 | Graz | ||
| AT224 | Oststeiermark | a | |
| HU221 | Győr-Moson-Sopron | a | |
| HU222 | Vas | a | |
| HU223 | Zala | a | |
| 2014TC16RFCB011 | DE-PL | (Interreg V-A) Germany/Brandenburg-Poland | |
| DE402 | Cottbus, Kreisfreie Stadt | a | |
| DE403 | Frankfurt (Oder), Kreisfreie Stadt | a | |
| DE409 | Märkisch-Oderland | a | |
| DE40C | Oder-Spree | a | |
| DE40G | Spree-Neiße | a | |
| PL431 | Gorzowski | a | |
| PL432 | Zielonogórski | a | |
| 2014TC16RFCB012 | PL-SK | (Interreg V-A) Poland-Slovakia | |
| PL214 | Krakowski | ||
| PL215 | Nowosądecki | a | |
| PL216 | Oświęcimski | a | |
| PL225 | Bielski | a | |
| PL22C | Tyski | ||
| PL323 | Krośnieński | a | |
| PL324 | Przemyski | a | |
| PL325 | Rzeszowski | ||
| SK031 | Žilinský kraj | a | |
| SK041 | Prešovský kraj | a | |
| SK042 | Košický kraj | a | |
| 2014TC16RFCB013 | PL-DK-DE-LT-SE | (Interreg V-A) Poland-Denmark-Germany-Lithuania-Sweden (SOUTH BALTIC) | |
| DE801 | Greifswald, Kreisfreie Stadt | a | |
| DE803 | Rostock, Kreisfreie Stadt | a | |
| DE805 | Stralsund, Kreisfreie Stadt | a | |
| DE806 | Wismar, Kreisfreie Stadt | a | |
| DE807 | Bad Doberan | a | |
| DE80D | Nordvorpommern | a | |
| DE80E | Nordwestmecklenburg | a | |
| DE80F | Ostvorpommern | a | |
| DE80H | Rügen | a | |
| DE80I | Uecker-Randow | a | |
| DE809 | Güstrow | ||
| DE808 | Demmin | ||
| DK014 | Bornholm | a | |
| DK021 | Østsjælland | a | |
| DK022 | Vest- og Sydsjælland | a | |
| LT003 | Klaipėdos apskritis | a | |
| LT007 | Tauragės apskritis | a | |
| LT008 | Telšių apskritis | a | |
| PL422 | Koszaliński | a | |
| PL423 | Stargardzki | a | |
| PL424 | Miasto Szczecin | a | |
| PL425 | Szczeciński | a | |
| PL621 | Elbląski | a | |
| PL631 | Słupski | a | |
| PL633 | Trójmiejski | a | |
| PL634 | Gdański | a | |
| PL635 | Starogardzki | ||
| SE212 | Kronobergs län | ||
| SE213 | Kalmar län | a | |
| SE221 | Blekinge län | a | |
| SE224 | Skåne län | a | |
| 2014TC16RFCB014 | FI-EE-LV-SE | (Interreg V-A) Finland-Estonia-Latvia-Sweden (Central Baltic) | |
| EE001 | Põhja-Eesti | a | |
| EE004 | Lääne-Eesti | a | |
| EE006 | Kesk-Eesti | a | |
| EE007 | Kirde-Eesti | a | |
| EE008 | Lõuna-Eesti | a | |
| FI1B1 | Helsinki-Uusimaa | a | |
| FI1C1 | Varsinais-Suomi | a | |
| FI1C2 | Kanta-Häme | ||
| FI1C3 | Päijät-Häme | ||
| FI1C4 | Kymenlaakso | a | |
| FI1C5 | Etelä-Karjala | a | |
| FI196 | Satakunta | a | |
| FI197 | Pirkanmaa | ||
| FI200 | Åland | a | |
| LV003 | Kurzeme | a | |
| LV006 | Rīga | a | |
| LV007 | Pierīga | a | |
| LV008 | Vidzeme | a | |
| LV009 | Zemgale | a | |
| SE110 | Stockholms län | a | |
| SE121 | Uppsala län | a | |
| SE122 | Södermanlands län | a | |
| SE123 | Östergötlands län | a | |
| SE124 | Örebro län | ||
| SE125 | Västmanlands län | ||
| SE214 | Gotlands län | a | |
| SE313 | Gävleborgs län | a | |
| 2014TC16RFCB015 | SK-HU | (Interreg V-A) Slovakia-Hungary | |
| HU101 | Budapest | a | |
| HU102 | Pest | a | |
| HU212 | Komárom-Esztergom | a | |
| HU221 | Győr-Moson-Sopron | a | |
| HU311 | Borsod-Abaúj-Zemplén | a | |
| HU312 | Heves | a | |
| HU313 | Nógrád | a | |
| HU323 | Szabolcs-Szatmár-Bereg | a | |
| SK010 | Bratislavský kraj | a | |
| SK021 | Trnavský kraj | a | |
| SK023 | Nitriansky kraj | a | |
| SK032 | Banskobystrický kraj | a | |
| SK042 | Košický kraj | a | |
| 2014TC16RFCB016 | SE-NO | (Interreg V-A) Sweden-Norway | |
| SE311 | Värmlands län | a | |
| SE312 | Dalarnas län | a | |
| SE321 | Västernorrlands län | a | |
| SE322 | Jämtlands län | a | |
| SE232 | Västra Götaland | a | |
| NO012 | Akershus | b | |
| NO021 | Hedmark | b | |
| NO031 | Østfold | b | |
| NO061 | Sør-Trøndelag | b | |
| NO062 | Nord-Trøndelag | b | |
| 2014TC16RFCB017 | DE-CZ | (Interreg V-A) Germany/Saxony-Czech Republic | |
| CZ041 | Karlovarský kraj | a | |
| CZ042 | Ústecký kraj | a | |
| CZ051 | Liberecký kraj | a | |
| DED21 | Dresden, Kreisfreie Stadt | ||
| DED2C | Bautzen | a | |
| DED2D | Görlitz | a | |
| DED2F | Sächsische Schweiz-Osterzgebirge | a | |
| DED41 | Chemnitz, Kreisfreie Stadt | ||
| DED42 | Erzgebirgskreis | a | |
| DED43 | Mittelsachsen | a | |
| DED44 | Vogtlandkreis | a | |
| DED45 | Zwickau | ||
| DEG0K | Saale-Orla-Kreis | ||
| DEG0L | Greiz | ||
| 2014TC16RFCB018 | PL-DE | (Interreg V-A) Poland-Germany/Saxony | |
| DED2C | Bautzen | a | |
| DED2D | Görlitz | a | |
| PL432 | Zielonogórski | a | |
| PL515 | Jeleniogórski | a | |
| 2014TC16RFCB019 | DE-PL | (Interreg V-A) Germany/Mecklenburg-Western Pomerania/Brandenburg-Poland | |
| DE405 | Barnim | a | |
| DE409 | Märkisch-Oderland | a | |
| DE40I | Uckermark | a | |
| DE801 | Greifswald, Kreisfreie Stadt | a | |
| DE802 | Neubrandenburg, Kreisfreie Stadt | ||
| DE805 | Stralsund, Kreisfreie Stadt | a | |
| DE808 | Demmin | ||
| DE80B | Mecklenburg-Strelitz | ||
| DE80C | Müritz | ||
| DE80D | Nordvorpommern | a | |
| DE80F | Ostvorpommern | a | |
| DE80H | Rügen | a | |
| DE80I | Uecker-Randow | a | |
| PL422 | Koszaliński | a | |
| PL423 | Stargardzki | a | |
| PL424 | Miasto Szczecin | a | |
| PL425 | Szczeciński | a | |
| 2014TC16RFCB020 | EL-IT | (Interreg V-A) Greece-Italy | |
| EL211 | Άρτα (Arta) | ||
| EL212 | Θεσπρωτία (Thesprotia) | a | |
| EL213 | Ιωάννινα (Ioannina) | a | |
| EL214 | Πρέβεζα (Preveza) | a | |
| EL221 | Ζάκυνθος (Zakynthos) | a | |
| EL222 | Κέρκυρα (Kerkyra) | a | |
| EL223 | Κεφαλληνία (Kefallinia) | a | |
| EL224 | Λευκάδα (Lefkada) | a | |
| EL231 | Αιτωλοακαρνανία (Aitoloakarnania) | a | |
| EL232 | Αχαΐα (Achaia) | a | |
| EL233 | Ηλεία (Ileia) | ||
| ITF43 | Taranto | ||
| ITF44 | Brindisi | a | |
| ITF45 | Lecce | a | |
| ITF46 | Foggia | a | |
| ITF47 | Bari | a | |
| ITF48 | Barletta-Andria-Trani | a | |
| 2014TC16RFCB021 | RO-BG | (Interreg V-A) Romania-Bulgaria | |
| BG311 | Видин (Vidin) | a | |
| BG312 | Монтана (Montana) | a | |
| BG313 | Враца (Vratsa) | a | |
| BG314 | Плевен (Pleven) | a | |
| BG321 | Велико Търново (Veliko Tarnovo) | a | |
| BG323 | Русе (Ruse) | a | |
| BG325 | Силистра (Silistra) | a | |
| BG332 | Добрич (Dobrich) | a | |
| RO223 | Constanţa | a | |
| RO312 | Călăraşi | a | |
| RO314 | Giurgiu | a | |
| RO317 | Teleorman | a | |
| RO411 | Dolj | a | |
| RO413 | Mehedinţi | a | |
| RO414 | Olt | a | |
| 2014TC16RFCB022 | EL-BG | (Interreg V-A) Greece-Bulgaria | |
| BG413 | Благоевград (Blagoevgrad) | a | |
| BG422 | Хасково (Haskovo) | a | |
| BG424 | Смолян (Smolyan) | a | |
| BG425 | Кърджали (Kardzhali) | a | |
| EL111 | Έβρος (Evros) | a | |
| EL112 | Ξάνθη (Xanthi) | a | |
| EL113 | Ροδόπη (Rodopi) | a | |
| EL114 | Δράμα (Drama) | a | |
| EL115 | Καβάλα (Kavala) | a | |
| EL122 | Θεσσαλονίκη (Thessaloniki) | a | |
| EL126 | Σέρρες (Serres) | a | |
| 2014TC16RFCB023 | DE-NL | (Interreg V-A) Germany-The Netherlands | |
| DE941 | Stadt Delmenhorst | ||
| DE942 | Emden, Kreisfreie Stadt | a | |
| DE943 | Stadt Oldenburg | ||
| DE944 | Osnabrück, Kreisfreie Stadt | ||
| DE945 | Stadt Wilhelmshaven | ||
| DE946 | Ammerland | ||
| DE947 | Aurich | a | |
| DE948 | Cloppenburg | ||
| DE949 | Emsland | a | |
| DE94A | Friesland (D) | ||
| DE94B | Grafschaft Bentheim | a | |
| DE94C | Leer | a | |
| DE94D | Landkreis Oldenburg | ||
| DE94E | Osnabrück, Landkreis | ||
| DE94F | Landkreis Vechta | ||
| DE94G | Landkreis Wesermarsch | ||
| DE94H | Wittmund | ||
| DEA11 | Stadt Düsseldorf | ||
| DEA12 | Duisburg, Kreisfreie Stadt | ||
| DEA14 | Krefeld, Kreisfreie Stadt | a | |
| DEA15 | Mönchengladbach, Kreisfreie Stadt | a | |
| DEA1B | Kleve | a | |
| DEA1D | Rhein-Kreis Neuss | ||
| DEA1E | Viersen | a | |
| DEA1F | Wesel | a | |
| DEA33 | Münster, Kreisfreie Stadt | ||
| DEA34 | Borken | a | |
| DEA35 | Coesfeld | ||
| DEA37 | Steinfurt | a | |
| DEA38 | Warendorf | ||
| NL111 | Oost-Groningen | a | |
| NL112 | Delfzijl en omgeving | a | |
| NL113 | Overig Groningen | a | |
| NL121 | Noord-Friesland | a | |
| NL122 | Zuidwest-Friesland | ||
| NL123 | Zuidoost-Friesland | ||
| NL131 | Noord-Drenthe | ||
| NL132 | Zuidoost-Drenthe | a | |
| NL133 | Zuidwest-Drenthe | ||
| NL211 | Noord-Overijssel | a | |
| NL212 | Zuidwest-Overijssel | ||
| NL213 | Twente | a | |
| NL221 | Veluwe | ||
| NL224 | Zuidwest-Gelderland | ||
| NL225 | Achterhoek | a | |
| NL226 | Arnhem/Nijmegen | a | |
| NL230 | Flevoland | ||
| NL413 | Noordoost-Noord-Brabant | a | |
| NL414 | Zuidoost Noord-Brabant | a | |
| NL421 | Noord-Limburg | a | |
| NL422 | Midden-Limburg | a | |
| 2014TC16RFCB024 | DE-AT-CH-LI | (Interreg V-A) Germany-Austria-Switzerland-Liechtenstein (Alpenrhein-Bodensee-Hochrhein) | |
| AT341 | Bludenz-Bregenzer Wald | a | |
| AT342 | Rheintal-Bodenseegebiet | a | |
| DE136 | Schwarzwald-Baar-Kreis | a | |
| DE137 | Tuttlingen | ||
| DE138 | Konstanz | a | |
| DE139 | Lörrach | a | |
| DE13A | Waldshut | a | |
| DE147 | Bodenseekreis | a | |
| DE148 | Ravensburg | ||
| DE149 | Sigmaringen | ||
| DE272 | Kaufbeuren, Kreisfreie Stadt | a | |
| DE273 | Kempten (Allgäu), Kreisfreie Stadt | a | |
| DE274 | Memmingen, Kreisfreie Stadt | ||
| DE27A | Lindau (Bodensee) | a | |
| DE27B | Landkreis Ostallgäu | a | |
| DE27C | Unterallgäu | ||
| DE27E | Oberallgäu | a | |
| CH033 | Aargau | b | |
| CH040 | Zürich | b | |
| CH051 | Glarus | b | |
| CH052 | Schaffhausen | b | |
| CH053 | Appenzell Ausserrhoden | b | |
| CH054 | Appenzell Innerrhoden | b | |
| CH055 | St. Gallen | b | |
| CH056 | Graubünden | b | |
| CH057 | Thurgau | b | |
| LI000 | Liechtenstein | b | |
| 2014TC16RFCB025 | CZ-PL | (Interreg V-A) Czech Republic-Poland | |
| CZ051 | Liberecký kraj | a | |
| CZ052 | Královéhradecký kraj | a | |
| CZ053 | Pardubický kraj | a | |
| CZ071 | Olomoucký kraj | a | |
| CZ080 | Moravskoslezský kraj | a | |
| PL225 | Bielski | a | |
| PL227 | Rybnicki | a | |
| PL515 | Jeleniogórski | a | |
| PL517 | Wałbrzyski | a | |
| PL521 | Nyski | a | |
| PL522 | Opolski | a | |
| PL22C | Tyski | ||
| PL518 | Wrocławski | ||
| 2014TC16RFCB026 | SE-DK-NO | (Interreg V-A) Sweden-Denmark-Norway (Öresund-Kattegat-Skagerrak) | |
| DK011 | Byen København | a | |
| DK012 | Københavns omegn | a | |
| DK013 | Nordsjælland | a | |
| DK014 | Bornholm | a | |
| DK021 | Østsjælland | a | |
| DK022 | Vest- og Sydsjælland | a | |
| DK041 | Vestjylland | a | |
| DK042 | Østjylland | a | |
| DK050 | Nordjylland | a | |
| SE224 | Skåne län | a | |
| SE231 | Hallands län | a | |
| SE232 | Västra Götalands län | a | |
| NO011 | Oslo | b | |
| NO012 | Akershus | b | |
| NO031 | Østfold | b | |
| NO032 | Buskerud | b | |
| NO034 | Telemark | b | |
| NO033 | Vestfold | b | |
| NO041 | Aust-Agder | b | |
| NO042 | Vest-Agder | b | |
| 2014TC16RFCB027 | LV-LT | (Interreg V-A) Latvia-Lithuania | |
| LT002 | Kauno apskritis | ||
| LT003 | Klaipėdos apskritis | a | |
| LT005 | Panevėžio apskritis | a | |
| LT006 | Šiaulių apskritis | a | |
| LT008 | Telšių apskritis | a | |
| LT009 | Utenos apskritis | a | |
| LV003 | Kurzeme | a | |
| LV005 | Latgale | a | |
| LV009 | Zemgale | a | |
| 2014TC16RFCB028 | SE-FI-NO | (Interreg V-A) Sweden-Finland-Norway (Botnia-Atlantica) | |
| FI195 | Pohjanmaa | a | |
| FI1D5 | Keski-Pohjanmaa | a | |
| FI194 | Etelä-Pohjanmaa | ||
| SE313 | Gävleborgs län | a | |
| SE321 | Västernorrlands län | a | |
| SE331 | Västerbottens län | a | |
| NO071 | Nordland | b | |
| 2014TC16RFCB029 | SI-HR | (Interreg V-A) Slovenia-Croatia | |
| HR031 | Primorsko-goranska županija | a | |
| HR036 | Istarska županija | a | |
| HR041 | Grad Zagreb | ||
| HR042 | Zagrebačka županija | a | |
| HR043 | Krapinsko-zagorska županija | a | |
| HR044 | Varaždinska županija | a | |
| HR046 | Međimurska županija | a | |
| HR04D | Karlovačka županija | a | |
| SI011 | Pomurska | a | |
| SI012 | Podravska | a | |
| SI014 | Savinjska | a | |
| SI015 | Zasavska | ||
| SI016 | Spodnjeposavska | a | |
| SI017 | Jugovzhodna Slovenija | a | |
| SI018 | Notranjsko-kraška | a | |
| SI021 | Osrednjeslovenska | ||
| SI024 | Obalno-kraška | a | |
| 2014TC16RFCB030 | SK-CZ | (Interreg V-A) Slovakia-Czech Republic | |
| CZ064 | Jihomoravský kraj | a | |
| CZ072 | Zlínský kraj | a | |
