
Print Options
PrintThe Whole
Instrument
PrintThis
Schedule
only
Status:
This is the original version (as it was originally made). This item of legislation is currently only available in its original format.
Regulation 12(1) and (2)
SCHEDULEFees for applications under the Biodiversity Gain Site Register Regulations 2024
This schedule has no associated Explanatory Memorandum
(1) Fee number | (2) Application for which fee is payable | (3) Amount of the fee |
---|
1 | Application referred to in regulation 7(1) of the Biodiversity Gain Site Register Regulations 2024 (application to register land in the biodiversity gain site register) | £639 |
2 | Application referred to in regulation 12(2) of the Biodiversity Gain Site Register Regulations 2024 (application to record the allocation of habitat enhancement to a development in the biodiversity gain site register) | £45 |
3 | Application referred to in regulation 17(1) of the Biodiversity Gain Site Register Regulations 2024 made on the grounds in regulation 17(2)(a) of those Regulations (application to amend information in the biodiversity gain site register which is incomplete or inaccurate as a result of modification of a conservation covenant or section 106 agreement) | £639 |
4 | Application referred to in regulation 17(1) of the Biodiversity Gain Site Register Regulations 2024 made on the grounds in regulation 17(2)(b) or (c) of those Regulations (application to amend information in the biodiversity gain site register because habitat enhancement has ceased wholly or partly to be allocated to a development) | £45 |
5 | Application referred to in regulation 17(1) of the Biodiversity Gain Site Register Regulations 2024 made on the grounds in regulation 17(2)(d) (application to amend information in the biodiversity gain site register which is incomplete or inaccurate for any reason not mentioned in regulation 17(2)(a), (b) or (c)) | £639 |
6 | Application referred to in regulation 24(2) of the Biodiversity Gain Site Register Regulations 2024 (application to have an entry removed from the biodiversity gain site register) | £89 |
Back to top