SCHEDULE
PART 1Commissioning data sets
CDS Type | CDS Description | Data |
|---|---|---|
CDS 010 | Accident and Emergency | Data of all monthly accident and emergency attendances (individual visits to an accident and emergency department to receive treatment from the accident and emergency service) |
CDS 020 | Out-patient | Data of all monthly out-patient attendances (individual visits) (including ward attenders and nurse and midwife attendances) and monthly numbers of cancelled or missed out-patient appointments |
CDS 030 | Elective Admission List – End of Period Census (Standard) | Monthly data of patients remaining on elective admission lists on a particular date, including details of all booked, planned and waiting list admissions |
CDS 120 | Admitted Patient Care - Finished Birth Episode | Monthly data of all birth episodes that have finished (deliveries resulting in a registrable birth (all live births and still births after 24 weeks gestation) in a health service hospital or in another organisation where the delivery was funded by the NHS) |
CDS 130 | Admitted Patient Care - Finished General Episode | Monthly data of all finished general episodes of admitted patient care (day case and inpatient) under the care of a consultant, midwife or nurse |
CDS 140 | Admitted Patient Care - Finished Delivery Episode | Monthly data of all finished delivery episodes (deliveries which have resulted in a registrable birth in a health service hospital or in another organisation where the delivery was funded by the NHS) |
CDS 150 | Admitted Patient Care - Other Birth Event | Monthly data of all finished other birth events (NHS funded home births and all other birth events which are not NHS funded) |
CDS 160 | Admitted Patient Care - Other Delivery Event | Monthly data of all finished other delivery episodes (NHS funded home deliveries and all other delivery events which are not NHS funded) |
CDS 180 | Admitted Patient Care – Unfinished Birth Episode | Data relating to birth episodes that were unfinished as at midnight on 31st March of each year |
CDS 190 | Admitted Patient Care – Unfinished General Episode | Data, for NHS and private patient care (day case and inpatient), for all general episodes that were unfinished as at midnight on 31st March of each year and of all unfinished short-stay informal psychiatric patients who are resident in hospital or on leave of absence (home leave) on 31st March of each year and who have been in hospital for less than 12 months |
CDS 200 | Admitted Patient Care – Unfinished Delivery Episode | Data of delivery episodes, in a health service hospital or in another organisation where the delivery episode was funded by the NHS, that were unfinished as at midnight on 31st March of each year |
PART 2Other specified information
Cancer Outcomes and Services Data Set1
Data relating to all patients (both adult and paediatric) diagnosed with cancer or receiving cancer treatment in, or funded by, the National Health Service in England provided to Public Health England4 for collation for the purposes of the Cancer Outcomes and Services Data Set (a data set used to build indicators of activity, performance and outcomes of cancer care in England), other than the information referred to in paragraph 3.
Hospital and Community Health Services Complaints Collection2
Information supplied to the Information Centre, or to another person on the Centre’s behalf, for collation for the purposes of the Hospital and Community Health Services Complaints Collection (data which is used for the purpose of monitoring written hospital and community complaints (by service area, profession and type) received by the National Health Service each year).
National Cancer Waiting Times Monitoring Data Set3
Information supplied to the Information Centre, or to another person on the Centre’s behalf, for collation for the purposes of the National Cancer Waiting Times Monitoring Data Set (a patient-level data set used, amongst other things, for the monitoring of timed pathways of care for cancer patients and waiting times for cancer services).
National Diabetes Audit4
Information supplied to the Information Centre, or to another person on the Centre’s behalf, for collation for the purposes of the National Diabetes Audit (an annual clinical audit of patient-level data used for the monitoring of complications from diabetes and care provided to people with diabetes).
National Maternity Services Data Set5
Information supplied to the Information Centre, or to another person on the Centre’s behalf, for collation for the purposes of the National Maternity Services Data Set (a patient-level data set that captures key information at each stage of the maternity service care pathway).
Quality Accounts6
The information contained in documents published under section 8 of the Health Act 2009 (duty of providers to publish information)5.