2014 No. 270
The District Electoral Areas (Northern Ireland) Order 2014
Made
Coming into force in accordance with article 1(2) and (3)
At the Court at Buckingham Palace, the 11th day of February 2014
Present,
The Queen’s Most Excellent Majesty in Council
In accordance with section 7(3) of the Political Parties, Elections and Referendums Act 20001, the Electoral Commission has been consulted prior to this Order being laid before Parliament.
In accordance with section 84(4) of the Northern Ireland Act 19982 a draft of this Order has been laid before and approved by a resolution of each House of Parliament.
Accordingly, Her Majesty, in exercise of the powers conferred on Her by section 84(1) and (3) of the Northern Ireland Act 1998, is pleased, by and with the advice of Her Privy Council, to order as follows:
Citation, commencement, extent and interpretation1
1
This Order may be cited as the District Electoral Areas (Northern Ireland) Order 2014.
2
This Order comes into force for the purpose of all proceedings preliminary to, or relating to, a local election to be held on 22nd May 2014, on the day after the day on which it is made.
3
This Order comes into force for all other purposes on 22nd May 2014.
4
This Order extends to Northern Ireland only.
5
In this Order, “district” means a local government district set out in the Local Government (Boundaries) (Northern Ireland) Order 20123, and “ward” means a ward established by that Order.
District electoral areas2
1
For the purposes of elections to district councils, each district specified in column 1 of the Schedule is to be divided into district electoral areas which—
a
bear the names specified in column 2 of the Schedule; and
b
comprise the wards specified in column 3 of the Schedule.
2
The number of councillors to be elected for each district electoral area is to be the number specified in column 4 of the Schedule.
Revocation3
The District Electoral Areas (Northern Ireland) Order 19934 is revoked.
SCHEDULENames and areas of, and numbers of councillors for, district electoral areas constituted by this Order
1. Name of district | 2. Name of district electoral area | 3. Constituent wards | 4. Number of councillors |
|---|---|---|---|
Antrim and Newtownabbey | Dunsilly | Cranfield | 5 |
Parkgate | |||
Randalstown | |||
Shilvodan | |||
Toome | |||
Antrim | Antrim Centre | 6 | |
Fountain Hill | |||
Greystone | |||
Springfarm | |||
Steeple | |||
Stiles | |||
Airport | Aldergrove | 5 | |
Clady | |||
Crumlin | |||
Mallusk | |||
Templepatrick | |||
Ballyclare | Ballyclare East | 5 | |
Ballyclare West | |||
Ballynure | |||
Ballyrobert | |||
Doagh | |||
Three Mile Water | Ballyduff | 6 | |
Fairview | |||
Jordanstown | |||
Monkstown | |||
Mossley | |||
Rostulla | |||
Macedon | Abbey | 6 | |
Carnmoney Hill | |||
O’Neill | |||
Rathcoole | |||
Valley | |||
Whitehouse | |||
Glengormley Urban | Ballyhenry | 7 | |
Burnthill | |||
Carnmoney | |||
Collinbridge | |||
Glebe | |||
Glengormley | |||
Hightown | |||
Armagh, Banbridge and Craigavon | Armagh | Blackwatertown | 6 |
Cathedral | |||
Demesne | |||
Keady | |||
Navan | |||
The Mall | |||
Cusher | Hamiltonsbawn | 5 | |
Markethill | |||
Richhill | |||
Seagahan | |||
Tandragee | |||
Portadown | Ballybay | 6 | |
Corcrain | |||
Killycomain | |||
Loughgall | |||
Mahon | |||
The Birches | |||
Craigavon | Bleary | 5 | |
Brownlow | |||
Craigavon Centre | |||
Derrytrasna | |||
Kernan | |||
Lurgan | Aghagallon | 7 | |
Knocknashane | |||
Lough Road | |||
Magheralin | |||
Mourneview | |||
Parklake | |||
Shankill | |||
Lagan River | Donaghcloney | 5 | |
Dromore | |||
Gransha | |||
Quilly | |||
Waringstown | |||
Banbridge | Banbridge East | 7 | |
Banbridge North | |||
Banbridge South | |||
Banbridge West | |||
Gilford | |||
Loughbrickland | |||
Rathfriland | |||
Belfast | Castle | Bellevue | 6 |
Cavehill | |||
Chichester Park | |||
Duncairn | |||
Fortwilliam | |||
Innisfayle | |||
Oldpark | Ardoyne | 6 | |
Ballysillan | |||
Cliftonville | |||
Legoniel | |||
New Lodge | |||
Water Works | |||
Court | Ballygomartin | 6 | |
Clonard | |||
Falls | |||
Forth River | |||
Shankill | |||
Woodvale | |||
Black Mountain | Andersonstown | 7 | |
Ballymurphy | |||
Beechmount | |||
Collin Glen | |||
Falls Park | |||
Shaw’s Road | |||
Turf Lodge | |||
Collin | Dunmurry | 6 | |
Ladybrook | |||
Lagmore | |||
Poleglass | |||
Stewartstown | |||
Twinbrook | |||
Balmoral | Belvoir | 5 | |
Finaghy | |||
Malone | |||
Musgrave | |||
Upper Malone | |||
Botanic | Blackstaff | 5 | |
Central | |||
Ormeau | |||
Stranmillis | |||
Windsor | |||
Lisnasharragh | Cregagh | 6 | |
Hillfoot | |||
Merok | |||
Orangefield | |||
Ravenhill | |||
Rosetta | |||
Ormiston | Belmont | 7 | |
Garnerville | |||
Gilnahirk | |||
Knock | |||
Sandown | |||
Shandon | |||
Stormont | |||
Titanic | Ballymacarrett | 6 | |
Beersbridge | |||
Bloomfield | |||
Connswater | |||
Sydenham | |||
Woodstock | |||
Causeway Coast and Glens | The Glens | Ballycastle | 5 |
Kinbane | |||
Loughguile and Stranocum | |||
Lurigethan | |||
Torr Head and Rathlin | |||
Causeway | Atlantic | 7 | |
Dervock | |||
Dundooan | |||
Giant’s Causeway | |||
Hopefield | |||
Portrush and Dunluce | |||
Portstewart | |||
Ballymoney | Ballymoney East | 7 | |
Ballymoney North | |||
Ballymoney South | |||
Clogh Mills | |||
Dunloy | |||
Rasharkin | |||
Route | |||
Coleraine | Churchland | 6 | |
Mountsandel | |||
Quarry | |||
University | |||
Waterside | |||
Windy Hall | |||
Bann | Aghadowey | 5 | |
Castlerock | |||
Garvagh | |||
Kilrea | |||
Macosquin | |||
Benbradagh | Altahullion | 5 | |
Ballykelly | |||
Dungiven | |||
Feeny | |||
Greysteel | |||
Limavady | Coolessan | 5 | |
Drumsurn | |||
Greystone | |||
Magilligan | |||
Roeside | |||
Derry and Strabane | Ballyarnett | Carn Hill | 6 |
Culmore | |||
Galliagh | |||
Shantallow | |||
Shantallow East | |||
Skeoge | |||
Foyleside | Ballymagroarty | 5 | |
Foyle Springs | |||
Madam’s Bank | |||
Northland | |||
Springtown | |||
The Moor | Brandywell | 5 | |
City Walls | |||
Creggan | |||
Creggan South | |||
Sheriff’s Mountain | |||
Waterside | Caw | 7 | |
Clondermot | |||
Drumahoe | |||
Ebrington | |||
Kilfennan | |||
Lisnagelvin | |||
Victoria | |||
Faughan | Claudy | 5 | |
Eglinton | |||
Enagh | |||
New Buildings | |||
Slievekirk | |||
Sperrin | Artigarvan | 7 | |
Ballycolman | |||
Dunnamanagh | |||
Glenelly Valley | |||
Park | |||
Strabane North | |||
Strabane West | |||
Derg | Castlederg | 5 | |
Finn | |||
Glenderg | |||
Newtownstewart | |||
Sion Mills | |||
Fermanagh and Omagh | Erne West | Belcoo and Garrison | 5 |
Boho, Cleenish and Letterbreen | |||
Derrygonnelly | |||
Derrylin | |||
Florence Court and Kinawley | |||
Erne North | Ballinamallard | 5 | |
Belleek and Boa | |||
Ederney and Kesh | |||
Irvinestown | |||
Tempo | |||
Enniskillen | Castlecoole | 6 | |
Erne | |||
Lisbellaw | |||
Lisnarrick | |||
Portora | |||
Rossorry | |||
West Tyrone | Dromore | 6 | |
Drumquin | |||
Fairy Water | |||
Fintona | |||
Newtownsaville | |||
Trillick | |||
Omagh | Camowen | 6 | |
Coolnagard | |||
Dergmoney | |||
Gortrush | |||
Killyclogher | |||
Strule | |||
Mid Tyrone | Beragh | 6 | |
Drumnakilly | |||
Gortin | |||
Owenkillew | |||
Sixmilecross | |||
Termon | |||
Erne East | Brookeborough | 6 | |
Donagh | |||
Lisnaskea | |||
Maguiresbridge | |||
Newtownbutler | |||
Rosslea | |||
Lisburn and Castlereagh | Killultagh | Ballinderry | 5 |
Glenavy | |||
Maghaberry | |||
Stonyford | |||
White Mountain | |||
Lisburn South | Ballymacash | 6 | |
Ballymacoss | |||
Knockmore | |||
Lagan Valley | |||
Lisnagarvey | |||
Old Warren | |||
Downshire East | Ballymacbrennan | 5 | |
Dromara | |||
Drumbo | |||
Hillhall | |||
Ravernet | |||
Downshire West | Blaris | 5 | |
Hillsborough | |||
Lagan | |||
Maze | |||
Moira | |||
Lisburn North | Derryaghy | 6 | |
Harmony Hill | |||
Hilden | |||
Lambeg | |||
Magheralave | |||
Wallace Park | |||
Castlereagh South | Beechill | 7 | |
Cairnshill | |||
Carryduff East | |||
Carryduff West | |||
Galwally | |||
Knockbracken | |||
Newtownbreda | |||
Castlereagh East | Ballyhanwood | 6 | |
Carrowreagh | |||
Dundonald | |||
Enler | |||
Graham’s Bridge | |||
Moneyreagh | |||
Mid and East Antrim | Knockagh | Burleigh Hill | 5 |
Gortalee | |||
Greenisland | |||
Sunnylands | |||
Woodburn | |||
Carrick Castle | Boneybefore | 5 | |
Castle | |||
Kilroot | |||
Love Lane | |||
Victoria | |||
Larne Lough | Ballycarry and Glynn | 5 | |
Curran and Inver | |||
Islandmagee | |||
Kilwaughter | |||
Whitehead South | |||
Coast Road | Cairncastle | 5 | |
Carnlough and Glenarm | |||
Craigyhill | |||
Gardenmore | |||
The Maidens | |||
Braid | Ballee and Harryville | 7 | |
Broughshane | |||
Glenravel | |||
Glenwhirry | |||
Kells | |||
Kirkinriola | |||
Slemish | |||
Ballymena | Academy | 7 | |
Ardeevin | |||
Ballykeel | |||
Braidwater | |||
Castle Demesne | |||
Fair Green | |||
Park | |||
Bannside | Ahoghill | 6 | |
Cullybackey | |||
Galgorm | |||
Grange | |||
Maine | |||
Portglenone | |||
Mid Ulster | Carntogher | Lower Glenshane | 5 |
Maghera | |||
Swatragh | |||
Tamlaght O’Crilly | |||
Valley | |||
Moyola | Ballymaguigan | 5 | |
Bellaghy | |||
Castledawson | |||
Draperstown | |||
Tobermore | |||
Magherafelt | Coolshinny | 5 | |
Glebe | |||
Lissan | |||
The Loup | |||
Town Parks East | |||
Cookstown | Coagh | 7 | |
Cookstown East | |||
Cookstown South | |||
Cookstown West | |||
Loughry | |||
Oaklands | |||
Pomeroy | |||
Torrent | Ardboe | 6 | |
Coalisland North | |||
Coalisland South | |||
Donaghmore | |||
Stewartstown | |||
Washing Bay | |||
Dungannon | Ballysaggart | 6 | |
Killyman | |||
Killymeal | |||
Moy | |||
Moygashel | |||
Mullaghmore | |||
Clogher Valley | Augher and Clogher | 6 | |
Aughnacloy | |||
Ballygawley | |||
Caledon | |||
Castlecaulfield | |||
Fivemiletown | |||
Newry, Mourne and Down | Slieve Gullion | Bessbrook | 7 |
Camlough | |||
Crossmaglen | |||
Forkhill | |||
Mullaghbane | |||
Newtownhamilton | |||
Whitecross | |||
Newry | Abbey | 6 | |
Ballybot | |||
Damolly | |||
Drumalane | |||
Fathom | |||
St. Patrick’s | |||
Crotlieve | Burren | 6 | |
Derryleckagh | |||
Hilltown | |||
Mayobridge | |||
Rostrevor | |||
Warrenpoint | |||
The Mournes | Annalong | 7 | |
Binnian | |||
Donard | |||
Kilkeel | |||
Lisnacree | |||
Murlough | |||
Tollymore | |||
Slieve Croob | Ballydugan | 5 | |
Ballyward | |||
Castlewellan | |||
Drumaness | |||
Dundrum | |||
Downpatrick | Cathedral | 5 | |
Knocknashinna | |||
Lecale | |||
Quoile | |||
Strangford | |||
Rowallane | Ballynahinch | 5 | |
Crossgar and Killyleagh | |||
Derryboy | |||
Kilmore | |||
Saintfield | |||
North Down and Ards | Ards Peninsula | Ballywalter | 6 |
Carrowdore | |||
Kircubbin | |||
Loughries | |||
Portaferry | |||
Portavogie | |||
Comber | Ballygowan | 5 | |
Comber North | |||
Comber South | |||
Comber West | |||
Killinchy | |||
Newtownards | Conway Square | 7 | |
Cronstown | |||
Glen | |||
Gregstown | |||
Movilla | |||
Scrabo | |||
West Winds | |||
Bangor East and Donaghadee | Ballycrochan | 6 | |
Ballymagee | |||
Donaghadee | |||
Groomsport | |||
Silverbirch | |||
Warren | |||
Bangor Central | Ballygrainey | 6 | |
Ballyholme | |||
Bloomfield | |||
Broadway | |||
Castle | |||
Harbour | |||
Bangor West | Bryansburn | 5 | |
Kilcooley | |||
Rathgael | |||
Rathmore | |||
Silverstream | |||
Holywood and Clandeboye | Clandeboye | 5 | |
Cultra | |||
Helen’s Bay | |||
Holywood | |||
Loughview | |||
(This note is not part of the Order)