Police Area | Police Station Name and Address |
| |
| | |
Avon and Somerset | Broadbury Road Police Station | Yeovil Police Station |
| Broadbury Road | Horsey Land |
| Knowle | Yeovil |
| West Bristol | Somerset BA20 1SN |
| BS4 1JT | |
| | Weston-super-Mare Police Station |
| Southmead Road Police Station | Walliscote Road |
| Southmead Road | Weston-super-Mare |
| Bristol | North Somerset |
| BS10 5DW | BS23 1UU |
| | |
| Bath Police Station | Taunton Police Station |
| Manvers Street | Shuttern |
| Bath BA1 1JN | Taunton |
| | Somerset TA1 3QA |
| | |
| Avonmouth Police Station | Bridgwater Police Station |
| Avonmouth Road | Northgate |
| Avonmouth | Bridgwater |
| Bristol BS11 9LP | Somerset TA6 3EU |
| | |
| Bishopsworth Police Station | Frome Police Station |
| Kings Head Lane | Oakfield Road |
| Bristol BS13 7DD | Frome |
| | Somerset BA11 4JG |
| | |
| Chipping Sodbury | Wellington Police Station |
| Police Station | Victoria Street |
| High Street | Wellington |
| Chipping Sodbury | Somerset TA21 8HR |
| Bristol BS37 6AH | |
| | Brislington Police Station |
| Trinity Road Police Station | Broomhill Road |
| Trinity Road | Bristol BS4 4UD |
| Bristol BS2 0NW | |
| | Filton Police Station |
| Chard Police Station | Gloucester Road North |
| 2 Millfield, Chard | Filton |
| Somerset TA20 2DA | Bristol BS34 7PH |
| | |
| Burnham on Sea Police Station | Nailsea Police Station |
| Burnham Road | Stockway South |
| Burnham on Sea TA8 1LS | Nailsea |
| | North Somerset BS48 2LE |
| | |
| Minehead Police Station | Wells Police Station |
| 32 Townsend Road | 18 Glastonbury Road |
| Minehead TA24 5RJ | Wells BA5 1TL |
| | |
| Radstock Police Station | |
| Wells Road | |
| Radstock | |
| Bristol BA3 3SG | |
| | |
| | |
Bedfordshire | Greyfriars Police Station | Dunstable Police Station |
| Greyfriars | West Street |
| Bedford MK40 1HR | Dunstable |
| | LU6 1SJ |
| Luton Police Station | |
| Buxton Road | |
| Luton LU1 1SD | |
| | |
| | |
Cambridgeshire | Thorpe Wood Police Station | St. Neots Police Station |
| Thorpe Wood | Dovehouse Close |
| Longthorpe | St. Neots PE19 1DS |
| Peterborough PE3 6SD | |
| | Wisbech Police Station |
| Parkside Police Station | Nene Quay |
| Parkside | Wisbech PE13 3BT |
| Cambridge CB1 1JG | |
| | |
| March Police Station | Ely Police Station |
| Burrowmoor Road | Nutholt Lane |
| March PE15 9RB | Ely CB7 4PL |
| | |
| Huntingdon Police Station | Bridge Street Police Station |
| Ferrars Road | Peterborough PE1 1EH |
| Huntingdon PE18 6DQ | |
| | |
| | |
Cheshire | Cheshire Constabulary Police Station, | Macclesfield DHQ |
| Beam Street | Brunswick Street |
| Nantwich | Macclesfield SK10 1HQ |
| Cheshire | |
| CW5 5NE | Winsford Police Station |
| | Collingham Way |
| Ellesmere Port Police Station | Winsford CW7 2WA |
| 4 Stannery Lane | |
| Ellesmere Port CH65 9ER | Wilmslow Police Station |
| | Hawthorn Street |
| Congleton Police Station | Wilmslow SK9 5HQ |
| Market Square | |
| Congleton CW12 1EU | Crewe Police Station |
| | Civic Centre |
| | Crewe CW1 2DQ |
| | |
| Blacon Divisional HQ | Widnes Police Station |
| Blacon Avenue | Kingsway |
| Blacon | Widnes WA8 6QJ |
| Chester CH1 5BD | |
| | Warrington Police Station |
| Runcorn Police Station | Arpley Street |
| Halton Lea | Warrington WA1 1LQ |
| Runcorn WA7 2HG | |
| | Northwich Police Station |
| | Chester Way |
| | Northwich CW9 5EP |
| | |
| | |
Cleveland | Hartlepool Police Station | Middlesbrough District HQ |
| Avenue Road | Bridge Street West |
| Hartlepool TS24 8AB | Middlehaven |
| | Middlesbrough |
| | TS2 1AB |
| Stockton Police Station | |
| Thistle Green | Redcar & Cleveland HQ |
| Stockton on Tees TS18 1TZ | Troisdoff Way |
| | Kirkleatham Business Park |
| | Redcar TS10 5AP |
| | |
| | |
Cumbria | Cumbria Constabulary | Whitehaven Police Station |
| North Area Headquarters | Scotch Street |
| Brunel Way | Whitehaven CA28 7NN |
| Durranhill | |
| Carlisle CA1 3NQ | |
| | Kendal Police Station |
| Penrith Police Station | Busher Walk |
| Hunter Lane | Kendal LA9 4RJ |
| Penrith CA11 7UT | |
| | Barrow Police Station |
| Workington Police Station | Market Street |
| Hall Brow | Barrow in Furness LA14 2LE |
| Workington CA14 4AP | |
| | |
| | |
Derbyshire | Staveley Police Station | Glossop Police Station |
| Eckington Road | Ellison Street |
| Staveley | Glossop SK13 8BX |
| Derbyshire | |
| S43 3XZ | Ilkeston Police Station |
| | Heanor Road |
| | Ilkeston DE7 8DY |
| Alfreton Police Station | |
| Wyatts Way | Long Eaton Police Station |
| Ripley DE5 3SU | Midland Road |
| | Long Eaton NG10 1NY |
| | |
| Bolsover Police Station | Matlock Police Station |
| Lime Kiln Fields | Bank Road |
| Bolsover S44 6NQ | Matlock DE4 3NF |
| | |
| Buxton Police Station | Swadlincote Police Station |
| Silverlands | Civic Way |
| Buxton SK17 1LJ | Swadlincote DE11 0AE |
| | |
| Chesterfield Police Station | |
| Beetwell Street | |
| Chesterfield S40 1SH | |
| | |
| Derby Police Station | |
| St. Mary’s Wharf | |
| Prime Parkway | |
| Chester Green | |
| Derby DE1 3AB | |
| | |
| | |
Devon & Cornwall | Camborne Police Station | Barnstaple Police Station |
| South Terrace | North Walk |
| Camborne | Barnstaple Devon |
| Cornwall TR14 8SY | EX31 1DU |
| | |
| Newquay Police Station | Honiton Police Station |
| Tolcarne Road | High Street |
| Newquay | Honiton |
| Cornwall TR7 1DD | East Devon EX14 1LH |
| | |
| Plymouth Police Station | Okehampton Police Station |
| Charles Cross | Exeter Road |
| Plymouth | Okehampton |
| Devon PL4 8HG | Devon EX20 1NN |
| | |
| Torquay Police Station | Launceston Police Station |
| South Street | Moorland Road |
| Torquay | Launceston |
| Devon TQ2 5AH | Cornwall PL15 7HY |
| | |
| Exeter Police Station | Tiverton Police Station |
| Heavitree Road | Lowman House |
| Exeter | Lowman Green |
| Devon EX1 2LR | Tiverton EX16 4LA |
| | |
| | |
Dorset | Bournemouth Central Police Station | Bridport Police Station |
| 5 Madeira Road | Tannery Road |
| Bournemouth BH1 1QQ | Bridport DT6 3TP |
| | |
| Winton Police Station | Sherborne Police Station |
| 599 Wimborne Road | Digby Road |
| Winton | Sherborne DT9 3NL |
| Bournemouth BH9 2AS | |
| | |
| Poole Police Station | Blandford Police Station |
| Wimborne Rd | Salisbury Road |
| Poole BH15 2BP | Blandford DT11 7HR |
| | |
| Weymouth West Section | Wareham Police Station |
| Radipole Lane | Worgret Road |
| Chickerell | Wareham BH20 4PW |
| Weymouth DT4 9WN | |
| | |
| Dorchester Police Station | Christchurch Police Station |
| Weymouth Avenue | Barrack Road |
| Dorchester DT1 1QZ | Christchurch BH23 1PN |
| | |
| Verwood Police Station | Ferndown Police Station |
| Station Road | Ameysford Road |
| Verwood BH31 7PU | Ferndown BH22 9HQ |
| | |
| | |
Durham | Darlington Police Station | Durham City Police Station |
| 6 St. Cuthbert’s Way | New Elvet |
| Darlington DL1 5LB | Durham DH1 3AQ |
| | |
| Newton Aycliffe Police Station | Peterlee Police Station |
| Central Avenue | St. Aidans Way |
| Newton | Peterlee SR8 1QR |
| Aycliffe DL5 5RW | |
| | |
| Bishop Auckland Police Station | Consett Police Station |
| Woodhouse Lane | Parliament Street |
| Bishop Auckland DL14 6LB | Consett DH8 5DL |
| | |
| | |
Dyfed – Powys | Llanelli Police Station | Haverfordwest Police Station |
| Waunlanyrafon | PO Box 31 |
| Llanelli | Haverfordwest |
| Carmarthenshire SA15 3AD | Pembrokeshire SA61 1PF |
| | |
| Ammanford Police Station | Milford Haven Police Station |
| Foundry Road | Charles Street |
| Ammanford | Milford Haven |
| Carmarthenshire SA18 2LS | Pembrokeshire SA73 2HP |
| | |
| Pembroke Dock Police Station | Tenby Police Station |
| Water Street | Warren Street |
| Pembroke Dock | Tenby |
| Pembrokeshire SA62 2DW | Pembrokeshire SA70 7JS |
| | |
| Fishguard Police Station | Llandrindod Wells Police Station |
| Brodog Lane | High Street |
| Fishguard | Llandrindod Wells |
| Pembrokeshire SA65 9NR | Powys LD1 6BG |
| | |
| Brecon Police Station | Welshpool Police Station |
| Lion Street | Severn Street |
| Brecon | Welshpool |
| Powys LD3 7AU | Powys SY21 7AR |
| | |
| Newtown Police Station | Cardigan Police Station |
| Park Lane | Priory Street |
| Newtown | Cardigan |
| Powys SY16 1EN | Ceredigion SA43 1BZ |
| | |
| Aberystwyth Police Station | Lampeter Police Station |
| Boulevard Saint | High Street |
| Brieuc | Lampeter |
| Aberystwyth | Ceredigion SA48 7BH |
| Ceredigion SY23 1PH | |
| | |
| Carmarthen Police Station | Ystradgynlais Police Station |
| Friars Park | Station Road |
| Carmarthen | Ystradgynlais |
| Carmarthenshire SA31 3AW | Powys SA9 1NZ |
| | |
| | |
Essex | Braintree Police Station | Colchester Police Station |
| Blyths Meadow | 10 Southway |
| Braintree CM7 3DJ | Colchester CO3 3BU |
| | |
| Chelmsford Police Station | Rayleigh Police Station |
| New Street | 119 High Street |
| Chelmsford CM1 1NG | Rayleigh SS6 7QB |
| | |
| Clacton Police Station | Grays Police Station |
| 8 Beatrix Road | Brooke Road |
| Clacton CO15 1ET | Grays RM17 5BX |
| | |
| Saffron Walden Police Station | Basildon Police Station |
| East Street | Great Oaks |
| Saffron Walden CB10 1LX | Basildon SS14 1EJ |
| | |
| Harlow Police Station | Southend Police Station |
| The High | Victoria Avenue |
| Harlow CM20 1HG | Southend-on-Sea SS2 6ES |
| | |
| | |
Gloucestershire | Gloucester Central Police Station | Tewkesbury Police Station |
| Bearland | Barton Road |
| Longsmith Street, Bearland | Tewkesbury GL20 5PR |
| Gloucester GL1 2JP | |
| | |
| Cheltenham Police Station | Dursley Police Station |
| Talbot House | Sandpits |
| Lansdown Road | Dursley GL11 5QE |
| Cheltenham GL51 6QH | |
| | |
| Stroud Police Station | Cirencester Police Station |
| The Cross | The Forum |
| Parliament Street | Cirencester GL7 2QY |
| Stroud GL5 1QQ | |
| | |
| Coleford Police Station | Stow Police Station |
| Lords Hill | High Street |
| Coleford GL16 8BG | Stow on the Wold |
| | Cheltenham GL54 1AB |
| | |
| | |
Greater Manchester | GMP Divisional Headquarters | GMP Divisional Headquarters |
| Elizabeth Slinger Road Police Station | Oldham Police Station |
| West Didsbury | Barn Street |
| Manchester | Oldham |
| M20 2ES | OL1 1LR |
| | |
| GMP Divisional Headquarters | GMP Divisional Headquarters |
| Longsight Police Station | Swinton Police Station |
| 2 Grindlow Street | 208 Chorley Road |
| Manchester | Swinton |
| M13 0LL | M27 6BA |
| | |
| GMP Divisional Headquarters | GMP Divisional Headquarters |
| Ashton-under-Lyne Police Station | Wigan Police Station |
| Manchester Road | Robin Park Road |
| Ashton-under-Lyne | Wigan |
| OL7 0BQ | WN5 0UF |
| | |
| GMP Divisional Headquarters | GMP Divisional Headquarters |
| Bolton Police Station | Stretford Police Station |
| Scholey Street | Talbot Road |
| Bolton | Stretford |
| BL2 1HX | M32 0XB |
| | |
| Cheadle Heath Police Station | GMP Police Station |
| Spectrum Way | Manchester International Airport |
| Cheadle | Tanker Road |
| SK3 0SA | Manchester |
| | M90 1NN |
| GMP Divisional Headquarters | |
| Bury Police Station | |
| Dunster Road | GMP Divisional Headquarters |
| Bury | The Esplanade |
| BL9 0RD | Town Meadow |
| | Rochdale |
| Chadderton Police Station | OL16 1AG |
| Broadgate | |
| Chadderton | |
| Oldham OL9 9XA | |
| | |
| | |
| | |
| | |
Gwent | Newport Central Police Station | Maindee Police Station |
| 1-3 Cardiff Road | 81 Chepstow Road |
| Newport | Newport NP20 8BY |
| South Wales NP20 2EH | |
| | |
| Pontypool Divisional Police | Cwmbran Police Station |
| Headquarters | Tudor Road |
| Glantorfaen Road | Cwmbran |
| Pontypool | South Wales NP44 3XH |
| South Wales NP4 6YN | |
| | |
| Caerphilly Police Station | Blackwood Police Station |
| Mountain Road | Blackwood Road |
| Caerphilly, South Wales | Pontllanfraith |
| CF83 1HG | Blackwood, South Wales |
| | NP12 2XA |
| | |
| Ebbw Vale Police Station | |
| Bethcar Street | |
| Ebbw Vale Blaenau | |
| Gwent, South Wales | |
| NP23 6UY | |
| | |
| | |
Hampshire & | Southampton Central Police Station | Lyndhurst Police Station |
Isle of Wight | Southern Road | Pikes Hill |
| Southampton | Lyndhurst |
| SO15 1AN | Hampshire |
| | SO43 7NR |
| Aldershot Police Station | |
| Wellington Avenue | Fareham Police Station |
| Aldershot | Quay Street |
| Hampshire | Fareham PO16 0NA |
| GU11 1NZ | |
| | Gosport Police Station |
| Basingstoke Police Station | South Cross Street |
| London Road | Gosport PO12 1ES |
| Basingstoke RG21 4AD | |
| | Waterlooville Police Station |
| Alton Police Station | Swiss Road |
| Orchard Lane | Waterlooville PO7 7FX |
| Alton GU34 1LN | |
| | Portsmouth Central Police Station |
| Andover Police Station | Winston Churchill Avenue |
| South Street | Portsmouth PO1 2DG |
| Andover SP10 2ED | |
| | Newport Police Station |
| North Walls Police Station | High Street |
| North Walls | Newport |
| Winchester SO23 8DW | Isle of Wight PO30 1SZ |
| | |
| | |
| Eastleigh Police Station | Southampton Central Police Station |
| Leigh Road | Havelock Road |
| Eastleigh SO50 9DG | Southampton SO14 7LG |
| | |
| Bitterne Police Station | |
| Burlesdon Road | |
| Southampton SO19 7NN | |
| | |
| | |
Hertfordshire | Hoddesdon Police Station | Watford Police Station |
| High Street | Shady Lane |
| Hoddesdon | Watford WD17 1DD |
| EN11 8BJ | |
| | |
| Stevenage Police Station | Hatfield Police Station |
| Lytton Way | Comet Way |
| Stevenage SG1 1HF | Hatfield AL10 9SJ |
| | |
| | |
Humberside | Grimsby Police Station | Priory Road Police Station |
| Victoria Street | Priory Road |
| Grimsby DN31 1PE | Kingston upon Hull HU5 5SF |
| | |
| Scunthorpe Police Station | Queens Gardens Police Station |
| Corporation Road | Queens Gardens |
| Scunthorpe DN15 6QB | Kingston upon Hull HU1 3DJ |
| | |
| Goole Police Station | Bridlington Police Station |
| Estcourt Terrace | Ashville Street |
| Goole DN14 5AF | Bridlington YO16 4EW |
| | |
| Beverley Police Station (HQ) | Tower Grange Police Station |
| Sessions House | Holderness Road |
| New Walk | Hull HU8 9HP |
| Beverley | |
| East Riding | |
| Yorkshire HU17 7AF | |
| | |
| | |
Kent | Tunbridge Wells Police Station, | Sittingbourne Police Station |
| Crescent Road, | Central Avenue |
| Tunbridge Wells | Sittingbourne ME10 4NR |
| TN1 2LU | |
| | Canterbury Police Station |
| Tonbridge Police Station | Old Dover Road |
| 1 Pembury Road | Canterbury CR1 3JQ |
| Tonbridge TN9 2HS | |
| | |
| Maidstone Police Station | Margate Police Station |
| Palace Avenue | Fort Hill |
| Maidstone ME15 6NF | Margate CT9 1HL |
| | |
| | |
| Ashford Police Station | Folkestone Police Station |
| Tufton Street | Bouverie House |
| Ashford TN23 1BT | Bouverie Road |
| | West Folkestone CT20 2SG |
| | |
| Medway Police Station | North Kent Police Station |
| Purser Way | Thames Way |
| Gillingham ME7 1NE | Northfleet |
| | Gravesend DA11 8BD |
| | |
| | |
Lancashire | Divisional HQ | Spring Gardens Police Station |
| Blackpool Central Police Station | Manchester Road |
| Bonny Street | Accrington BB5 2BJ |
| Blackpool FY1 5RL | |
| | Union Street Police Station |
| Thurnham Street Police Station | Darwen BB3 0DA |
| Lancaster LA1 1YB | |
| | King Street Police Station |
| Morecambe Police Station | Clitheroe BB7 2EU |
| 21 Poulton Street | |
| Morecambe LA4 5PZ | Burnley Police Station |
| | Burnley BB11 2BT |
| Fleetwood Police Station | |
| North Church Street | Craddock Road Police Station |
| Fleetwood FY7 6HJ | Colne BB8 0UJ |
| | |
| Garstang Road Police Station | Lancastergate Police Station |
| Moss Lane | Leyland PR5 1EX |
| Garstang PR3 1HB | |
| | Blackburn Police Station |
| Southway Police Station | Greenback Business Park |
| Skelmersdale WN8 6NH | Whitebirk Drive |
| | Blackburn BB1 3HT |
| Bispham Police Station | |
| Red Bank Road | Rossendale Operating Centre |
| Bispham FY2 0HJ | Bacup Road |
| | Waterfoot |
| Lytham Police Station | Rossendale BB4 7JA |
| 23 Clifton Street | |
| Lytham FY8 5EP | St Anne’s Police Station |
| | St Andrew’s Road North |
| Kirkham Police Station | St Anne’s-on-Sea FY8 2JF |
| Freckleton Street | |
| Kirkham PR4 2SN | Blackpool South Police Station |
| | Montague Street |
| Preston Police Station | Blackpool FY4 1AT |
| Lancaster Road North | |
| Preston PR1 2SA | Blackburn Town Centre Police Station |
| | The Boulevard |
| | Railway Road |
| | BB1 1EX |
| | |
| | |
Leicestershire | Hinckley Police Station | Beaumont Leys Police Station |
| Upper Bond Street | 2 Beaumont Way |
| Hinckley LE10 1RJ | Leicester LE14 1DS |
| | |
| Loughborough Police Station | Melton Mowbray Station |
| Southfields Road | King Street |
| Loughborough | Melton Mowbray |
| Leicestershire | Leicestershire |
| LE11 2XF | LE13 1EE |
| | |
| Keyham Lane Police Station | Wigston Police Station |
| Colin Grundy Drive | Bull Head Street |
| Off Keyham Lane | Wigston |
| Leicester LE5 1FY | Leicestershire |
| | LE18 1WX |
| | |
| | |
Lincolnshire | Lincoln City Centre Police Station | Louth Police Station |
| West Parade | Eastfield Road |
| Lincoln LN1 1YP | Louth LN11 7AN |
| | |
| Grantham Police Station | Sleaford Police Station |
| Swingbridge Road | The Hoplands |
| Grantham NG31 7XT | Boston Road |
| | Sleaford NG34 7LZ |
| Spalding Police Station | |
| Westlode Street | Gainsborough Police Station |
| Spalding PE11 2AF | Morton Road |
| | Gainsborough DN21 2SY |
| Skegness Police Station | |
| Park Avenue | Boston Police Station |
| Skegness PE25 1BJ | Lincoln Lane |
| | Boston PE21 8QS |
| Horncastle Police Station | |
| The Wong | Stamford Police Station |
| Horncastle LN9 6EB | North Street |
| | Stamford PE9 1AD |
| | |
| | |
City of London | Snow Hill Police Station | Bishopsgate Police Station |
| 5 Snow Hill | 182 Bishopsgate |
| London EC1A 2DP | London EC2M 4NP |
| | |
| | |
London Metropolitan | Barking and Dagenham (1) | Barking and Dagenham (2) |
| Barking Police Station | Dagenham Police Station |
| 6 Ripple Road | 561 Rainham Road |
| Barking | South Dagenham |
| Essex IG11 7NF | Essex RM10 7TU |
| | |
| | |
| | |
| Barnet (1) | Barnet (2) |
| Barnet Police Station | Colindale Police Station |
| 26-32 High Street | Grahame Park Way |
| Barnet EN5 5RU | Colindale |
| | London NW9 5TW |
| Bexley | |
| Bexleyheath Police Station | Brent (1) |
| 2 Arnsberg Way | Willesden Green Police Station |
| Bexleyheath | 96 High Road |
| Kent DA7 4QS | Willesden NW10 2PP |
| | |
| Brent (2) | Brent (3) |
| Kilburn Police Station | Wembley Police Station |
| 38 Salisbury Road | 603 Harrow Road |
| Kilburn NW6 6NN | Wembley HA0 2HH |
| | |
| Bromley | Camden (1) |
| Bromley Police Station | Kentish Town Police Station |
| High Street | 12a Holmes Road |
| Bromley | London NW5 3AE |
| Kent BR1 1ER | |
| | City of Westminster (1) |
| Camden (2) | Belgravia Police Station |
| Holborn Police Station | 202-206 Buckingham Palace Road |
| 10 Lambs Conduit Street | London SW1V 6SX |
| London WC1N 3NR | |
| | City of Westminster (2) |
| City of Westminster (3) | Charing Cross Police Station |
| West End Central Police Station | Agar Street |
| 27 Savile Row | London WC2N 4JP |
| London W1X 2DU | |
| | |
| City of Westminster (4) | Croydon |
| Paddington Police Station | South Norwood Police Station |
| Paddington Green | 11 Oliver Grove |
| 2-4 Harrow Road | London SE25 6ED |
| London W2 1XJ | |
| | Enfield |
| Ealing (1) | Edmonton Police Station |
| Southall Police Station | 462 Fore Street |
| 67 High Street | Edmonton |
| Southall | London N9 0PW |
| London UB1 3HG | |
| | Hackney (1) |
| Ealing (2) | Stoke Newington Police Station |
| Acton Police Station | 33 Stoke Newington High Street |
| 250 High Street | London N16 8DS |
| London W3 9BH | |
| | |
| Greenwich | Hackney (3) |
| Plumstead Police Station | 2 Lower Clapton Road |
| 200 Plumstead High Street | London E5 0PA |
| London SE18 1JY | |
| | |
| Hackney (2) | Hammersmith and Fulham (2) |
| Shoreditch Police Station | Fulham Police Station |
| 4-6 Shepherdess Walk | Heckfield Place |
| London N1 7LF | London SW6 5NL |
| | |
| Hammersmith and Fulham (1) | Haringey (1) |
| Hammersmith Police Station | Tottenham Police Station |
| 226 Shepherds Bush Road | 398 High Road |
| London W6 7NX | Tottenham N17 0HQ |
| | |
| Hammersmith and Fulham (3) | Lambeth (1) |
| Shepherd’s Bush Police Station | Kennington Police Station |
| 253-258 Uxbridge Road | 49 Kennington Road |
| London W12 7JB | London SE1 |
| | |
| Haringey (2) | Lambeth (2) |
| Hornsey Police Station | Brixton Police Station |
| 98 Tottenham Lane | 367 Brixton Road |
| Hornsey | London SW9 7DD |
| London N8 7EJ | |
| | Lambeth (3) |
| Hillingdon | Streatham Police Station |
| Uxbridge Police Station | 101 Streatham High Road |
| 1 Warwick Place | London SW16 1HT |
| Harefield Road | |
| Uxbridge UB8 1PG | Kensington & Chelsea |
| | Notting Hill Police Station |
| Harrow | 101 Ladbroke Road |
| Harrow Central Police Station | London W11 3PL |
| Kirkland House | |
| 11-15 Peterborough Road | Merton |
| Harrow | Wimbledon Police Station |
| Middlesex HA1 2AX | 15 Queens Road |
| | London SW19 8NN |
| Havering | |
| Romford Police Station | Newham (1) |
| 19 Main Road | Forest Gate Police Station |
| Romford | 350-360 Romford Road |
| Essex RM1 3BJ | London E7 8BS |
| | |
| Hounslow (1) | Newham (2) |
| Hounslow Police Station | Plaistow Police Station |
| 5 Montague Road | 444 Barking Road |
| Hounslow | London E13 8HJ |
| Middlesex TW3 1LB | |
| | |
| Hounslow (2) | Kingston upon Thames |
| Chiswick Police Station | Kingston Police Station |
| 209-211 High Rd | 5-7 High Street |
| Chiswick W4 2DU | Kingston upon Thames |
| | Surrey KT1 1LB |
| | |
| Islington | Redbridge |
| Islington Police Station | Ilford Police Station |
| Tolpuddle Street | 270-294 High Street |
| London N1 0YY | Essex IG1 1GT |
| | |
| Lewisham (1) | Sutton |
| Lewisham Police Station | Sutton Police Station |
| 43 Lewisham High Street | 6 Carshalton Road |
| London SE13 5JZ | Sutton |
| | Surrey SM1 4RF |
| Lewisham (2) | |
| Catford Police Station | Tower Hamlets (1) |
| 333 Bromley Road | Limehouse Police Station |
| London SE6 2RJ | 29 West India Dock Road |
| | London E14 8EZ |
| Richmond | |
| Twickenham Police Station | Tower Hamlets (2) |
| 41 London Road | Bethnal Green Police Station |
| Twickenham TW1 3SY | 12 Victoria Park Square |
| | Bethnal Green E2 9NZ |
| Southwark (1) | |
| Southwark Police Station | Waltham Forest |
| 323 Borough High Street | Walthamstow Police Station |
| London SE1 1JL | 360 Forest Road |
| | London E17 5JQ |
| Southwark (2) | |
| Walworth Police Station | Wandsworth (1) |
| 12-28 Manor Place | Battersea Police Station |
| London SE17 3RL | 112-118 Battersea Bridge Road |
| | London SW11 3AF |
| | |
| | |
| | Wandsworth (2) |
| | Tooting Police Station |
| | 251 Mitcham Road |
| | London SW17 9JQ |
| | |
| | |
Merseyside | Huyton Police Station | Lower Lane Police Station |
| Lathom Road | Lower Lane |
| Huyton | Liverpool L9 6DS |
| Merseyside | |
| L36 9XU | Belle Vale Police Station |
| | Childwall Valley Road |
| Admiral Street Police Station | Liverpool L25 2PL |
| Admiral Street | |
| Liverpool L8 9JN | Wavertree Road Police Station |
| | Wavertree Road |
| Speke Police Station | Liverpool L7 1RJ |
| Ganworth Road | |
| L24 2XQ | St. Helens Police Station |
| | College Street |
| | St. Helens WA10 1TG |
| | |
| Marsh Lane Police Station | Wallasey Police Station |
| Marsh Lane | Manor Road |
| Bootle L20 5HJ | Wallasey |
| | Wirral CH44 1DA |
| Kirkby Police Station | |
| St. Chads Drive | St. Anne Street Police Station |
| Kirkby | St. Anne Street |
| Knowsley L32 8RF | Liverpool L3 3HJ |
| | |
| Southport Police Station | Copy Lane Police Station |
| Albert Road | Copy Lane |
| Southport PR9 0LL | Netherton |
| | Liverpool L30 7PR |
| | |
| | |
Norfolk | Police Station | Police Station |
| Bethel Street | Holt Road |
| Norwich NR2 1NN | Cromer NR27 9EB |
| | |
| Police Station | Police Station |
| Howard Street North | St. James Road |
| Great Yarmouth NR30 1PH | Kings Lynn PE30 5DE |
| | |
| Police Station | Police Station |
| Yarmouth Road | Norwich Road |
| North Walsham NR28 9AW | Thetford IP24 2HU |
| | |
| Police Station | Police Station |
| Suffield Road | Commercial Road |
| Gorleston-on-Sea NR31 7AL | East Dereham NR19 1AE |
| | |
| Police Station | Police Station |
| 30 Norwich Road | 63 London Road |
| Fakenham NR21 8BB | Downham Market |
| | PE38 9BQ |
| Diss Police Station | |
| Stanley Road | |
| Diss IP22 4BP | |
| | |
| | |
Northamptonshire | Campbell Square Police Station | Corby Police Station |
| Northampton NN1 3EL | Elizabeth Street |
| | Corby NN17 1SH |
| Weston Favell Police Station | |
| Pyramid Close | Wellingborough Police Station |
| Weston Favell | Midland Road |
| Northampton NN3 8NZ | Wellingborough NN8 1HF |
| | |
| Kettering Police Station | Daventry Police Station |
| London Road | New Street |
| Kettering NN15 7QP | Daventry NN11 4BS |
| | |
| | |
Northumbria | Alnwick Police Station | North Shields Police Station |
| Prudhoe Street | Upper Pearson Street |
| Alnwick NE66 1UJ | North Shields NE30 1EW |
| | |
| Berwick Police Station | Whitley Bay Police Station |
| Church Street | Laburnum Avenue |
| Berwick upon Tweed | Whitley Bay NE26 2HY |
| TD15 1DZ | |
| | North Tyneside Area Command HQ |
| Hexham Police Station | Middle Engine Lane |
| Shaftoe Leazes | Wallsend |
| Hexham NE46 3DG | Tyne and Wear |
| | NE28 9NT |
| Prudhoe Police Station | |
| Front Street | Forest Hall Police Station |
| Prudhoe NE42 5HN | Wilson Terrace |
| | Forest Hall NE12 0JP |
| Ashington Police Station | |
| Lintonville Terrace | Gateshead East Police Station |
| Ashington NE63 8HD | High West Street |
| | Gateshead NE8 1BN |
| Bedlington Police Station | |
| Schalksmuhle Road | Whickham Police Station |
| Bedlington NE22 7LA | Front Street |
| | Whickham NE16 4HE |
| Blyth Police Station | |
| Bridge Street | South Shields Police Station |
| Blyth NE24 3AA | Millbank Station Road |
| | South Shields NE33 1RR |
| Cramlington Police Station | |
| Forum Way | Gillbridge Avenue Police Station |
| Cramlington | Gillbridge Avenue |
| Northumberland NE23 6SB | Sunderland SR1 3AW |
| | |
| Morpeth Police Station | Southwick Police Station |
| Castle Square | Church Bank |
| Morpeth NE61 1YH | Southwick |
| | Sunderland SR5 2DU |
| Newcastle Central | |
| Pilgrim Street Police Station | Farringdon Hall Police Station |
| Newcastle upon Tyne | Primate Road |
| NE1 1BR | Sunderland SR3 1TQ |
| | |
| Newcastle East Clifford Street | Houghton-le-Spring Police Station |
| Police Station | Dairy Lane |
| Newcastle upon Tyne | Houghton-le-Spring DH4 5BH |
| NE6 1EA | |
| | |
| Newcastle West End Police Station | Washington Police Station |
| Westgate Road | The Galleries |
| Newcastle upon Tyne | Washington NE38 7RY |
| NE4 8RP | |
| Newcastle North Etal Lane | |
| Police Station | |
| Westerhope | |
| Newcastle upon Tyne | |
| NE5 4AW | |
| | |
| | |
North Wales | Holyhead Police Station | Mold Police Station |
| Newry Street | King Street |
| Holyhead, Anglesey LL65 1HL | Mold |
| | Flintshire CH7 1EF |
| | |
| Caernarfon Police Station | Divisional Police HQ |
| Maesincla | St Asaph Business Park |
| Caernarfon | Ffordd William Morgan |
| Gwynedd LL55 1BU | St Asaph LL17 0HQ |
| | |
| Dolgellau Police Station | Wrexham Police Station |
| Barmouth Road | Bodhyfryd |
