1998 No. 2669 (S.133)
Act of Sederunt (Fees of Sheriff Officers) 1998
Made
Laid before Parliament
Coming into force
Citation and commencement1
1
This Act of Sederunt may be cited as the Act o.f Sederunt (Fees of Sheriff Officers) 1998 and shall come into force on 1st January 1999.
2
This Act of Sederunt shall be inserted in the Books of Sederunt.
Amendment of fees2
1
Subject to sub-paragraph (2) below, the Table of Fees in the Schedule to this Act of Sederunt shall be substituted for the Table in Schedule 1 to the Act of Sederunt (Fees of Sheriff Officers) 19943 and shall apply to work carried out by a sheriff officer on or after the date on which this Act of Sederunt comes into force.
2
Sub-paragraph (i) above does not affect the fees payable as respects any work so carried out before the date mentioned in that sub-paragraph.
SCHEDULETABLE OF FEES
Item | Summary Cause | Ordinary Cause | ||||
|---|---|---|---|---|---|---|
Band I | Band 2 | Band 3 | Band 1 | 1 Band 2 | Band 3 | |
| £20.55 | £31.70 | £41.00 | £33.60 | £49.40 | £64.35 |
| £6.90 | £6.90 | £6.90 | £11.25 | £11.25 | £11.25 |
| £9.95 | £9.95 | £9.95 | £16.55 | £16.55 | £16.55 |
| £15.15 | £15.15 | £15.15 | £24.95 | £24.95 | £24.95 |
| £92.40 | £92.40 | £92.40 | |||
| £20.30 | £20.30 | £20.30 | |||
| £103.75 | £103.75 | £103.75 | |||
| £31.60 | £31.60 | £31.60 | |||
| £4.55 | £4.55 | £4.55 | £6.95 | £6.95 | £6.95 |
| £35.75 | £35.75 | £35.75 | £52.35 | £52.35 | £52.35 |
| £61.25 | £61.25 | £61.25 | £61.25 | £61.25 | £61.25 |
| £94.90 | £94.90 | £94.90 | £94.90 | £94.90 | £94.90 |
| ||||||
| £5.90 | £5.90 | £5.90 | £5.90 | £5.90 | £5.90 |
| £61.25 | £61.25 | £61.25 | £61.25 | £61.25 | £61.25 |
| £94.90 | £94.90 | £94.90 | £94.90 | £94.90 | £94.90 |
| ||||||
| ||||||
| £5.90 | £5.90 | £5.90 | £5.90 | £5.90 | £5.90 |
| £33.30 | £33.30 | £33.30 | £49.95 | £49.95 | £49.95 |
| £58.80 | £58.80 | £58.80 | |||
| £92.40 | £92.40 | £92.40 | |||
| ||||||
| £92.40 | £92.40 | £92.40 | |||
| ||||||
| £9.65 | £9.65 | £9.65 | £9.65 | £9.65 | £9.65 |
| ||||||
| £15.10 | £15.10 | £15.10 | £15.10 | £15.10 | £15.10 |
| ||||||
| £26.30 | £44.55 | £56.25 | £26.30 | £44.55 | £56.25 |
| £33.30 | £33.30 | £33.30 | £49.95 | £49.95 | £49.95 |
| £58.80 | £58.80 | £58.80 | £58.80 | £58.80 | £58.80 |
| £92.40 | £92.40 | £92.40 | £92.40 | £92.40 | £92.40 |
| £33.30 | £33,30 | £33.30 | £49.95 | £49.95 | £49.95 |
| £68.40 | £68.40 | £68.40 | £77.60 | £77.60 | £77.60 |
| £33.30 | £33.30 | £33.30 | £49.95 | £49.95 | £49.95 |
| £68.40 | £68.40 | £68.40 | £92.40 | £92.40 | £92.40 |
| £49.95 | £49.95 | £49.95 | |||
| £92.40 | £92.40 | £92.40 | |||
| £49.95 | £49.95 | £49.95 | |||
| £92.40 | £92.40 | £92.40 | |||
| £33.30 | £33.30 | £33.30 | £49.95 | £49.95 | £49.95 |
| £84.00 | £84.00 | £84.00 | £152.75 | £152.75 | £152.75 |
| £11.55 | £11.55 | £11.55 | £11.55 | £11.55 | £11.55 |
| £5.90 | £5.90 | £5.90 | £5.90 | £5.90 | £5.90 |
| £3.75 | £3.75 | £3.75 | £3.75 | £3.75 | £3.75 |
| £11.55 | £11.55 | £11.55 | £11.55 | £11.55 | £11.55 |
| £11.55 | £11.55 | £11.55 | £11.55 | £11.55 | £11.55 |
| ||||||
| ||||||
(This note is not part of the Act of Sederunt)