1987 No. 2159
The Smoke Control Areas (Authorised Fuels) (No. 2) Regulations 1987
Made
Laid before Parliament
Coming into force
Citation, commencement and extent1
1
These Regulations may be cited as the Smoke Control Areas (Authorised Fuels) (No. 2) Regulations 1987 and shall come into force on 12th January 1988.
2
These Regulations shall extend to England and Wales.
Authorised fuels for purposes of the Clean Air Act 19562
The fuels described in the Schedule to these Regulations, having—
a
the maximum sulphur content,
b
the minimum and maximum gross calorific values, and
c
the minimum and maximum contents of ash, volatile matter and fixed carbon
specified in relation to them in the said Schedule, are hereby declared to be authorised fuels for the purposes of the Clean Air Act 1956.
SCHEDULEAUTHORISED FUELS
Trade name and manufacturer | Maximum sulphur content expressed as a percentage of the total weight of the fuel | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Minimum and maximum gross calorific value in Kilojoules/Kilogramme | |||||||||
Minimum | Maximum | ||||||||
Minimum and maximum contents of ash, volatile matter and fixed carbon expressed as percentages of the total weight of the fuel analysed on an air dried basis | |||||||||
Ash | |||||||||
Minimum | Maximum | ||||||||
Volatile matter | |||||||||
Minimum | Maximum | ||||||||
Fixed carbon | |||||||||
Minimum | Maximum | ||||||||
Sovereign Briquette manufactured by Flexifuels International Limited | 2.0 | 28,000 | 31,500 | 6.0 | 10.0 | 7.3 | 11.8 | 76.0 | 85.0 |
Flamelite manufactured by Alfred McAlpine Energy Limited | 2.0 | 31,820 | 34,160 | 3.9 | 8.8 | 8.3 | 10.0 | 82.9 | 86.1 |
(This note is not part of the Regulations)