2001 No. 439
Act of Sederunt (Fees of Sheriff Officers) 2001
Made
Laid before the Scottish Parliament
Coming into force
Citation and commencement1
1
This Act of Sederunt may be cited as the Act of Sederunt (Fees of Sheriff Officers) 2001 and shall come into force on 1st January 2002.
2
This Act of Sederunt shall be inserted in the Books of Sederunt.
Amendment of fees2
1
Subject to sub paragraph (2) below, the Table of Fees in the Schedule to this Act of Sederunt shall be substituted for the Table in Schedule 1 to the Act of Sederunt (Fees of Sheriff Officers) 19943 and shall apply to work carried out by a sheriff officer on or after the date on which this Act of Sederunt comes into force.
2
Sub paragraph (1) above does not affect the fees payable as respects any work so carried out before the date mentioned in that sub paragraph.
SCHEDULETABLE OF FEES
Summary Cause | Ordinary Cause | |||||
|---|---|---|---|---|---|---|
Item | Band 1 | Band 2 | Band 3 | Band 1 | Band 2 | Band 3 |
1. Service or intimation of a document | ||||||
| £22.65 | £35.00 | £45.30 | £37.10 | £54.50 | £71.05 |
| £7.60 | £7.60 | £7.60 | £12.40 | £12.40 | £12.40 |
| £10.95 | £10.95 | £10.95 | £18.30 | £18.30 | £18.30 |
| £16.75 | £16.75 | £16.75 | £27.50 | £27.50 | £27.50 |
2. Interdicts | ||||||
| £102.00 | £102.00 | £102.00 | |||
| £22.40 | £22.40 | £22.40 | |||
| £114.50 | £114.50 | £114.50 | |||
| £34.90 | £34.90 | £34.90 | |||
3. Poindings | ||||||
| £5.00 | £5.00 | £5.00 | £7.70 | £7.70 | £7.70 |
| £39.45 | £39.45 | £39.45 | £57.75 | £57.75 | £57.75 |
| £67.65 | £67.65 | £67.65 | £67.65 | £67.65 | £67.65 |
| £104.80 | £104.80 | £104.80 | £104.80 | £104.80 | £104.80 |
| ||||||
| ||||||
| ||||||
| £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 |
4. Poindings of motor vehicles, heavy plant or machinery | ||||||
| £67.65 | £67.65 | £67.65 | £67.65 | £67.65 | £67.65 |
| £104.80 | £104.80 | £104.80 | £104.80 | £104.80 | £104.80 |
| ||||||
| ||||||
| £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 |
5. Sequestrations for rent, poinding of ground | ||||||
| £36.75 | £36.75 | £36.75 | £55.15 | £55.15 | £55.15 |
| £64.90 | £64.90 | £64.90 | |||
| £102.00 | £102.00 | £102.00 | |||
| ||||||
| £102.00 | £102.00 | £102.00 | |||
| ||||||
6. Sales | ||||||
| £10.65 | £10.65 | £10.65 | £10.65 | £10.65 | £10.65 |
| ||||||
| £16.70 | £16.70 | £16.70 | £16.70 | £16.70 | £16.70 |
| ||||||
| £29.00 | £49.20 | £62.10 | £29.00 | £49.20 | £62.10 |
| £36.75 | £36.75 | £36.75 | £55.15 | £55.15 | £55.15 |
| £64.90 | £64.90 | £64.90 | £64.90 | £64.90 | £64.90 |
| £102.00 | £102.00 | £102.00 | £102.00 | £102.00 | £102.00 |
7. Ejections | ||||||
| £36.75 | £36.75 | £36.75 | £55.15 | £55.15 | £55.15 |
| £75.50 | £75.50 | £75.50 | £85.65 | £85.65 | £85.65 |
8. Taking possession of effects | ||||||
| £36.75 | £36.75 | £36.75 | £55.15 | £55.15 | £55.15 |
| £75.50 | £75.50 | £75.50 | £102.00 | £102.00 | £102.00 |
9. Apprehensions | ||||||
| £55.15 | £55.15 | £55.15 | |||
| £102.00 | £102.00 | £102.00 | |||
10. Taking possession of children | ||||||
| £55.15 | £55.15 | £55.15 | |||
| £102.00 | £102.00 | £102.00 | |||
11. Arresting vessels, aircraft and cargo | ||||||
| £36.75 | £36.75 | £36.75 | £55.15 | £55.15 | £55.15 |
| £92.75 | £92.75 | £92.75 | £168.60 | £168.60 | £168.60 |
12. Miscellaneous | ||||||
| £12.75 | £12.75 | £12.75 | £12.75 | £12.75 | £12.75 |
| £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 |
| £4.15 | £4.15 | £4.15 | £4.15 | £4.15 | £4.15 |
| £12.75 | £12.75 | £12.75 | £12.75 | £12.75 | £12.75 |
| £12.75 | £12.75 | £12.75 | £12.75 | £12.75 | £12.75 |
| ||||||
| ||||||
| ||||||
| ||||||
(This note is not part of the Act of Sederunt)