Article 1
F11.
A definitive anti-dumping duty is hereby imposed on imports of solid fertilisers with an ammonium nitrate content exceeding 80 % by weight, falling within CN codes 3102 30 90 , 3102 40 90 , ex 3102 29 00 , ex 3102 60 00 , ex 3102 90 00 , ex 3105 10 00 , ex 3105 20 10 , ex 3105 51 00 , ex 3105 59 00 and ex 3105 90 91 , and originating in Russia.
F12.
The rate of the definitive anti-dumping duty shall be a fixed amount of Euro per tonne as shown below:
Product description | CN code | TARIC code | Fixed amount of duty(Euro per tonne) |
|---|---|---|---|
—Ammonium nitrate other than in aqueous solutions | 3102 30 90 | — | 47,07 |
—Mixtures of ammonium nitrate with calcium carbonate or other inorganic non-fertilising substances, with a nitrogen content exceeding 28 % by weight | 3102 40 90 | — | 47,07 |
—Solid fertilisers with an ammonium nitrate content exceeding 80 % by weight | 3102 29 00 | 10 | 47,07 |
—Solid fertilisers with an ammonium nitrate content exceeding 80 % by weight | 3102 60 00 | 10 | 47,07 |
—Solid fertilisers with an ammonium nitrate content exceeding 80 % by weight | 3102 90 00 | 10 | 47,07 |
—Solid fertilisers with an ammonium nitrate content exceeding 80 % by weight, with no phosphorus and no potassium content | 3105 10 00 | 10 | 47,07 |
—Solid fertilisers with an ammonium nitrate content exceeding 80 % by weight, and a phosphorus content evaluated as P 2 O 5 and/or a potassium content evaluated as K 2 O of less than 3 % by weight | 3105 10 00 | 20 | 45,66 |
—Solid fertilisers with an ammonium nitrate content exceeding 80 % by weight, and a phosphorus content evaluated as P 2 O 5 and/or a potassium content evaluated as K 2 O of 3 % by weight or more but less than 6 % by weight | 3105 10 00 | 30 | 44,25 |
—Solid fertilisers with an ammonium nitrate content exceeding 80 % by weight, and a phosphorus content evaluated as P 2 O 5 and/or a potassium content evaluated as K 2 O of 6 % by weight or more but less than 9 % by weight | 3105 10 00 | 40 | 42,83 |
—Solid fertilisers with an ammonium nitrate content exceeding 80 % by weight, and a phosphorus content evaluated as P 2 O 5 and/or a potassium content evaluated as K 2 O of 9 % by weight or more but not exceeding 12 % by weight | 3105 10 00 | 50 | 41,42 |
—Solid fertilisers with an ammonium nitrate content exceeding 80 % by weight, and a phosphorus content evaluated as P 2 O 5 and a potassium content evaluated as K 2 O of less than 3 % by weight | 3105 20 10 | 30 | 45,66 |
—Solid fertilisers with an ammonium nitrate content exceeding 80 % by weight, and a phosphorus content evaluated as P 2 O 5 and a potassium content evaluated as K 2 O of 3 % by weight or more but less than 6 % by weight | 3105 20 10 | 40 | 44,25 |
—Solid fertilisers with an ammonium nitrate content exceeding 80 % by weight, and a phosphorus content evaluated as P 2 O 5 and a potassium content evaluated as K 2 O of 6 % by weight or more but less than 9 % | 3105 20 10 | 50 | 42,83 |
—Solid fertilisers with an ammonium nitrate content exceeding 80 % by weight, and a phosphorus content evaluated as P 2 O 5 and a potassium content evaluated as K 2 O of 9 % by weight or more but not exceeding 12 % by weight | 3105 20 10 | 60 | 41,42 |
—Solid fertilisers with an ammonium nitrate content exceeding 80 % by weight, and a phosphorus content evaluated as P 2 O 5 of less than 3 % by weight | 3105 51 00 | 10 | 45,66 |
—Solid fertilisers with an ammonium nitrate content exceeding 80 % by weight, and a phosphorus content evaluated as P 2 O 5 of 3 % by weight or more but less than 6 % by weight | 3105 51 00 | 20 | 44,25 |
—Solid fertilisers with an ammonium nitrate content exceeding 80 % by weight, and a phosphorus content evaluated as P 2 O 5 of 6 % by weight or more but less than 9 % by weight | 3105 51 00 | 30 | 42,83 |
—Solid fertilisers with an ammonium nitrate content exceeding 80 % by weight, and a phosphorus content evaluated as P 2 O 5 of 9 % by weight or more but not exceeding 10,40 % by weight | 3105 51 00 | 40 | 42,17 |
—Solid fertilisers with an ammonium nitrate content exceeding 80 % by weight, and a phosphorus content evaluated as P 2 O 5 of less than 3 % by weight | 3105 59 00 | 10 | 45,66 |
—Solid fertilisers with an ammonium nitrate content exceeding 80 % by weight, and a phosphorus content evaluated as P 2 O 5 of 3 % by weight or more but less than 6 % by weight | 3105 59 00 | 20 | 44,25 |
—Solid fertilisers with an ammonium nitrate content exceeding 80 % by weight, and a phosphorus content evaluated as P 2 O 5 of 6 % by weight or more but less than 9 % by weight | 3105 59 00 | 30 | 42,83 |
—Solid fertilisers with an ammonium nitrate content exceeding 80 % by weight, and a phosphorus content evaluated as P 2 O 5 of 9 % by weight or more but not exceeding 10,40 % by weight | 3105 59 00 | 40 | 42,17 |
—Solid fertilisers with an ammonium nitrate content exceeding 80 % by weight, and a potassium content evaluated as K 2 O of less than 3 % by weight | 3105 90 91 | 30 | 45,66 |
—Solid fertilisers with an ammonium nitrate content exceeding 80 % by weight, and a potassium content evaluated as K 2 O of 3 % by weight or more but less than 6 % by weight | 3105 90 91 | 40 | 44,25 |
—Solid fertilisers with an ammonium nitrate content exceeding 80 % by weight, and a potassium content evaluated as K 2 O of 6 % by weight or more but less than 9 % by weight | 3105 90 91 | 50 | 42,83 |
—Solid fertilisers with an ammonium nitrate content exceeding 80 % by weight, and a potassium content evaluated as K 2 O of 9 % by weight or more but not exceeding 12 % by weight | 3105 90 91 | 60 | 41,42 |
3.
4.
Unless otherwise specified, the provisions in force concerning customs duties shall apply.