Hansard References
695.The following table sets out the dates and Hansard references for each stage of the Act’s passage through Parliament.
| Stage | Date | Hansard Reference |
|---|---|---|
| Commons Stages | ||
| Introduction | 5 February 2014 | Vol. 575 Col. 276 |
| Second Reading | 24 February 2014 | Vol. 576 Cols. 47 - 127 |
| Committee | 11 March 2014 | Public Bill Committee on the Criminal Justice and Courts Bill |
| 13 March 2014 | ||
| 18 March 2014 | ||
| 20 March 2014 | ||
| 25 March 2014 | ||
| 27 March 2014 | ||
| 1 April 2014 | ||
| Report and Third Reading | 12 May 2014 | Vol. 580 Cols. 455 – 542 |
| 17 June 2014 | Vol. 582 Cols. 963 - 1083 | |
| Lords Stages | ||
| Introduction | 18 June 2014 | Vol. 754 Col. 836 |
| Second Reading | 30 June 2014 | Vol. 754 Cols. 1537 – 1572 and 1583 - 1630 |
| Committee | 14 July 2014 | Vol. 755 Cols. 377 – 434 and 458 - 496 |
| 21 July 2014 | Vol. 755 Cols. 931 – 979 and 993 - 1048 | |
| 23 July 2014 | Vol. 755 Cols. 1171 – 1231 and 1246 - 1278 | |
| 28 July 2014 | Vol. 755 Cols. 1421 – 1474 and 1490 - 1491 | |
| 30 July 2014 | Vol. 755 Cols. 1596 - 1674 | |
| Report | 20 October 2014 | Vol. 756 Cols.434 - 546 |
| 22 October 2014 | Vol. 756 Cols. 640 – 699 and 715 – 760 | |
| 27 October 2014 | Vol. 756 Cols. 952 – 1003 and 1024 – 1058 | |
| Third Reading | 10 November 2014 | Vol. 757 Cols. 12 - 27 |
| Ping pong | ||
| Commons consideration of Lords Amendments | 1 December 2014 | Vol. 589 Cols. 69 – 125 |
| Lords consideration of Commons Reasons and Amendments | 9 December 2014 | Vol. 757 Cols. 1715 – 1785 |
| Commons consideration of Lords Insistence and Reasons, Lords Non-Insistence and Amendment in Lieu of those Amendments | 13 January 2015 | Vol. 590 Cols. 808 - 832 |
| Lords consideration of Commons Amendments | 21 January 2015 | Vol. 758 Cols 1332 - 1350 |
| Royal Assent | 12 February 2015 | Vol. 592 Cols 1000 - 1001 |
| Vol. 749 Cols 1353 - 1354 | ||
