Search
| Changes that affect | Made by | |||||||
|---|---|---|---|---|---|---|---|---|
| Sort by Changed Legislation | Sort by Year and Number | Changed Provision | Type of effect | Sort by Affecting Legislation Title | Sort by Year and Number | Affecting Provision | Sort
by Changes made to website text | Note |
| The Reporting of Prices of Milk Products (Scotland) Regulations 2005 | 2005 No. 484 | reg. 2 | words substituted | The Agriculture Market Measures (EU Exit) (Scotland) (Amendment) Regulations 2019 | 2019 No. 73 | reg. 2(2)(a) | Yes | |
| The Reporting of Prices of Milk Products (Scotland) Regulations 2005 | 2005 No. 484 | reg. 2 | words substituted | The Agriculture Market Measures (EU Exit) (Scotland) (Amendment) Regulations 2019 | 2019 No. 73 | reg. 2(2)(b) | Yes | |
| The Reporting of Prices of Milk Products (Scotland) Regulations 2005 | 2005 No. 484 | reg. 2(1) | words substituted | The Reporting of Prices of Milk Products (Scotland) Amendment Regulations 2011 | 2011 No. 81 | reg. 2(2)(a) | Yes | |
| The Reporting of Prices of Milk Products (Scotland) Regulations 2005 | 2005 No. 484 | reg. 2(1) | words substituted | The Reporting of Prices of Milk Products (Scotland) Amendment Regulations 2011 | 2011 No. 81 | reg. 2(2)(b) | Yes | |
| The Reporting of Prices of Milk Products (Scotland) Regulations 2005 | 2005 No. 484 | reg. 2(1) | words omitted | The Agriculture Market Measures (EU Exit) (Scotland) (Amendment) (No. 2) Regulations 2019 | 2019 No. 347 | reg. 3(2)(a) | Yes | |
| The Reporting of Prices of Milk Products (Scotland) Regulations 2005 | 2005 No. 484 | reg. 2(1) | words substituted | The Agriculture Market Measures (EU Exit) (Scotland) (Amendment) (No. 2) Regulations 2019 | 2019 No. 347 | reg. 3(2)(b) | Yes | |
| The Reporting of Prices of Milk Products (Scotland) Regulations 2005 | 2005 No. 484 | reg. 3(1) | words inserted | The Reporting of Prices of Milk Products (Scotland) Amendment Regulations 2011 | 2011 No. 81 | reg. 2(3)(a)(i) | Yes | |
| The Reporting of Prices of Milk Products (Scotland) Regulations 2005 | 2005 No. 484 | reg. 3(1) | words omitted | The Reporting of Prices of Milk Products (Scotland) Amendment Regulations 2011 | 2011 No. 81 | reg. 2(3)(a)(ii) | Yes | |
| The Reporting of Prices of Milk Products (Scotland) Regulations 2005 | 2005 No. 484 | reg. 3(1) | words substituted | The Reporting of Prices of Milk Products (Scotland) Amendment Regulations 2011 | 2011 No. 81 | reg. 2(3)(a)(iii) | Yes | |
| The Reporting of Prices of Milk Products (Scotland) Regulations 2005 | 2005 No. 484 | reg. 3(1) | words substituted | The Agriculture Market Measures (EU Exit) (Scotland) (Amendment) Regulations 2019 | 2019 No. 73 | reg. 2(3) | Yes | |
| The Reporting of Prices of Milk Products (Scotland) Regulations 2005 | 2005 No. 484 | reg. 3(1) | words omitted | The Agriculture Market Measures (EU Exit) (Scotland) (Amendment) (No. 2) Regulations 2019 | 2019 No. 347 | reg. 3(3)(a) | Yes | |
| The Reporting of Prices of Milk Products (Scotland) Regulations 2005 | 2005 No. 484 | reg. 3(2) | words substituted | The Reporting of Prices of Milk Products (Scotland) Amendment Regulations 2011 | 2011 No. 81 | reg. 2(3)(b) | Yes | |
| The Reporting of Prices of Milk Products (Scotland) Regulations 2005 | 2005 No. 484 | reg. 3(2) | words substituted | The Agriculture Market Measures (EU Exit) (Scotland) (Amendment) (No. 2) Regulations 2019 | 2019 No. 347 | reg. 3(3)(b) | Yes | |
