Status:
This is the original version (as it was originally made). This item of legislation is currently only available in its original format.
Regulations 5,6,7,8,9,10,11 and 12
SCHEDULE
Table 1
Construction projects
Band | Project cost (£) | Fee (£) |
---|
1 | 0 to 5,499 | 127 |
2 | 5,500 to 9,999 | 715 |
3 | 10,000 to 49,999 | 1,025 |
4 | 50,000 to 1,999,999 | 2,275 |
5 | 2 million to 4,999,999 | 4,525 |
6 | 5 million to 19,999,999 | 7,191 |
7 | 20 million to 49,999,999 | 12,010 |
8 | 50 million and above | 38,650 |
Table 2
Environmental sensitivity supplement
Band | Project cost (£) | Supplement (£) |
---|
1 | 5,500 to 9,999 | 275 |
2 | 10,000 to 49,999 | 575 |
3 | 50,000 to 1,999,999 | 950 |
4 | 2 million to 4,999,999 | 1,350 |
5 | 5 million to 19,999,999 | 1,605 |
6 | 20 million to 49,999,999 | 1,720 |
7 | 50 million and above | 2,750 |
Table 3
Disposal of dredged material (other than for beneficial use)
Band | Disposal amount (tonnes) | Fee (£) Capital | Fee (£) Maintenance |
---|
1 | 0 to 9,999 | 4,500 | 3,650 |
2 | 10,000 to 49,999 | 9,100 | 7,225 |
3 | 50,000 to 99,999 | 12,800 | 9,950 |
4 | 100,000 to 499,999 | 19,850 | 15,950 |
5 | 500,000 to 999,999 | 28,850 | 22,050 |
6 | 1,000,000 and above | 43,500 | 34,750 |
Table 4
Disposal of dredged material for beneficial use
Band | Disposal amount (tonnes) | Fee (£) |
---|
1 | 0 to 99,999 | 715 |
2 | 100,000 to 999,999 | 2,275 |
3 | 1,000,000 and above | 4,525 |
Table 5
Disposal of fish waste
Disposal amount | Fee (£) |
---|
Any | 2,995 |
Table 6
Extraction of minerals by marine dredging
Application | Fee (£) | Additional fee where inquiry to be held(£) |
---|
Extraction of minerals by marine dredging | 27,500 | 15,000 |
Table 7
Offshore renewable energy projects
Band | Generating capacity (megawatts) | Fee (£) |
---|
Band 1 | 0 to 0.99MW | 2,000 |
Band 2 | 1 to 4.99MW | 6,000 |
Band 3 | 5 to 99MW | 26,222 |
Band 4 | 100MW and above | 38,650 |
Table 8
Submarine pipelines and associated structures
Application | Fee (£) |
---|
Pre-sweep | 10,670 |
Rock dumping | 2,275 |
Mattressing | 2,275 |
Well or pipe sealing (on abandonment) | 2,275 |
Table 9
Deposit of tracers and dyes
Application | Fee (£) |
---|
Deposit of tracers | 83 |
Deposit of dyes | 83 |
Table 10
Moorings and navigation aids
Application | Fee (£) |
---|
Simple moorings | 127 |
Navigation aids | 127 |
Back to top