- Latest available (Revised)
- Original (As made)
This is the original version (as it was originally made). UK Statutory Instruments are not carried in their revised form on this site.
1.—(1) These Regulations may be cited as the Plant Health (Import Inspection Fees) (England) (Amendment) Regulations 2009.
(2) These Regulations come into force on 1st September 2009, except for regulation 4 which comes into force on 1st January 2010.
2. The Plant Health (Import Inspection Fees) (England) Regulations 2006(1) are amended as follows.
3. In Schedule 2—
(a)for the entry for Rosa, substitute the entry for Rosa set out in the Schedule to these Regulations;
(b)after the entry for Prunus, insert the entry for Psidium set out in the Schedule to these Regulations.
4. For Schedule 2, substitute—
Regulation 4
| Genus | Quantity | Country of origin | Fee | Fee (non-daytime working hours) |
|---|---|---|---|---|
| Where the total amount of any fee comprises an amount less than £0.01, that amount is to be excluded.”. | ||||
| Cut flowers | ||||
| Dianthus | Per consignment | |||
| — up to 20,000 in number | Colombia | £0.39 | £0.59 | |
| Ecuador | £1.98 | £2.97 | ||
| Kenya, Turkey | £3.31 | £4.96 | ||
| Israel | £6.62 | £9.93 | ||
| — for each additional 1,000 units or part thereof | Colombia | £0.003 | £0.004 | |
| Ecuador | £0.01 | £0.02 | ||
| Kenya, Turkey | £0.02 | £0.03 | ||
| Israel | £0.05 | £0.07 | ||
| — maximum price | Colombia | £3.17 | £4.76 | |
| Ecuador | £15.88 | £23.83 | ||
| Kenya, Turkey | £26.48 | £39.72 | ||
| Israel | £52.96 | £79.44 | ||
| Rosa | Per consignment | |||
| — up to 20,000 in number | Ecuador | £0.39 | £0.59 | |
| Colombia | £0.66 | £0.99 | ||
| Ethiopia, Kenya | £1.32 | £1.98 | ||
| Tanzania | £1.98 | £2.97 | ||
| Zambia | £6.62 | £9.93 | ||
| — for each additional 1,000 units or part thereof | Ecuador | £0.003 | £0.004 | |
| Colombia | £0.005 | £0.007 | ||
| Ethiopia, Kenya | £0.01 | £0.015 | ||
| Tanzania | £0.01 | £0.02 | ||
| Zambia | £0.05 | £0.07 | ||
| — maximum price | Ecuador | £3.17 | £4.76 | |
| Colombia | £5.30 | £7.94 | ||
| Ethiopia, Kenya | £10.59 | £15.88 | ||
| Tanzania | £15.88 | £23.83 | ||
| Zambia | £52.96 | £79.44 | ||
| Fruit | ||||
| Citrus | Per consignment | |||
| — up to 25,000 kg in weight | Turkey | £0.39 | £0.59 | |
| Morocco | £0.66 | £0.99 | ||
| Israel, Uruguay, USA | £1.98 | £2.97 | ||
| Egypt, Mexico | £3.31 | £4.96 | ||
| Peru | £4.63 | £6.95 | ||
| Honduras | £6.62 | £9.93 | ||
| — for each additional 1,000 kg or part thereof | Turkey | £0.01 | £0.02 | |
| Morocco | £0.02 | £0.03 | ||
Israel, Uruguay, USA | £0.07 | £0.11 | ||
| Egypt, Mexico | £0.13 | £0.19 | ||
| Peru | £0.18 | £0.27 | ||
| Honduras | £0.26 | £0.39 | ||
| Malus | Per consignment | |||
| — up to 25,000 kg in weight | Chile | £0.92 | £1.39 | |
| Argentina, New Zealand, South Africa | £1.32 | £1.98 | ||
| Brazil | £1.98 | £2.97 | ||
| China, USA | £3.31 | £4.96 | ||
| — for each additional 1,000 kg or part thereof | Chile | £0.03 | £0.05 | |
| Argentina, New Zealand, South Africa | £0.05 | £0.07 | ||
| Brazil | £0.07 | £0.11 | ||
| China, USA | £0.13 | £0.19 | ||
| Mangifera | Per consignment | |||
| — up to 25,000 kg in weight | Brazil | £1.32 | £1.98 | |
| — for each additional 1,000 kg or part thereof | Brazil | £0.05 | £0.07 | |
| Passiflora | Per consignment | |||
| — up to 25,000 kg in weight | Columbia, Kenya | £1.32 | £1.98 | |
| Zimbabwe | £4.63 | £6.95 | ||
| South Africa | £6.62 | £9.93 | ||
| — for each additional 1,000 kg or part thereof | Columbia, Kenya | £1.32 | £1.98 | |
| Zimbabwe | £0.18 | £0.27 | ||
| South Africa | £0.26 | £0.39 | ||
| Prunus | Per consignment | |||
| — up to 25,000 kg in weight | Chile, South Africa, Turkey | £1.32 | £1.98 | |
| Argentina | £4.63 | £6.95 | ||
| USA | £6.62 | £9.93 | ||
| — for each additional 1,000 kg or part thereof | Chile, South Africa, Turkey | £0.05 | £0.07 | |
| Argentina | £0.18 | £0.27 | ||
| USA | £0.26 | £0.39 | ||
| Psidium | Per consignment | |||
| — up to 25,000 kg in weight | Brazil | £9.93 | £14.89 | |
| — for each additional 1,000 kg or part thereof | Brazil | £0.39 | £0.58 | |
| Pyrus | Per consignment | |||
| — up to 25,000 kg in weight | Argentina, South Africa | £1.98 | £2.97 | |
| Chile, China | £4.63 | £6.95 | ||
| — for each additional 1,000 kg or part thereof | Argentina, South Africa | £0.07 | £0.11 | |
| Chile, China | £0.18 | £0.27 | ||
| Vegetables | ||||
| Solanum melongena | Per consignment | |||
| — up to 25,000 kg in weight | Turkey | £1.32 | £1.98 | |
| — for each additional 1,000 kg or part thereof | Turkey | £0.05 | £0.07 | |
Bryan Davies
Parliamentary Under Secretary of State
Department for Environment, Food and Rural Affairs
21st July 2009
We consent,
Dave Watts
Tony Cunningham
Two of the Lords Commissioners of Her Majesty’s Treasury
21st July 2009
Latest Available (revised):The latest available updated version of the legislation incorporating changes made by subsequent legislation and applied by our editorial team. Changes we have not yet applied to the text, can be found in the ‘Changes to Legislation’ area.
Original (As Enacted or Made):The original version of the legislation as it stood when it was enacted or made. No changes have been applied to the text.
Explanatory Memorandum sets out a brief statement of the purpose of a Statutory Instrument and provides information about its policy objective and policy implications. They aim to make the Statutory Instrument accessible to readers who are not legally qualified accompany any Statutory Instrument or Draft Statutory Instrument laid before Parliament from June 2004 onwards.
Access essential accompanying documents and information for this legislation item from this tab. Dependent on the legislation item being viewed this may include:
Use this menu to access essential accompanying documents and information for this legislation item. Dependent on the legislation item being viewed this may include:
Click 'View More' or select 'More Resources' tab for additional information including: