- Latest available (Revised)
- Original (As made)
This is the original version (as it was originally made). UK Statutory Instruments are not carried in their revised form on this site.
Regulation 3
| Column (1) | Column (2) | Column (3) | Column (4) |
|---|---|---|---|
| Name of Nuclear Installation | Radius in Nautical Miles | Position | Height in Feet |
| Aldermaston | 1½ | 512203N 0010847W | 2,400 |
| Burghfield | 1 | 512424N 0010125W | 2,400 |
| Capenhurst | 2 | 531550N 0025708W | 2,200 |
| Chapelcross Cross | 2 | 550059N 0031334W | 2,400 |
| Coulport/Faslane | 2 | 560331N 0045159W | 2,200 |
| Devonport | ½ | 502326N 0041119W | 2,000 |
| Dounreay | 2 | 583435N 0034434W | 2,100 |
| Harwell | 2 | 513430N 0011905W | 2,500 |
| Rosyth | ½ | 560121N 0032709W | 2,000 |
| Sellafield | 2 | 542505N 0032944W | 2,200 |
| Springfields | 2 | 534634N 0024815W | 2,100 |
| Winfrith | 1 | 504052N 0021535W | 1,000 |
Latest Available (revised):The latest available updated version of the legislation incorporating changes made by subsequent legislation and applied by our editorial team. Changes we have not yet applied to the text, can be found in the ‘Changes to Legislation’ area.
Original (As Enacted or Made):The original version of the legislation as it stood when it was enacted or made. No changes have been applied to the text.
Access essential accompanying documents and information for this legislation item from this tab. Dependent on the legislation item being viewed this may include:
Use this menu to access essential accompanying documents and information for this legislation item. Dependent on the legislation item being viewed this may include:
Click 'View More' or select 'More Resources' tab for additional information including: