- Latest available (Revised)
- Original (As made)
This is the original version (as it was originally made). UK Statutory Instruments are not carried in their revised form on this site.
| (1) | (2) | (3) |
|---|---|---|
| Description of Land | Welsh Councils | Specified Proportions (%) |
| (1) Offices known as Greyfriars House and Greyfriars Road Offices, Greyfriars Road, Cardiff and the adjoining land and car park to the east, off Park Place, Cardiff | a. Bridgend County Borough Council | a. 24.377 |
| b. Caerphilly County Borough Council | b. 18.712 | |
| c. Merthyr Tydfil County | c. 10.748 | |
| d. Rhondda, Cynon, Taff County Borough Council | d. 44.154 | |
| e. The Council of the City and County of Cardiff | e. 1.162 | |
| f. The Vale of Glamorgan County Borough Council | f. 0.847 |
Latest Available (revised):The latest available updated version of the legislation incorporating changes made by subsequent legislation and applied by our editorial team. Changes we have not yet applied to the text, can be found in the ‘Changes to Legislation’ area.
Original (As Enacted or Made):The original version of the legislation as it stood when it was enacted or made. No changes have been applied to the text.