- Latest available (Revised)
- Original (As made)
This is the original version (as it was originally made). Scottish Statutory Instruments are not carried in their revised form on this site.
Scottish Statutory Instruments
AGRICULTURE
PESTICIDES
Made
21st November 2007
Laid before the Scottish Parliament
23rd November 2007
Coming into force in accordance with regulation 1(2)
The Scottish Ministers make the following Regulations in exercise of the powers conferred by section 2(2) of the European Communities Act 1972(1) and all other powers enabling them to do so.
1.—(1) These Regulations may be cited as the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Scotland) Amendment (No. 4) Regulations 2007.
(2) These Regulations come into force on 19th December 2007, except for–
(a)regulation 4, which comes into force on 19th March 2008; and
(b)regulation 5, which comes into force on 6th April 2008.
2. The Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Scotland) Regulations 2005(2) are amended in accordance with regulations 3 to 5.
3.—(1) In Schedule 1 (pesticide residues), for the entry for Deltamethrin, substitute the entry for Deltamethrin set out in Schedule 1 to these Regulations.
(2) In Schedule 2 (maximum residue levels)–
(a)for the entries in the columns relating to the pesticides Azoxystrobin, Chlorothalonil, Deltamethrin, Hexachlorobenzene (HCB), Ioxynil, Oxamyl and Quinoxyfen, substitute the entries in the columns relating to those pesticides set out in Schedule 2 to these Regulations; and
(b)in the column relating to the pesticide Penconazole, for the entry relating to milk and dairy produce in food group 9 (foodstuffs of animal origin)–
(i)for “0.01” substitute “0.01*”; and
(ii)omit “0.05”.
(3) In Schedule 3–
(a)in paragraph 4 (oilseeds), in column 2, beneath “Poppy seed”, insert “Pumpkin seed”; and
(b)in paragraph 8 (cereals), in column 2, beneath “Rice”, insert “Spelt”.
4.—(1) In Schedule 1 (pesticide residues)–
(a)omit the entry for the pesticides Maneb, Mancozeb, Metiram, Propineb and Zineb in column 1 and the residue entries (1) and (2) relating to those pesticides in column 2; and
(b)in the appropriate places in the alphabetical sequence, insert the entries for the pesticides Dithiocarbamates, Propineb, Thiram and Ziram set out in Schedule 1 to these Regulations.
(2) In Schedule 2 (maximum residue levels)–
(a)for the entries in the column relating to Azinphos-methyl, substitute the entries for that pesticide set out in Schedule 2 to these Regulations;
(b)omit the column headed “Maneb Mancozeb Metiram Propineb Zineb”;
(c)in the appropriate places in the alphabetical sequence, insert the columns and corresponding entries relating to the pesticides Dithiocarbamates, Propineb, Thiram and Ziram set out in Schedule 2 to these Regulations; and
(d)at the end, add as footnote 53, the footnote numbered (53) set out in Schedule 2 to these Regulations.
5.—(1) In Schedule 1 (pesticide residues), in the appropriate places in the alphabetical sequence, insert the entries for the pesticides Bifenazate, Pethoxamid, Pyrimethanil and Rimsulfuron set out in Schedule 1 to these Regulations.
(2) In Schedule 2 (maximum residue levels), in the appropriate places in the alphabetical sequence, insert the columns and corresponding entries relating to the pesticides Bifenazate, Pethoxamid, Pyrimethanil and Rimsulfuron set out in Schedule 2 to these Regulations.
RICHARD LOCHHEAD
A member of the Scottish Executive
St Andrew’s House,
Edinburgh
21st November 2007
Regulations 3(1), 4(1) and 5(1)
| Column 1 | Column 2 |
|---|---|
| Pesticide | Residue |
| Bifenazate | Bifenazate |
| Deltamethrin | Deltamethrin (cis-deltamethrin) |
| Dithiocarbamates | Dithiocarbamates, expressed as CS2 , including mancozeb, maneb, metiram, propineb, thiram and ziram |
| Pethoxamid | Pethoxamid |
| Propineb | Propineb (expressed as propilendiammine) |
| Pyrimethanil | Pyrimethanil |
| Rimsulfuron | Rimsulfuron |
| Thiram | Thiram (expressed as Thiram) |
| Ziram | Ziram (expressed as Ziram) |
Regulations 3(2), 4(2) and 5(2)
| Group to which food belongs | Groups include the following products | Azinphos-methyl | Azoxystrobin | Bifenazate | Chlorothalonil | Deltamethrin | Dithiocarbamates | Hexachlorobenzene (HCB) | Ioxynil | Oxamyl | Pethoxamid | Propineb (53) | Pyrimethanil | Quinoxyfen | Rimsulfuron | Thiram (53) | Ziram (53) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
(1) Paddy or rough rice, husked rice and semi-milled or wholly milled rice. | |||||||||||||||||
(2) Levels are measured on fat, except in the case of foods with a fat content of 10% or less by weight. In these cases the residue is related to the total weight of the boned foodstuff and the MRL is one tenth of the value given in the table, but must be no less than 0.01 mg/kg. | |||||||||||||||||
(3) These levels are for fresh raw cow's milk and fresh whole cream cow's milk expressed on the whole milk. | |||||||||||||||||
(4) For preserved, concentrated or sweetened cow's milk; for raw milk and whole cream milk of another animal origin; and for butter, cheese or curd. Whether made from cow's milk or other milk or a combination, the following levels apply:
| |||||||||||||||||
(5) Birds' eggs in shell (other than eggs for hatching) and whole egg products and egg yolk products (whether fresh, dried or otherwise prepared). | |||||||||||||||||
(6) Scarole includes broad-leaf endive. | |||||||||||||||||
(9) All other meat, edible offal, fat and preparations of meat and edible offal. | |||||||||||||||||
(11) All liver and kidney. | |||||||||||||||||
(13) Broccoli includes calabrese. | |||||||||||||||||
(39) Offals only. | |||||||||||||||||
(40) All meat except offal. | |||||||||||||||||
(47) Poultry and poultry products. | |||||||||||||||||
(53) These maximum residue levels apply when single residue methods are employed for the specific quantification of Propineb, Thiram or Ziram, as the case may be. | |||||||||||||||||
| 1. | |||||||||||||||||
| FRUIT, FRESH, DRIED OR UNCOOKED, PRESERVED BY FREEZING NOT CONTAINING ADDED SUGAR: NUTS | |||||||||||||||||
i) CITRUS FRUIT | |||||||||||||||||
| Grapefruit | 0.05* | 1 | 0.01* | 0.01* | 0.05* | 5 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 10 | 0.02* | 0.05* | 0.1* | 0.1* | |
| Lemons | 0.05* | 1 | 0.01* | 0.01* | 0.05* | 5 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 10 | 0.02* | 0.05* | 0.1* | 0.1* | |
| Limes | 0.05* | 1 | 0.01* | 0.01* | 0.05* | 5 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 10 | 0.02* | 0.05* | 0.1* | 0.1* | |
| Mandarins (inc clementines & similar hybrids) | 0.05* | 1 | 0.01* | 0.01* | 0.05* | 5 | 0.01* | 0.05* | 0.02* | 0.01* | 0.05* | 10 | 0.02* | 0.05* | 0.1* | 0.1* | |
| Oranges | 0.05* | 1 | 0.01* | 0.01* | 0.05* | 5 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 10 | 0.02* | 0.05* | 0.1* | 0.1* | |
| Pomelos | 0.05* | 1 | 0.01* | 0.01* | 0.05* | 5 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 10 | 0.02* | 0.05* | 0.1* | 0.1* | |
| Others | 0.05* | 1 | 0.01* | 0.01* | 0.05* | 5 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 10 | 0.02* | 0.05* | 0.1* | 0.1* | |
ii) TREE NUTS (shelled or unshelled) | |||||||||||||||||
| Almonds | 0.5 | 0.1* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.2 | 0.02* | 0.05* | 0.1* | 0.1* | |
| Brazil nuts | 0.5 | 0.1* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
| Cashew nuts | 0.5 | 0.1* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
| Chestnuts | 0.5 | 0.1* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
| Coconuts | 0.5 | 0.1* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
| Hazelnuts | 0.5 | 0.1* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
| Macadamia nuts | 0.5 | 0.1* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
| Pecans | 0.5 | 0.1* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
| Pine nuts | 0.5 | 0.1* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
| Pistachios | 0.5 | 0.1* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.2 | 0.02* | 0.05* | 0.1* | 0.1* | |
| Walnuts | 0.5 | 0.1* | 0.01* | 0.01* | 0.05* | 0.1 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
| Others | 0.5 | 0.1* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
iii) POME FRUIT | |||||||||||||||||
| Apples | 0.5 | 0.05* | 0.01* | 1 | 0.2 | 5 | 0.01* | 0.05* | 0.01* | 0.01* | 0.3 | 5 | 0.05 | 0.05* | 5 | 0.1* | |
| Pears | 0.5 | 0.05* | 0.01* | 1 | 0.1 | 5 | 0.01* | 0.05* | 0.01* | 0.01* | 0.3 | 5 | 0.02* | 0.05* | 5 | 1 | |
| Quinces | 0.5 | 0.05* | 0.01* | 1 | 0.1 | 5 | 0.01* | 0.05* | 0.01* | 0.01* | 0.3 | 5 | 0.02* | 0.05* | 0.1* | 0.1* | |
| Others | 0.5 | 0.05* | 0.01* | 1 | 0.1 | 5 | 0.01* | 0.05* | 0.01* | 0.01* | 0.3 | 5 | 0.02* | 0.05* | 0.1* | 0.1* | |
iv) STONE FRUIT | |||||||||||||||||
| Apricots | 0.5 | 0.05* | 0.01* | 1 | 0.1 | 2 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 3 | 0.05 | 0.05* | 3 | 0.1* | |
| Cherries | 0.5 | 0.05* | 0.01* | 0.01* | 0.2 | 2 | 0.01* | 0.05* | 0.01* | 0.01* | 0.3 | 0.05* | 0.3 | 0.05* | 3 | 5 | |
| Peaches (inc nectarines & similar hybrids) | 0.5 | 0.05* | 0.01* | 1 | 0.1 | 2 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 10 | 0.05 | 0.05* | 3 | 0.1* | |
| Plums | 0.5 | 0.05* | 0.01* | 0.01* | 0.1 | 2 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 3 | 0.02* | 0.05* | 2 | 2 | |
| Others | 0.5 | 0.05* | 0.01* | 0.01* | 0.1 | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
v) BERRIES AND SMALL FRUIT | |||||||||||||||||
a)Table & wine grapes | |||||||||||||||||
| Table grapes | 0.05* | 2 | 0.01* | 1 | 0.2 | 5 | 0.01* | 0.05* | 0.01* | 0.01* | 1 | 5 | 1 | 0.05* | 0.1* | 0.1* | |
| Wine grapes | 0.05* | 2 | 0.01* | 3 | 0.2 | 5 | 0.01* | 0.05* | 0.01* | 0.01* | 1 | 5 | 1 | 0.05* | 3 | 0.1* | |
b)Strawberries (other than wild) | 0.5 | 2 | 2 | 3 | 0.2 | 10 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 5 | 0.3 | 0.05* | 10 | 0.1* | |
c)Cane fruit (other than wild) | |||||||||||||||||
| Blackberries | 0.5 | 3 | 0.01* | 0.01* | 0.5 | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 10 | 0.02* | 0.05* | 0.1* | 0.1* | |
| Dewberries | 0.5 | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
| Loganberries | 0.5 | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
| Raspberries | 0.5 | 3 | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 10 | 0.02* | 0.05* | 0.1* | 0.1* | |
| Others | 0.5 | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
d)Other small fruit & berries (other than wild) | |||||||||||||||||
| Bilberries | 0.05* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 5 | 2 | 0.05* | 0.1* | 0.1* | |
| Cranberries | 0.1 | 0.05* | 0.01* | 2 | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 5 | 2 | 0.05* | 0.1* | 0.1* | |
| Currants (red, black & white) | 0.5 | 0.05* | 0.01* | 10 | 0.5 | 5 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 5 | 2 | 0.05* | 0.1* | 0.1* | |
| Gooseberries | 0.5 | 0.05* | 0.01* | 10 | 0.2 | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 5 | 2 | 0.05* | 0.1* | 0.1* | |
| Others | 0.05* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 5 | 2 | 0.05* | 0.1* | 0.1* | |
e)Wild berries & wild fruit | 0.05* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
vi) MISCELLANEOUS FRUIT | |||||||||||||||||
| Avocados | 0.05* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
| Bananas | 0.05* | 2 | 0.01* | 0.2 | 0.05* | 2 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.1 | 0.02* | 0.05* | 0.1* | 0.1* | |
| Dates | 0.05* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
| Figs | 0.05* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
| Kiwi fruit | 0.05* | 0.05* | 0.01* | 0.01* | 0.2 | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
| Kumquats | 0.05* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
| Litchis | 0.05* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
| Mangoes | 0.05* | 0.2 | 0.01* | 0.01* | 0.05* | 2 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
| Olives (table consumption) | 0.05* | 0.05* | 0.01* | 0.01* | 1 | 5 | 0.01* | 0.05* | 0.01* | 0.01* | 0.3 | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
| Olives (oil extract) | 0.05* | 0.05* | 0.01* | 0.01* | 1 | 5 | 0.01* | 0.05* | 0.01* | 0.01* | 0.3 | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
| Papaya | 0.05* | 0.2 | 0.01* | 20 | 0.05* | 7 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
| Passion fruit | 0.05* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
| Pineapples | 0.05* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
| Pomegranates | 0.05* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
| Others | 0.05* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
| 2. | |||||||||||||||||
| VEGETABLES, FRESH OR UNCOOKED, FROZEN OR DRY | |||||||||||||||||
i) ROOT AND TUBER VEGETABLES | |||||||||||||||||
| Beetroot | 0.05* | 0.05* | 0.01* | 0.01* | 0.05* | 0.5 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
| Carrots | 0.05* | 0.2 | 0.01* | 1 | 0.05* | 0.2 | 0.01* | 0.2 | 0.01* | 0.01* | 0.05* | 1 | 0.02* | 0.05* | 0.1* | 0.1* | |
| Cassava | 0.05* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
| Celeriac | 0.05* | 0.3 | 0.01* | 1 | 0.05* | 0.3 | 0.01* | 0.05* | 0.01* | 0.01* | 0.3 | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
| Horseradish | 0.05* | 0.2 | 0.01* | 0.01* | 0.05* | 0.2 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
| Jerusalem artichokes | 0.05* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
| Parsnips | 0.05* | 0.2 | 0.01* | 0.01* | 0.05* | 0.2 | 0.01* | 0.2 | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
| Parsley root | 0.05* | 0.2 | 0.01* | 0.01* | 0.05* | 0.2 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
| Radishes | 0.05* | 0.2 | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
| Salsify | 0.05* | 0.2 | 0.01* | 0.01* | 0.05* | 0.2 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
| Sweet potatoes | 0.05* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
| Swedes | 0.05* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
| Turnips | 0.05* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
| Yams | 0.05* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
| Others | 0.05* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
ii) BULB VEGETABLES | |||||||||||||||||
| Garlic | 0.05* | 0.05* | 0.01* | 0.5 | 0.1 | 0.1 | 0.01* | 0.2 | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
| Onions | 0.05* | 0.05* | 0.01* | 0.5 | 0.1 | 1 | 0.01* | 0.2 | 0.01* | 0.01* | 0.05* | 0.1 | 0.02* | 0.05* | 0.1* | 0.1* | |
| Shallots | 0.05* | 0.05* | 0.01* | 0.5 | 0.1 | 1 | 0.01* | 0.2 | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
| Spring onions | 0.05* | 2 | 0.01* | 5 | 0.1 | 1 | 0.01* | 3 | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
| Others | 0.05* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
iii) FRUITING VEGETABLES | |||||||||||||||||
a)Solanacea | |||||||||||||||||
| Tomatoes | 0.05* | 2 | 0.5 | 2 | 0.3 | 3 | 0.01* | 0.05* | 0.02 | 0.01* | 2 | 1 | 0.02* | 0.05* | 0.1* | 0.1* | |
| Peppers | 0.05* | 2 | 2 | 2 | 0.2 | 5 | 0.01* | 0.05* | 0.02 | 0.01* | 1 | 2 | 0.02* | 0.05* | 0.1* | 0.1* | |
| Chili Peppers | 0.05* | 2 | 2 | 2 | 0.2 | 5 | 0.01* | 0.05* | 0.02 | 0.01* | 1 | 2 | 0.02* | 0.05* | 0.1* | 0.1* | |
| Aubergines | 0.05* | 2 | 0.5 | 2 | 0.3 | 3 | 0.01* | 0.05* | 0.02 | 0.01* | 0.05* | 1 | 0.02* | 0.05* | 0.1* | 0.1* | |
| Okra | 0.05* | 2 | 0.01* | 2 | 0.3 | 0.5 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
| Others | 0.05* | 2 | 0.01* | 2 | 0.2 | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
b)Cucurbits-edible peel | |||||||||||||||||
| Cucumbers | 0.2 | 1 | 0.3 | 1 | 0.2 | 2 | 0.01* | 0.05* | 0.02 | 0.01* | 2 | 1 | 0.02* | 0.05* | 0.1* | 0.1* | |
| Gherkins | 0.05* | 1 | 0.3 | 5 | 0.2 | 2 | 0.01* | 0.05* | 0.02 | 0.01* | 0.05* | 1 | 0.02* | 0.05* | 0.1* | 0.1* | |
| Courgettes | 0.05* | 1 | 0.3 | 0.01* | 0.2 | 2 | 0.01* | 0.05* | 0.03 | 0.01* | 0.05* | 1 | 0.02* | 0.05* | 0.1* | 0.1* | |
| Others | 0.05* | 1 | 0.3 | 0.01* | 0.2 | 2 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 1 | 0.02* | 0.05* | 0.1* | 0.1* | |
c)Cucurbits-inedible peel | |||||||||||||||||
| Melons | 0.05* | 0.5 | 0.01* | 1 | 0.2 | 1 | 0.01* | 0.05* | 0.01* | 0.01* | 1 | 0.05* | 0.05 | 0.05* | 0.1* | 0.1* | |
| Squashes | 0.05* | 0.5 | 0.01* | 1 | 0.2 | 1 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.05 | 0.05* | 0.1* | 0.1* | |
| Watermelons | 0.05* | 0.5 | 0.01* | 1 | 0.2 | 1 | 0.01* | 0.05* | 0.01* | 0.01* | 1 | 0.05* | 0.05 | 0.05* | 0.1* | 0.1* | |
| Others | 0.05* | 0.5 | 0.01* | 1 | 0.2 | 1 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.05 | 0.05* | 0.1* | 0.1* | |
d)Sweet corn | 0.05* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
iv) BRASSICA VEGETABLES | |||||||||||||||||
a)Flowering Brassicas | |||||||||||||||||
| Broccoli | 0.05*(13) | 0.5(13) | 0.01*(13) | 3(13) | 0.1(13) | 1(13) | 0.01*(13) | 0.05*(13) | 0.01*(13) | 0.01*(13) | 0.05*(13) | 0.05*(13) | 0.02*(13) | 0.05*(13) | 0.1*(13) | 0.1*(13) | |
| Cauliflower | 0.05* | 0.5 | 0.01* | 3 | 0.1 | 1 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
| Others | 0.05* | 0.5 | 0.01* | 3 | 0.1 | 1 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
b)Head Brassicas | |||||||||||||||||
| Brussels sprouts | 0.05* | 0.3 | 0.01* | 3 | 0.1 | 2 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
| Head cabbage | 0.05* | 0.3 | 0.01* | 3 | 0.1 | 3 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
| Others | 0.05* | 0.3 | 0.01* | 0.01* | 0.1 | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
c)Leafy Brassicas | |||||||||||||||||
| Chinese cabbage | 0.05* | 5 | 0.01* | 0.01* | 0.5 | 0.5 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
