- Latest available (Revised)
- Original (As made)
This is the original version (as it was originally made).
Regulation 14(2)(b)
Column 1 | Column 2 | Column 2 |
---|---|---|
Activity | Number of payment | Rate of Payment |
1. Erection of– | ||
(a)A stock fence– | First payment | £0.75 per metre |
Second payment | £0.79 per metre | |
Third payment | £0.68 per metre | |
Fourth payment | £0.36 per metre | |
Fifth payment | £0.38 per metre | |
Sixth payment | £0.40 per metre; | |
(b)Gate and posts– | First payment | £6.25 per metre |
Second payment | £6.58 per metre | |
Third payment | £5.63 per metre | |
Fourth payment | £2.98 per metre | |
Fifth payment | £3.15 per metre | |
Sixth payment | £3.35 per metre; | |
(c)A singe stile– | First payment | £6.25 each |
Second payment | £6.58 each | |
Third payment | £5.63 each | |
Fourth payment | £2.98 each | |
Fifth payment | £3.15 each | |
Sixth payment | £3.35 each; | |
(d)A double stile– | First payment | £11.25 each |
Second payment | £11.84 each | |
Third payment | £10.13 each | |
Fourth payment | £5.36 each | |
Fifth payment | £5.67 each | |
Sixth payment | £6.03 each. | |
2. Conversion of a stock fence to a deer fence– | First payment | £0.63 per metre |
Second payment | £0.66 per metre | |
Third payment | £0.56 per metre | |
Fourth payment | £0.30 per metre | |
Fifth payment | £0.32 per metre | |
Sixth payment | £0.34 per metre. | |
3. Erection of a scare or temporary fence or rabbit proof netting– | First payment | £0.38 per metre |
Second payment | £0.39 per metre | |
Third payment | £0.34 per metre | |
Fourth payment | £0.18 per metre | |
Fifth payment | £0.19 per metre | |
Sixth payment | £0.20 per metre. | |
4. Erection of a deer fence marked to reduce bird collision– | First payment | £1.63 per metre |
Second payment | £1.71 per metre | |
Third payment | £1.46 per metre | |
Fourth payment | £0.77 per metre | |
Fifth payment | £0.82 per metre | |
Sixth payment | £0.87 per metre. | |
5. Erection of a post and rail fence as a tree guard or water gate– | First payment | £4.00 per metre |
Second payment | £4.21 per metre | |
Third payment | £3.60 per metre | |
Fourth payment | £1.90 per metre | |
Fifth payment | £2.02 per metre | |
Sixth payment | £2.14 per metre. | |
6. Building or restoration of traditional drystone or flagstone dykes or walls– | First payment | £4.00 per square metre |
Second payment | £4.21 per square metre | |
Third payment | £3.60 per square metre | |
Fourth payment | £1.90 per square metre | |
Fifth payment | £2.02 per square metre | |
Sixth payment | £2.14 per square metre. | |
7. Installation of self supporting guard for hedge plants– | First payment | £0.13 each |
Second payment | £0.13 each | |
Third payment | £0.11 each | |
Fourth payment | £0.06 each | |
Fifth payment | £0.06 each | |
Sixth payment | £0.07 each. | |
8. Installation of a water trough– | First payment | £50.00 each |
Second payment | £52.60 each | |
Third payment | £45.00 each | |
Fourth payment | £23.80 each | |
Fifth payment | £25.20 each | |
Sixth payment | £26.80 each. | |
9. Planting, replanting, coppicing or laying of a hedge– | First payment | £1.00 per metre |
Second payment | £1.05 per metre | |
Third payment | £0.90 per metre | |
Fourth payment | £0.48 per metre | |
Fifth payment | £0.50 per metre | |
Sixth payment | £0.536 per metre. |
Latest Available (revised):The latest available updated version of the legislation incorporating changes made by subsequent legislation and applied by our editorial team. Changes we have not yet applied to the text, can be found in the ‘Changes to Legislation’ area.
Original (As Enacted or Made): The original version of the legislation as it stood when it was enacted or made. No changes have been applied to the text.
Access essential accompanying documents and information for this legislation item from this tab. Dependent on the legislation item being viewed this may include:
Use this menu to access essential accompanying documents and information for this legislation item. Dependent on the legislation item being viewed this may include:
Click 'View More' or select 'More Resources' tab for additional information including: