Office of Public Sector Information

Office of Public Sector Information

Navigation


Main menu and contents

Supplementary menus and contents

Statutory Instruments

2008 No. 1649

Social Security

The Income-related Benefits (Subsidy to Authorities) Amendment (No. 3) Order 2008

Made

23rd June 2008

Laid before Parliament

30th June 2008

Coming into force

25th July 2008

The Secretary of State for Work and Pensions makes the following Order in exercise of the powers conferred by sections 140B, 140C(1) and (4), 140F(2) and 189(1), (4) and (7) of the Social Security Administration Act 1992(1).

In accordance with section 189(8) of that Act he has sought the consent of the Treasury(2). In accordance with section 176(1) of that Act he has consulted with organisations appearing to him to be representative of the authorities concerned(3).

Citation and commencement

1.—(1) This Order may be cited as the Income-related Benefits (Subsidy to Authorities) Amendment (No.3) Order 2008 and shall come into force on 25th July 2008.

(2) Article 2 shall have effect from 1st April 2007.

Amendment of Schedule 1 to the Income-related Benefits (Subsidy to Authorities) Order 1998

2.  For Schedule 1 to the Income-related Benefits (Subsidy to Authorities) Order 1998(4) (sums used in the calculation of subsidy) substitute the Schedule set out in the Schedule to this Order.

Signed by authority of the Secretary of State for Work and Pensions

James Plaskitt

Parliamentary Under-Secretary of State,

Department for Work and Pensions

19th June 2008

We consent

F. Roy

Alan Campbell

Two of the Lord Commissioners of Her Majesty’s Treasury

23rd June 2008

Art 2

SCHEDULE SCHEDULE TO BE SUBSTITUTED FOR SCHEDULE 1 TO THE INCOME-RELATED BENEFIT (SUBSIDY TO AUTHORITIES) ORDER 1998

Articles 12(1)(b) and 17(1) and (8)

SCHEDULE 1 SUMS TO BE USED IN THE CALCUALTION OF SUBSIDY

RELEVANT YEAR 2007-2008

Non-HRA Rent Rebates
Local authority

Administration subsidy

(£)

Threshold

(£)

Cap

(£)

Adur 453,045 117.63 208.18
Allerdale 878,775 94.42 166.78
Alnwick 225,667 81.85 145.23
Amber Valley 941,702 94.89 167.80
Arun 1,161,665 123.12 217.48
Ashfield 978,751 89.10 157.56
Ashford 738,341 116.91 206.73
Aylesbury Vale 830,648 113.05 200.37
Babergh 510,253 108.20 191.31
Barking 2,266,650 212.33 337.55
Barnet 3,048,373 212.33 337.55
Barnsley 2,298,596 79.15 140.95
Barrow in Furness 737,782 98.76 174.63
Basildon 1,754,940 114.95 203.26
Basingstoke and Deane 962,041 117.07 206.80
Bassetlaw 886,883 99.33 175.65
Bath and NE Somerset 1,200,968 100.71 177.90
Bedford 1,302,645 93.24 165.29
Berwick upon Tweed 257,860 88.60 156.65
Bexley 1,738,647 212.33 337.55
Birmingham 13,627,913 95.47 169.29
Blaby 353,050 85.08 150.76
Blackburn with Darwen 1,736,028 108.94 192.43
Blackpool 2,346,422 90.73 164.69
Blyth Valley 814,455 75.02 133.00
Bolsover 681,349 77.36 139.66
Bolton 2,749,001 81.72 145.82
Boston 538,397 85.21 150.85
Bournemouth 1,884,147 102.41 192.46
Bracknell Forest 631,865 127.20 228.58
Bradford 5,523,659 86.20 161.99
Braintree 968,928 104.64 185.03
Breckland 984,316 107.01 189.70
Brent 3,933,301 212.33 356.99
Brentwood 378,066 118.62 209.76
Bridgnorth 332,513 96.45 171.82
Brighton and Hove 3,087,522 105.84 207.96
Bristol 4,273,613 93.23 184.32
Broadland 672,686 107.01 189.70
Bromley 2,307,126 212.33 337.55
Bromsgrove 466,707 99.45 183.77
Broxbourne 758,391 126.48 223.65
Broxtowe 651,766 81.36 145.09
Burnley 1,127,801 96.75 170.90
Bury 1,452,836 94.23 166.63
Calderdale 1,983,749 83.75 148.18
Cambridge 828,061 111.41 197.00
Camden 3,526,043 212.33 355.37
Cannock Chase 730,166 99.89 182.66
Canterbury 1,032,782 112.34 198.63
Caradon 599,277 94.69 167.43
Carlisle 848,177 92.14 162.92
Carrick 766,891 107.83 190.67
Castle Morpeth 279,401 88.89 157.18
Castle Point 547,594 122.30 216.25
Charnwood 848,214 85.61 151.40
Chelmsford 976,997 119.70 212.44
Cheltenham 829,302 121.58 214.97
Cherwell 851,416 117.87 208.71
Chester 948,598 89.00 157.20
Chester le Street 471,392 82.28 145.95
Chesterfield 1,105,971 81.69 144.45
Chichester 861,431 118.48 209.27
Chiltern 482,379 117.07 206.80
Chorley 711,509 83.82 149.03
Christchurch 368,369 100.71 189.07
City of London 145,257 212.33 337.55
Colchester 1,169,296 110.25 196.54
Congleton 545,121 94.42 166.78
Copeland 680,759 88.71 168.53
Corby 489,648 91.42 167.05
Cotswold 513,333 100.71 177.90
Coventry 3,823,561 81.21 159.38
Craven 327,536 100.12 177.04
Crawley 852,215 126.74 224.91
Crewe and Nantwich 841,597 99.90 184.00
Croydon 3,436,212 212.33 350.64
Dacorum 940,512 110.97 198.70
Darlington 1,013,878 86.96 153.76
Dartford 652,674 114.85 203.08
Daventry 372,260 91.32 161.47
Derby 2,146,589 90.19 159.50
Derbyshire Dales 394,457 91.57 162.27
Derwentside 941,195 89.71 158.63
Doncaster 2,794,785 82.28 147.95
Dover 983,398 116.94 206.78
Dudley 2,759,797 95.78 171.85
Durham City 623,244 84.71 151.79
Ealing 3,342,638 212.33 341.64
Easington 1,160,062 87.21 154.20
East Cambridgeshire 476,732 107.01 189.70
East Devon 804,236 91.41 171.78
East Dorset 472,647 100.71 189.07
East Hampshire 617,985 117.07 206.80
East Hertfordshire 741,628 127.90 226.97
East Lindsey 1,365,899 87.82 155.45
East Northamptonshire 534,578 98.10 173.67
East Riding of Yorkshire 2,226,188 87.66 159.14
East Staffordshire 758,138 85.52 151.06
Eastbourne 1,086,421 105.32 197.95
Eastleigh 686,941 117.07 206.80
Eden 284,031 94.42 166.78
Ellesmere Port and Neston 594,814 73.57 149.46
Elmbridge 772,584 133.53 235.85
Enfield 3,275,624 212.33 337.55
Epping Forest 829,036 113.34 200.97
Epsom and Ewell 357,504 117.07 206.80
Erewash 845,160 83.97 148.80
Exeter 923,683 88.54 166.40
Fareham 479,693 110.95 200.14
Fenland 823,652 100.56 177.83
Forest Heath 361,765 99.04 175.13
Forest of Dean 642,142 96.52 170.67
Fylde 512,829 82.51 145.73
Gateshead 2,300,682 87.29 154.36
Gedling 711,654 83.14 147.64
Gloucester 1,015,769 105.41 186.39
Gosport 653,416 108.81 192.41
Gravesham 724,932 111.04 196.36
Great Yarmouth 1,151,478 83.55 157.02
Greenwich 3,528,521 212.33 337.55
Guildford 768,806 134.07 237.08
Hackney 4,896,880 212.33 338.03
Halton 1,485,643 86.83 159.06
Hambleton 467,850 83.08 156.20
Hammersmith and Fulham 2,658,472 212.33 337.55
Harborough 300,905 103.09 182.28
Haringey 3,880,810 212.33 337.55
Harlow 877,093 109.42 193.47
Harrogate 823,817 106.57 188.46
Harrow 1,811,749 212.33 370.92
Hart 305,016 117.07 206.80
Hartlepool 1,316,629 90.16 159.43
Hastings 1,241,165 117.07 206.80
Havant 976,156 117.07 206.80
Havering 1,697,553 212.33 337.55
Herefordshire 1,352,929 89.64 158.52
Hertsmere 734,524 107.01 189.70
High Peak 626,345 96.94 171.41
Hillingdon 2,317,293 212.33 372.96
Hinckley and Bosworth 536,956 93.60 165.52
Horsham 639,133 138.41 244.47
Hounslow 2,288,479 212.33 337.55
Huntingdonshire 908,862 115.92 205.50
Hyndburn 933,475 93.45 165.07
Ipswich 1,193,349 99.72 176.32
Isle of Wight 1,597,473 117.07 206.80
Isles of Scilly 9,226 104.08 184.04
Islington 3,686,675 212.33 349.74
Kennet 465,157 100.71 177.90
Kensington and Chelsea 2,346,856 212.33 385.38
Kerrier 939,209 100.71 177.90
Kettering 589,145 90.21 160.83
Kings Lynn and West Norfolk 1,237,091 87.62 163.25
Kingston upon Hull 3,521,396 90.63 166.28
Kingston upon Thames 1,068,428 212.33 362.46
Kirklees 3,566,940 91.86 162.45
Knowsley 2,263,672 102.02 180.40
Lambeth 4,836,438 212.33 337.55
Lancaster 1,179,214 90.85 160.63
Leeds 6,416,016 83.41 157.14
Leicester 3,237,880 92.52 163.44
Lewes 700,353 113.59 202.24
Lewisham 4,217,141 212.33 337.55
Lichfield 612,366 92.82 163.96
Lincoln 942,551 87.56 154.83
Liverpool 7,397,606 93.12 164.69
Luton 1,768,321 114.55 202.56
Macclesfield 840,903 103.10 197.84
Maidstone 964,140 116.30 205.64
Maldon 511,911 107.01 189.70
Malvern Hills 470,886 92.82 163.96
Manchester 6,710,439 109.17 193.03
Mansfield 1,027,759 93.71 165.53
Medway 2,266,192 114.85 203.08
Melton 233,796 84.14 152.81
Mendip 752,609 99.23 175.29
Merton 1,587,470 212.33 337.55
Mid Bedfordshire 687,192 106.32 188.68
Mid Devon 485,048 94.27 166.71
Mid Suffolk 448,339 100.56 177.83
Mid Sussex 644,672 117.07 206.80
Middlesbrough 2,021,194 98.66 174.46
Milton Keynes 1,921,490 114.35 203.06
Mole Valley 410,616 113.82 201.26
New Forest 1,058,407 126.10 222.99
Newark and Sherwood 795,730 87.56 154.82
Newcastle under Lyme 965,134 78.70 154.48
Newcastle upon Tyne 3,430,391 85.76 151.64
Newham 4,059,685 212.33 337.55
North Cornwall 769,574 95.06 168.08
North Devon 884,674 109.95 194.21
North Dorset 383,301 100.71 177.90
North East Derby 697,429 79.87 144.84
North East Lincoln 1,913,599 85.81 157.04
North Hertfordshire 923,097 115.06 209.56
North Kesteven 554,740 87.53 154.76
North Lincolnshire 1,298,290 83.07 147.43
North Norfolk 774,965 92.45 163.68
North Shropshire 417,999 86.90 154.64
North Somerset 1,556,375 115.92 204.97
North Tyneside 2,105,221 80.25 142.68
North Warwickshire 421,151 91.58 164.56
North West Leicester 555,433 86.63 153.18
North Wiltshire 707,030 100.71 177.90
Northampton 1,557,385 113.90 201.39
Norwich 1,541,092 90.26 160.15
Nottingham 3,541,735 83.96 148.47
Nuneaton and Bedworth 1,031,919 88.81 158.64
Oadby and Wigston 263,009 85.39 151.83
Oldham 2,135,331 83.75 156.81
Oswestry 271,816 89.56 158.36
Oxford 1,160,907 122.71 219.06
Pendle 954,749 87.23 154.26
Penwith 770,164 94.58 177.56
Peterborough 1,773,015 114.08 201.73
Plymouth 2,441,122 92.07 162.79
Poole 1,055,199 104.52 196.22
Portsmouth 2,059,366 111.09 196.41
Preston 1,351,300 94.99 167.95
Purbeck 306,629 116.19 205.43
Reading 1,338,085 135.67 239.89
Redbridge 2,177,945 212.33 343.17
Redcar and Cleveland 1,633,318 94.34 166.81
Redditch 607,941 100.51 177.74
Reigate and Banstead 761,522 131.92 233.26
Restormel 952,079 108.16 191.05
Ribble Valley 233,552 81.96 144.92
Richmond upon Thames 1,241,002 212.33 337.55
Richmondshire 254,682 97.21 171.88
Rochdale 2,322,118 87.10 154.02
Rochford 443,580 103.82 183.56
Rossendale 631,571 88.21 155.81
Rother 735,734