- Latest available (Revised)
- Original (As adopted by EU)
Commission Implementing Regulation (EU) No 50/2012 of 19 January 2012 fixing representative prices in the poultrymeat and egg sectors and for egg albumin, and amending Regulation (EC) No 1484/95
When the UK left the EU, legislation.gov.uk published EU legislation that had been published by the EU up to IP completion day (31 December 2020 11.00 p.m.). On legislation.gov.uk, these items of legislation are kept up-to-date with any amendments made by the UK since then.
Legislation.gov.uk publishes the UK version. EUR-Lex publishes the EU version. The EU Exit Web Archive holds a snapshot of EUR-Lex’s version from IP completion day (31 December 2020 11.00 p.m.).
This is the original version as it was originally adopted in the EU.
This legislation may since have been updated - see the latest available (revised) version
a Nomenclature of countries laid down by Commission Regulation (EC) No 1833/2006 (OJ L 354, 14.12.2006, p. 19). The code “ZZ” represents “other origins”.’” | ||||
CN code | Description of goods | Representative price(EUR/100 kg) | Security under Article 3(3)(EUR/100 kg) | Origina |
---|---|---|---|---|
0207 12 10 | Fowls of the species Gallus domesticus, not cut in pieces, presented as “70 % chickens”, frozen | 119,2 | 0 | AR |
128,7 | 0 | BR | ||
0207 12 90 | Fowls of the species Gallus domesticus, not cut in pieces, presented as “65 % chickens”, frozen | 138,1 | 0 | AR |
136,1 | 0 | BR | ||
0207 14 10 | Fowls of the species Gallus domesticus, boneless cuts, frozen | 284,7 | 5 | AR |
222,5 | 23 | BR | ||
328,5 | 0 | CL | ||
0207 14 50 | Fowls of the species Gallus domesticus, breasts, frozen | 222,0 | 0 | BR |
0207 14 60 | Fowl of the species Gallus domesticus, legs, frozen | 249,8 | 0 | BR |
0207 25 10 | Turkeys, not cut in pieces, presented as “80 % turkeys”, frozen | 223,5 | 0 | BR |
0207 27 10 | Turkeys, boneless cuts, frozen | 333,8 | 0 | BR |
415,1 | 0 | CL | ||
0408 11 80 | Egg yolks | 303,9 | 2 | AR |
0408 91 80 | Eggs, not in shell, dried | 328,9 | 0 | AR |
1602 32 11 | Preparations of fowls of the species Gallus domesticus, uncooked | 297,1 | 0 | BR |
361,2 | 0 | CL | ||
3502 11 90 | Egg albumin, dried | 498,7 | 0 | AR |
Latest Available (revised):The latest available updated version of the legislation incorporating changes made by subsequent legislation and applied by our editorial team. Changes we have not yet applied to the text, can be found in the ‘Changes to Legislation’ area.
Original (As adopted by EU): The original version of the legislation as it stood when it was first adopted in the EU. No changes have been applied to the text.
Access essential accompanying documents and information for this legislation item from this tab. Dependent on the legislation item being viewed this may include:
Use this menu to access essential accompanying documents and information for this legislation item. Dependent on the legislation item being viewed this may include:
Click 'View More' or select 'More Resources' tab for additional information including: