- Latest available (Revised)
- Original (As adopted by EU)
Directive 2005/55/EC of the European Parliament and of the Council of 28 September 2005 on the approximation of the laws of the Member States relating to the measures to be taken against the emission of gaseous and particulate pollutants from compression-ignition engines for use in vehicles, and the emission of gaseous pollutants from positive-ignition engines fuelled with natural gas or liquefied petroleum gas for use in vehicles (Text with EEA relevance) (repealed)
When the UK left the EU, legislation.gov.uk published EU legislation that had been published by the EU up to IP completion day (31 December 2020 11.00 p.m.). On legislation.gov.uk, these items of legislation are kept up-to-date with any amendments made by the UK since then.
Legislation.gov.uk publishes the UK version. EUR-Lex publishes the EU version. The EU Exit Web Archive holds a snapshot of EUR-Lex’s version from IP completion day (31 December 2020 11.00 p.m.).
This is the original version (as it was originally adopted).
For the purposes of this Directive:
Symbol | Unit | Term |
---|---|---|
AP | m2 | Cross sectional area of the isokinetic sampling probe |
AT | m2 | Cross sectional area of the exhaust pipe |
CEE | — | Ethane efficiency |
CEM | — | Methane efficiency |
C1 | — | Carbon 1 equivalent hydrocarbon |
conc | ppm/vol. % | Subscript denoting concentration |
D0 | m3/s | Intercept of PDP calibration function |
DF | — | Dilution factor |
D | — | Bessel function constant |
E | — | Bessel function constant |
EZ | g/kWh | Interpolated NOx emission of the control point |
fa | — | Laboratory atmospheric factor |
fc | s-1 | Bessel filter cut-off frequency |
FFH | — | Fuel specific factor for the calculation of wet concentration for dry concentration |
FS | — | Stoichiometric factor |
GAIRW | kg/h | Intake air mass flow rate on wet basis |
GAIRD | kg/h | Intake air mass flow rate on dry basis |
GDILW | kg/h | Dilution air mass flow rate on wet basis |
GEDFW | kg/h | Equivalent diluted exhaust gas mass flow rate on wet basis |
GEXHW | kg/h | Exhaust gas mass flow rate on wet basis |
GFUEL | kg/h | Fuel mass flow rate |
GTOTW | kg/h | Diluted exhaust gas mass flow rate on wet basis |
H | MJ/m3 | Calorific value |
HREF | g/kg | Reference value of absolute humidity (10,71g/kg) |
Ha | g/kg | Absolute humidity of the intake air |
Hd | g/kg | Absolute humidity of the dilution air |
HTCRAT | mol/mol | Hydrogen-to-Carbon ratio |
i | — | Subscript denoting an individual mode |
K | — | Bessel constant |
k | m-1 | Light absorption coefficient |
KH,D | — | Humidity correction factor for NOx for diesel engines |
KH,G | — | Humidity correction factor for NOx for gas engines |
KV | CFV calibration function | |
KW,a | — | Dry to wet correction factor for the intake air |
KW,d | — | Dry to wet correction factor for the dilution air |
KW,e | — | Dry to wet correction factor for the diluted exhaust gas |
KW,r | — | Dry to wet correction factor for the raw exhaust gas |
L | % | Percent torque related to the maximum torque for the test engine |
La | m | Effective optical path length |
m | Slope of PDP calibration function | |
mass | g/h or g | Subscript denoting emissions mass flow (rate) |
MDIL | kg | Mass of the dilution air sample passed through the particulate sampling filters |
Md | mg | Particulate sample mass of the dilution air collected |
Mf | mg | Particulate sample mass collected |
Mf,p | mg | Particulate sample mass collected on primary filter |
Mf,b | mg | Particulate sample mass collected on back-up filter |
MSAM | Mass of the diluted exhaust sample passed through the particulate sampling filters | |
MSEC | kg | Mass of secondary dilution air |
MTOTW | kg | Total CVS mass over the cycle on wet basis |
MTOTW,i | kg | Instantaneous CVS mass on wet basis |
N | % | Opacity |
NP | — | Total revolutions of PDP over the cycle |
NP,i | — | Revolutions of PDP during a time interval |
n | min-1 | Engine speed |
np | s-1 | PDP speed |
nhi | min-1 | High engine speed |
nlo | min-1 | Low engine speed |
nref | min-1 | Reference engine speed for ETC test |
pa | kPa | Saturation vapour pressure of the engine intake air |
pA | kPa | Absolute pressure |
pB | kPa | Total atmospheric pressure |
pd | kPa | Saturation vapour pressure of the dilution air |
ps | kPa | Dry atmospheric pressure |
p1 | kPa | Pressure depression at pump inlet |
P(a) | kW | Power absorbed by auxiliaries to be fitted for test |
P(b) | kW | Power absorbed by auxiliaries to be removed for test |
P(n) | kW | Net power non-corrected |
P(m) | kW | Power measured on test bed |
Ω | — | Bessel constant |
Qs | m3/s | CVS volume flow rate |
q | — | Dilution ratio |
r | — | Ratio of cross sectional areas of isokinetic probe and exhaust pipe |
Ra | % | Relative humidity of the intake air |
Rd | % | Relative humidity of the dilution air |
Rf | — | FID response factor |
ρ | kg/m3 | Density |
S | kW | Dynamometer setting |
Si | m-1 | Instantaneous smoke value |
Sλ | λ-shift factor | |
T | K | Absolute temperature |
Ta | K | Absolute temperature of the intake air |
t | s | Measuring time |
te | s | Electrical response time |
tF | s | Filter response time for Bessel function |
tp | s | Physical response time |
Δt | s | Time interval between successive smoke data (= 1/sampling rate) |
Δti | s | Time interval for instantaneous CFV flow |
τ | % | Smoke transmittance |
V0 | m3/rev | PDP volume flow rate at actual conditions |
W | — | Wobbe index |
Wact | kWh | Actual cycle work of ETC |
Wref | kWh | Reference cycle work of ETC |
WF | — | Weighting factor |
WFE | — | Effective weighting factor |
X0 | m3/rev | Calibration function of PDP volume flow rate |
Yi | m-1 | 1 s Bessel averaged smoke value |
CH4 | Methane |
C2H6 | Ethane |
C2H5OH | Ethanol |
C3H8 | Propane |
CO | Carbon monoxide |
DOP | Di-octylphtalate |
CO2 | Carbon dioxide |
HC | Hydrocarbons |
NMHC | Non-methane hydrocarbons |
NOx | Oxides of nitrogen |
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
PT | Particulates. |
CFV | Critical flow venturi |
CLD | Chemiluminescent detector |
ELR | European load response test |
ESC | European steady state cycle |
ETC | European transient cycle |
FID | Flame ionisation detector |
GC | Gas chromatograph |
HCLD | Heated chemiluminescent detector |
HFID | Heated flame ionisation detector |
LPG | Liquefied petroleum gas |
NDIR | Non-dispersive infrared analyser |
NG | Natural gas |
NMC | Non-methane cutter |
OJ L 375, 31.12.1980, p. 46. Directive as last amended by Commission Directive 1999/99/EC (OJ L 334, 28.12.1999, p. 32).
The Whole Directive you have selected contains over 200 provisions and might take some time to download. You may also experience some issues with your browser, such as an alert box that a script is taking a long time to run.
Would you like to continue?
The Schedules you have selected contains over 200 provisions and might take some time to download. You may also experience some issues with your browser, such as an alert box that a script is taking a long time to run.
Would you like to continue?
Latest Available (revised):The latest available updated version of the legislation incorporating changes made by subsequent legislation and applied by our editorial team. Changes we have not yet applied to the text, can be found in the ‘Changes to Legislation’ area.
Original (As adopted by EU): The original version of the legislation as it stood when it was first adopted in the EU. No changes have been applied to the text.
Access essential accompanying documents and information for this legislation item from this tab. Dependent on the legislation item being viewed this may include:
Use this menu to access essential accompanying documents and information for this legislation item. Dependent on the legislation item being viewed this may include:
Click 'View More' or select 'More Resources' tab for additional information including: