- Latest available (Revised)
- Original (As adopted by EU)
When the UK left the EU, legislation.gov.uk published EU legislation that had been published by the EU up to IP completion day (31 December 2020 11.00 p.m.). On legislation.gov.uk, these items of legislation are kept up-to-date with any amendments made by the UK since then.
Legislation.gov.uk publishes the UK version. EUR-Lex publishes the EU version. The EU Exit Web Archive holds a snapshot of EUR-Lex’s version from IP completion day (31 December 2020 11.00 p.m.).
This is the original version as it was originally adopted in the EU.
This legislation may since have been updated - see the latest available (revised) version
a Trial and tests lasting more than one year. | |||||
Species | Responsible body | Conditions to be assessed | Number of samples | Eligible costs(EUR) | Maximum Community financial contribution (equivalent to 80 % of the eligible costs)(EUR) |
---|---|---|---|---|---|
Beta vulgaris (sugar beet) | NAK Emmeloord (NL) | Varietal identity and purity (field) External seed quality (laboratory) | 100 | 21 413 | 17 130 |
Fodder plants (Agrostis spp., D. glomerata L., Festuca spp., Lolium spp., Phleum spp., Poa spp.) including mixturesa | CLO Merelbeke (B) | Varietal identity and purity (field) External seed quality (laboratory) | 250 | 23 467 | 18 774 |
NAK Emmeloord (NL) | Varietal identity and purity (field) External seed quality (laboratory) | 250 | 19 941 | 15 953 | |
NIAB Cambridge (UK) | Varietal identity and purity (field) External seed quality (laboratory) | 250 | 27 381 | 21 904 | |
Vicia (V. Faba, V. pannonica, V. sativa and V. villosa) | NIAB Cambridge (UK) | Varietal identity and purity (field) External seed quality (laboratory) | 60 | 16 716 | 13 373 |
Triticum durum (durum wheat) | AGES Vienna (A) | Varietal identity and purity (field) External seed quality (laboratory) | 60 | 17 578 | 14 062 |
Zea mays | OMMI Budapest (HU) | Varietal identity and purity (field) External seed quality (laboratory) | 100 | 15 763 | 12 611 |
Potato | ENSE Milano (I) | Varietal identity and purity Plant health (field) Plant health (ringrot/brown rot/pstv) (laboratory) | 300 | 89 773 | 71 818 |
Linum usitatissimum | NAK Emmeloord (NL) | Varietal identity and purity (field) External seed quality (laboratory) | 100 | 19 660 | 15 728 |
UKSUP Bratislava (SK) | Varietal identity and purity (field) External seed quality (laboratory) | 100 | 23 746 | 18 997 | |
Vegetables (Cichorium endivia L. — endive, Lactuca sativa L. — lettuce and Petroselinum crispum (Miller) Nyman ex A. W. Hill-parsley) | GNIS-SOC Paris (F) | Varietal identity and purity (field) External seed quality (laboratory) | 100 | 36 806 | 29 445 |
Capsicum annuum | OMMI Budapest (HU) | Varietal identity and purity (field) External seed quality (laboratory) | 80 | 31 676 | 25 340 |
Asparagus officinalis a | BSA Hannover (D) | Varietal identity and purity (field) External seed quality (laboratory) | 100 | 36 227 | 28 982 |
Vitis vinifera | ENTAV Le Grau du Roi (F) | Varietal identity and purity (field) Plant health (field) Plant health (laboratory) | 150 | 47 700 | 38 160 |
ISV Conegliano (I) | Varietal identity and purity (field) Plant health (field) Plant health (laboratory) | 150 | 37 545 | 30 036 | |
TOTAL COST | 372 313 |
a Trial and tests lasting more than one year. | |||||
Species | Responsible body | Conditions to be assessed | Number of samples | Eligible costs(EUR) | Maximum Community financial contribution (equivalent to 80 % of the eligible costs)(EUR) |
---|---|---|---|---|---|
Fodder plants (Agrostis spp., D. glomerata L., Festuca pp., Lolium spp., Phleum spp., Poa spp.) including mixturesa | CLO Merelbeke (B) | Varietal identity and purity (field) External seed quality (laboratory) | 250 | 23 905 | 19 124 |
NAK Emmeloord (NL) | Varietal identity and purity (field) External seed quality (laboratory) | 250 | 15 145 | 12 116 | |
NIAB Cambridge (UK) | Varietal identity and purity (field) External seed quality (laboratory) | 250 | 27 382 | 21 906 | |
Asparagus officinalis a | BSA Hannover (D) | Varietal identity and purity (field) External seed quality (laboratory) | 100 | 36 227 | 28 982 |
TOTAL COST | 82 128 |
a Trial and tests lasting more than one year. | |||||
Species | Responsible body | Conditions to be assessed | Number of samples | Eligible costs(EUR) | Maximum Community financial contribution (equivalent to 80 % of the eligible costs)(EUR) |
---|---|---|---|---|---|
Asparagus officinalis a | BSA Hannover (D) | Varietal identity and purity (field) External seed quality (laboratory) | 100 | 36 227 | 28 982 |
TOTAL COST | 28 982 |
a Trial and tests lasting more than one year. | |||||
Species | Responsible body | Conditions to be assessed | Number of samples | Eligible costs(EUR) | Maximum Community financial contribution (equivalent to 80 % of the eligible costs)(EUR) |
---|---|---|---|---|---|
Asparagus officinalis a | BSA Hannover (D) | Varietal identity and purity (field) External seed quality (laboratory) | 100 | 36 227 | 28 982 |
TOTAL COST | 28 982 |
a Trial and tests lasting more than one year. | |||||
Species | Responsible body | Conditions to be assessed | Number of samples | Eligible costs(EUR) | Maximum Community financial contribution (equivalent to 80 % of the eligible costs)(EUR) |
---|---|---|---|---|---|
Asparagus officinalis a | BSA Hannover (D) | Varietal identity and purity (field) External seed quality (laboratory) | 100 | 36 227 | 28 982 |
TOTAL COST | 28 982 |
Latest Available (revised):The latest available updated version of the legislation incorporating changes made by subsequent legislation and applied by our editorial team. Changes we have not yet applied to the text, can be found in the ‘Changes to Legislation’ area.
Original (As adopted by EU): The original version of the legislation as it stood when it was first adopted in the EU. No changes have been applied to the text.
Access essential accompanying documents and information for this legislation item from this tab. Dependent on the legislation item being viewed this may include:
Use this menu to access essential accompanying documents and information for this legislation item. Dependent on the legislation item being viewed this may include:
Click 'View More' or select 'More Resources' tab for additional information including: